By using db<>fiddle, you agree to license everything you submit by Creative Commons CC0.
46 rows affected
| Name | EntryPrice | ExitPrice | EntryTimestamp | ExitTimestamp | EntryPKey | ExitPKey |
|---|---|---|---|---|---|---|
| Name1 | 101 | 113 | 2018-10-01 09:20:00.000 | 2018-10-01 09:50:00.000 | 3 | 6 |
| Name1 | 101 | 113 | 2018-10-01 10:20:00.000 | 2018-10-01 11:40:00.000 | 9 | 17 |
| Name1 | 101 | 106 | 2018-10-01 12:30:00.000 | null | 22 | null |
| Name2 | 101 | 113 | 2018-10-01 09:10:00.000 | 2018-10-01 09:40:00.000 | 25 | 28 |
| Name2 | 101 | 113 | 2018-10-01 10:20:00.000 | 2018-10-01 11:50:00.000 | 32 | 41 |
Warning: Null value is eliminated by an aggregate or other SET operation.