add remove language chart show hidden hide
db<>fiddle
donate feedback about
By using db<>fiddle, you agree to license everything you submit by Creative Commons CC0.
19 rows affected
observationtime temperature
2021-02-17 00:00:00 9
2021-02-17 00:10:00 9
2021-02-17 00:20:00 9
2021-02-17 00:30:00 9
2021-02-17 00:40:00 9
2021-02-17 00:50:00 9
2021-02-17 01:00:00 9
2021-02-17 01:10:00 9
2021-02-17 01:20:00 9
2021-02-17 01:30:00 9
2021-02-17 01:40:00 9
2021-02-17 01:50:00 9
2021-02-17 02:00:00 9
2021-02-17 02:10:00 9
2021-02-17 02:20:00 9
2021-02-17 02:30:00 9
2021-02-17 02:40:00 9
2021-02-17 02:50:00 9
2021-02-17 03:00:00 9
4 rows affected
observationtime temperature
2021-02-17 04:00:00 9
2021-02-17 05:00:00 9
2021-02-17 06:00:00 9
2021-02-17 07:00:00 9
observationtime temperature
2021-02-17 00:00:00 9
2021-02-17 01:00:00 9
2021-02-17 02:00:00 9
2021-02-17 03:00:00 9
observationtime temperature observationtime temperature
null null 2021-02-17 04:00:00 9
null null 2021-02-17 05:00:00 9
null null 2021-02-17 06:00:00 9
null null 2021-02-17 07:00:00 9
2021-02-17 03:00:00 9 null null
2021-02-17 02:00:00 9 null null
2021-02-17 00:00:00 9 null null
2021-02-17 01:00:00 9 null null
observationtime realized_temperature forecasted_temperature
2021-02-17 00:00:00 9 null
2021-02-17 01:00:00 9 null
2021-02-17 02:00:00 9 null
2021-02-17 03:00:00 9 null
2021-02-17 04:00:00 null 9
2021-02-17 05:00:00 null 9
2021-02-17 06:00:00 null 9
2021-02-17 07:00:00 null 9