By using db<>fiddle, you agree to license everything you submit by Creative Commons CC0.
12 rows affected
EventDate | Scan_Timestamp | Asset_ID | Location_ID | GroupId | IsChange | RowNumY |
---|---|---|---|---|---|---|
2021-09-01 00:00:00.000 | 2021-09-01 00:28:00.000 | 30010712 | 996 | 1 | 1 | 1 |
2021-09-01 00:00:00.000 | 2021-09-01 06:18:00.000 | 30010712 | 30000372 | 2 | 1 | 1 |
2021-09-01 00:00:00.000 | 2021-09-01 06:52:00.000 | 30010712 | 30000345 | 3 | 1 | 1 |
2021-09-01 00:00:00.000 | 2021-09-01 08:43:00.000 | 30010712 | 996 | 4 | 1 | 1 |
2021-09-01 00:00:00.000 | 2021-09-01 08:44:00.000 | 30010712 | 996 | 4 | null | 2 |
2021-09-01 00:00:00.000 | 2021-09-01 08:47:00.000 | 30010712 | 30000402 | 5 | 1 | 1 |
2021-09-01 00:00:00.000 | 2021-09-01 11:17:00.000 | 30010712 | 996 | 6 | 1 | 1 |
2021-09-01 00:00:00.000 | 2021-09-01 11:17:00.000 | 30010712 | 997 | 7 | 1 | 1 |
2021-09-01 00:00:00.000 | 2021-09-01 13:34:00.000 | 30010712 | 997 | 7 | null | 2 |
2021-09-01 00:00:00.000 | 2021-09-01 13:47:00.000 | 30010712 | 30000402 | 8 | 1 | 1 |
2021-09-01 00:00:00.000 | 2021-09-01 13:51:00.000 | 30010712 | 997 | 9 | 1 | 1 |
2021-09-01 00:00:00.000 | 2021-09-01 13:52:00.000 | 30010712 | 997 | 9 | null | 2 |
Warning: Null value is eliminated by an aggregate or other SET operation.