By using db<>fiddle, you agree to license everything you submit by Creative Commons CC0.
select *
from syscat.tables
where type = 'T' and tabschema = (select current_schema from sysibm.sysdummy1);
TABSCHEMA | TABNAME | OWNER | OWNERTYPE | TYPE | STATUS | BASE_TABSCHEMA | BASE_TABNAME | ROWTYPESCHEMA | ROWTYPENAME | CREATE_TIME | ALTER_TIME | INVALIDATE_TIME | STATS_TIME | COLCOUNT | TABLEID | TBSPACEID | CARD | NPAGES | MPAGES | FPAGES | NPARTITIONS | NFILES | TABLESIZE | OVERFLOW | TBSPACE | INDEX_TBSPACE | LONG_TBSPACE | PARENTS | CHILDREN | SELFREFS | KEYCOLUMNS | KEYINDEXID | KEYUNIQUE | CHECKCOUNT | DATACAPTURE | CONST_CHECKED | PMAP_ID | PARTITION_MODE | LOG_ATTRIBUTE | PCTFREE | APPEND_MODE | REFRESH | REFRESH_TIME | LOCKSIZE | VOLATILE | ROW_FORMAT | PROPERTY | STATISTICS_PROFILE | COMPRESSION | ROWCOMPMODE | ACCESS_MODE | CLUSTERED | ACTIVE_BLOCKS | DROPRULE | MAXFREESPACESEARCH | AVGCOMPRESSEDROWSIZE | AVGROWCOMPRESSIONRATIO | AVGROWSIZE | PCTROWSCOMPRESSED | LOGINDEXBUILD | CODEPAGE | COLLATIONSCHEMA | COLLATIONNAME | COLLATIONSCHEMA_ORDERBY | COLLATIONNAME_ORDERBY | ENCODING_SCHEME | PCTPAGESSAVED | LAST_REGEN_TIME | SECPOLICYID | PROTECTIONGRANULARITY | AUDITPOLICYID | AUDITPOLICYNAME | AUDITEXCEPTIONENABLED | DEFINER | ONCOMMIT | LOGGED | ONROLLBACK | LASTUSED | CONTROL | TEMPORALTYPE | TABLEORG | EXTENDED_ROW_SIZE | PCTEXTENDEDROWS | REMARKS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FIDDLE_XDOTRLYGZOIGLIROCVHD | EXPLAIN_INSTANCE | DB2INST | U | T | N | null | null | null | null | 2021-11-23 18:40:44.250586 | 2021-11-23 18:40:44.298720 | 2021-11-23 18:40:44.367114 | null | 26 | 1555 | 3 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | SYSTOOLSPACE | null | null | 0 | 1 | 0 | 5 | 1 | 0 | 0 | N | YYYYYYYYYYYYYYYYYYYYYYYYYYYYYYYY | 0 | 0 | -1 | N | null | R | N | null | N | F | null | -1 | N | 999 | -1 | -1 | -1 | -1 | null | 1208 | SYSIBM | IDENTITY | SYSIBM | IDENTITY | -1 | 2021-11-23 18:40:44.250586 | 0 | null | null | N | DB2INST | 0001-01-01 | N | R | N | -1 | null | |||||||||||
FIDDLE_XDOTRLYGZOIGLIROCVHD | EXPLAIN_STATEMENT | DB2INST | U | T | N | null | null | null | null | 2021-11-23 18:40:44.306283 | 2021-11-23 18:40:44.369974 | 2021-11-23 18:40:44.832189 | null | 17 | 1556 | 3 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | SYSTOOLSPACE | null | null | 1 | 6 | 0 | 8 | 1 | 0 | 0 | N | YYYYYYYYYYYYYYYYYYYYYYYYYYYYYYYY | 0 | 0 | -1 | N | null | R | N | null | N | F | null | -1 | N | 999 | -1 | -1 | -1 | -1 | null | 1208 | SYSIBM | IDENTITY | SYSIBM | IDENTITY | -1 | 2021-11-23 18:40:44.306283 | 0 | null | null | N | DB2INST | 0001-01-01 | N | R | N | -1 | null | |||||||||||
FIDDLE_XDOTRLYGZOIGLIROCVHD | EXPLAIN_OPERATOR | DB2INST | U | T | N | null | null | null | null | 2021-11-23 18:40:44.455860 | 2021-11-23 18:40:44.502252 | 2021-11-23 18:40:45.052678 | null | 22 | 1559 | 3 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | SYSTOOLSPACE | null | null | 1 | 1 | 0 | 9 | 1 | 0 | 0 | N | YYYYYYYYYYYYYYYYYYYYYYYYYYYYYYYY | 0 | 0 | -1 | N | null | R | N | null | N | F | null | -1 | N | 999 | -1 | -1 | -1 | -1 | null | 1208 | SYSIBM | IDENTITY | SYSIBM | IDENTITY | -1 | 2021-11-23 18:40:44.455860 | 0 | null | null | N | DB2INST | 0001-01-01 | N | R | N | -1 | null | |||||||||||
FIDDLE_XDOTRLYGZOIGLIROCVHD | EXPLAIN_PREDICATE | DB2INST | U | T | N | null | null | null | null | 2021-11-23 18:40:44.505869 | 2021-11-23 18:40:44.527398 | 2021-11-23 18:40:44.860779 | null | 18 | 1560 | 3 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | SYSTOOLSPACE | null | null | 1 | 0 | 0 | 0 | 0 | 0 | 0 | N | YYYYYYYYYYYYYYYYYYYYYYYYYYYYYYYY | 0 | 0 | -1 | N | null | R | N | null | N | F | null | -1 | N | 999 | -1 | -1 | -1 | -1 | null | 1208 | SYSIBM | IDENTITY | SYSIBM | IDENTITY | -1 | 2021-11-23 18:40:44.505869 | 0 | null | null | N | DB2INST | 0001-01-01 | N | R | N | -1 | null | |||||||||||
FIDDLE_XDOTRLYGZOIGLIROCVHD | EXPLAIN_STREAM | DB2INST | U | T | N | null | null | null | null | 2021-11-23 18:40:44.532035 | 2021-11-23 18:40:44.552958 | 2021-11-23 18:40:44.874761 | null | 23 | 1561 | 3 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | SYSTOOLSPACE | null | null | 1 | 0 | 0 | 0 | 0 | 0 | 0 | N | YYYYYYYYYYYYYYYYYYYYYYYYYYYYYYYY | 0 | 0 | -1 | N | null | R | N | null | N | F | null | -1 | N | 999 | -1 | -1 | -1 | -1 | null | 1208 | SYSIBM | IDENTITY | SYSIBM | IDENTITY | -1 | 2021-11-23 18:40:44.532035 | 0 | null | null | N | DB2INST | 0001-01-01 | N | R | N | -1 | null | |||||||||||
FIDDLE_XDOTRLYGZOIGLIROCVHD | EXPLAIN_DIAGNOSTIC | DB2INST | U | T | N | null | null | null | null | 2021-11-23 18:40:44.556639 | 2021-11-23 18:40:44.582833 | 2021-11-23 18:40:44.606848 | null | 10 | 1816 | 3 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | SYSTOOLSPACE | null | null | 1 | 1 | 0 | 9 | 1 | 0 | 0 | N | YYYYYYYYYYYYYYYYYYYYYYYYYYYYYYYY | 0 | 0 | -1 | N | null | R | N | null | N | F | null | -1 | N | 999 | -1 | -1 | -1 | -1 | null | 1208 | SYSIBM | IDENTITY | SYSIBM | IDENTITY | -1 | 2021-11-23 18:40:44.556639 | 0 | null | null | N | DB2INST | 0001-01-01 | N | R | N | -1 | null | |||||||||||
FIDDLE_XDOTRLYGZOIGLIROCVHD | EXPLAIN_DIAGNOSTIC_DATA | DB2INST | U | T | N | null | null | null | null | 2021-11-23 18:40:44.586305 | 2021-11-23 18:40:44.607459 | 2021-11-23 18:40:44.908152 | null | 12 | 1817 | 3 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | SYSTOOLSPACE | null | null | 1 | 0 | 0 | 0 | 0 | 0 | 0 | N | YYYYYYYYYYYYYYYYYYYYYYYYYYYYYYYY | 0 | 0 | -1 | N | null | R | N | null | N | F | null | -1 | N | 999 | -1 | -1 | -1 | -1 | null | 1208 | SYSIBM | IDENTITY | SYSIBM | IDENTITY | -1 | 2021-11-23 18:40:44.586305 | 0 | null | null | N | DB2INST | 0001-01-01 | N | R | N | -1 | null | |||||||||||
FIDDLE_XDOTRLYGZOIGLIROCVHD | EXPLAIN_ARGUMENT | DB2INST | U | T | N | null | null | null | null | 2021-11-23 18:40:44.378103 | 2021-11-23 18:40:44.413878 | 2021-11-23 18:40:44.845990 | null | 12 | 1557 | 3 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | SYSTOOLSPACE | null | null | 1 | 0 | 0 | 0 | 0 | 0 | 0 | N | YYYYYYYYYYYYYYYYYYYYYYYYYYYYYYYY | 0 | 0 | -1 | N | null | R | N | null | N | F | null | -1 | N | 999 | -1 | -1 | -1 | -1 | null | 1208 | SYSIBM | IDENTITY | SYSIBM | IDENTITY | -1 | 2021-11-23 18:40:44.378103 | 0 | null | null | N | DB2INST | 0001-01-01 | N | R | N | -1 | null | |||||||||||
FIDDLE_XDOTRLYGZOIGLIROCVHD | EXPLAIN_OBJECT | DB2INST | U | T | N | null | null | null | null | 2021-11-23 18:40:44.423843 | 2021-11-23 18:40:44.449031 | 2021-11-23 18:40:44.889897 | null | 47 | 1558 | 3 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | SYSTOOLSPACE | null | null | 1 | 0 | 0 | 0 | 0 | 0 | 0 | N | YYYYYYYYYYYYYYYYYYYYYYYYYYYYYYYY | 0 | 0 | -1 | N | null | R | N | null | N | F | null | -1 | N | 999 | -1 | -1 | -1 | -1 | null | 1208 | SYSIBM | IDENTITY | SYSIBM | IDENTITY | -1 | 2021-11-23 18:40:44.423843 | 0 | null | null | N | DB2INST | 0001-01-01 | N | R | N | -1 | null | |||||||||||
FIDDLE_XDOTRLYGZOIGLIROCVHD | ADVISE_INSTANCE | DB2INST | U | T | N | null | null | null | null | 2021-11-23 18:40:44.641966 | 2021-11-23 18:40:44.672564 | 2021-11-23 18:40:44.822543 | null | 5 | 2049 | 3 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | SYSTOOLSPACE | null | null | 0 | 4 | 0 | 1 | 1 | 0 | 0 | N | YYYYYYYYYYYYYYYYYYYYYYYYYYYYYYYY | 0 | 0 | -1 | N | null | R | N | null | N | F | null | -1 | N | 999 | -1 | -1 | -1 | -1 | null | 1208 | SYSIBM | IDENTITY | SYSIBM | IDENTITY | -1 | 2021-11-23 18:40:44.641966 | 0 | null | null | N | DB2INST | 0001-01-01 | N | R | N | -1 | null | |||||||||||
FIDDLE_XDOTRLYGZOIGLIROCVHD | ADVISE_INDEX | DB2INST | U | T | N | null | null | null | null | 2021-11-23 18:40:44.678031 | 2021-11-23 18:40:44.719826 | 2021-11-23 18:40:44.943293 | null | 53 | 2050 | 3 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | SYSTOOLSPACE | null | null | 1 | 0 | 0 | 0 | 0 | 0 | 0 | N | YYYYYYYYYYYYYYYYYYYYYYYYYYYYYYYY | 0 | 0 | -1 | N | null | R | N | null | N | F | null | -1 | N | 999 | -1 | -1 | -1 | -1 | null | 1208 | SYSIBM | IDENTITY | SYSIBM | IDENTITY | -1 | 2021-11-23 18:40:44.678031 | 0 | null | null | N | DB2INST | 0001-01-01 | N | R | N | -1 | null | |||||||||||
FIDDLE_XDOTRLYGZOIGLIROCVHD | ADVISE_WORKLOAD | DB2INST | U | T | N | null | null | null | null | 2021-11-23 18:40:44.725749 | 2021-11-23 18:40:44.725749 | 2021-11-23 18:40:44.725749 | null | 10 | 2051 | 3 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | SYSTOOLSPACE | null | null | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N | YYYYYYYYYYYYYYYYYYYYYYYYYYYYYYYY | 0 | 0 | -1 | N | null | R | N | null | N | F | null | -1 | N | 999 | -1 | -1 | -1 | -1 | null | 1208 | SYSIBM | IDENTITY | SYSIBM | IDENTITY | -1 | 2021-11-23 18:40:44.725749 | 0 | null | null | N | DB2INST | 0001-01-01 | N | R | N | -1 | null | |||||||||||
FIDDLE_XDOTRLYGZOIGLIROCVHD | ADVISE_MQT | DB2INST | U | T | N | null | null | null | null | 2021-11-23 18:40:44.754558 | 2021-11-23 18:40:44.774037 | 2021-11-23 18:40:44.985006 | null | 28 | 2052 | 3 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | SYSTOOLSPACE | null | null | 1 | 0 | 0 | 0 | 0 | 0 | 0 | N | YYYYYYYYYYYYYYYYYYYYYYYYYYYYYYYY | 0 | 0 | -1 | N | null | R | N | null | N | F | null | -1 | N | 999 | -1 | -1 | -1 | -1 | null | 1208 | SYSIBM | IDENTITY | SYSIBM | IDENTITY | -1 | 2021-11-23 18:40:44.754558 | 0 | null | null | N | DB2INST | 0001-01-01 | N | R | N | -1 | null | |||||||||||
FIDDLE_XDOTRLYGZOIGLIROCVHD | ADVISE_PARTITION | DB2INST | U | T | N | null | null | null | null | 2021-11-23 18:40:44.778386 | 2021-11-23 18:40:44.799380 | 2021-11-23 18:40:45.011482 | null | 20 | 2053 | 3 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | SYSTOOLSPACE | null | null | 1 | 0 | 0 | 0 | 0 | 0 | 0 | N | YYYYYYYYYYYYYYYYYYYYYYYYYYYYYYYY | 0 | 0 | -1 | N | null | R | N | null | N | F | null | -1 | N | 999 | -1 | -1 | -1 | -1 | null | 1208 | SYSIBM | IDENTITY | SYSIBM | IDENTITY | -1 | 2021-11-23 18:40:44.778386 | 0 | null | null | N | DB2INST | 0001-01-01 | N | R | N | -1 | null | |||||||||||
FIDDLE_XDOTRLYGZOIGLIROCVHD | OBJECT_METRICS | DB2INST | U | T | N | null | null | null | null | 2021-11-23 18:40:44.611653 | 2021-11-23 18:40:44.639078 | 2021-11-23 18:40:44.639085 | null | 75 | 2048 | 3 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | SYSTOOLSPACE | null | null | 0 | 0 | 0 | 7 | 1 | 0 | 0 | N | YYYYYYYYYYYYYYYYYYYYYYYYYYYYYYYY | 0 | 0 | -1 | N | null | R | N | null | N | F | null | -1 | N | 999 | -1 | -1 | -1 | -1 | null | 1208 | SYSIBM | IDENTITY | SYSIBM | IDENTITY | -1 | 2021-11-23 18:40:44.611653 | 0 | null | null | N | DB2INST | 0001-01-01 | N | R | N | -1 | null | |||||||||||
FIDDLE_XDOTRLYGZOIGLIROCVHD | ADVISE_TABLE | DB2INST | U | T | N | null | null | null | null | 2021-11-23 18:40:44.803355 | 2021-11-23 18:40:44.823210 | 2021-11-23 18:40:44.823217 | null | 12 | 2054 | 3 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | SYSTOOLSPACE | null | null | 1 | 0 | 0 | 0 | 0 | 0 | 0 | N | YYYYYYYYYYYYYYYYYYYYYYYYYYYYYYYY | 0 | 0 | -1 | N | null | R | N | null | N | F | null | -1 | N | 999 | -1 | -1 | -1 | -1 | null | 1208 | SYSIBM | IDENTITY | SYSIBM | IDENTITY | -1 | 2021-11-23 18:40:44.803355 | 0 | null | null | N | DB2INST | 0001-01-01 | N | R | N | -1 | null | |||||||||||
FIDDLE_XDOTRLYGZOIGLIROCVHD | EXPLAIN_ACTUALS | DB2INST | U | T | N | null | null | null | null | 2021-11-23 18:40:45.041733 | 2021-11-23 18:40:45.053267 | 2021-11-23 18:40:45.053273 | null | 14 | 2055 | 3 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | SYSTOOLSPACE | null | null | 1 | 0 | 0 | 0 | 0 | 0 | 0 | N | YYYYYYYYYYYYYYYYYYYYYYYYYYYYYYYY | 0 | 0 | -1 | N | null | R | N | null | N | F | null | -1 | N | 999 | -1 | -1 | -1 | -1 | null | 1208 | SYSIBM | IDENTITY | SYSIBM | IDENTITY | -1 | 2021-11-23 18:40:45.041733 | 0 | null | null | N | DB2INST | 0001-01-01 | N | R | N | -1 | null |
explain plan for select service_level from sysibmadm.env_inst_info;