By using db<>fiddle, you agree to license everything you submit by Creative Commons CC0.
13 rows affected
Name | Surname | Period | Sport | History | English | Geography |
---|---|---|---|---|---|---|
Luke | Green | 1 | 30 | 20 | 23 | null |
Mary | Brown | 1 | 17 | 15 | null | 30 |
John | Red | 1 | 18 | null | 21 | 30 |
Walter | White | 1 | 22 | 20 | 5 | 30 |
Luke | Green | 2 | 30 | 20 | 23 | null |
Mary | Brown | 2 | null | 15 | 17 | 30 |
John | Red | 2 | 18 | null | 11 | 30 |
Walter | White | 2 | 2 | 32 | 1 | 30 |
Luke | Green | 3 | 20 | 15 | 15 | 12 |
Mary | Brown | 3 | 0 | 3 | null | 4 |
John | Red | 3 | 18 | 40 | 21 | 30 |
Walter | White | 3 | 17 | 19 | 15 | 30 |
John | Red | 3 | null | 23 | 23 | 30 |
(No column name) |
---|
13 |
(No column name) |
---|
4 |