add remove language chart show hidden hide
db<>fiddle
donate feedback about
By using db<>fiddle, you agree to license everything you submit by Creative Commons CC0.
6 rows affected
school_code schoolname probs scaled_probs
1 CAA {0.05,0.08,0.18,0.3,0.11,0.28} {9.90,15.84,35.64,59.4,21.78,55.44}
2 CAS {0.06,0.1,0.295,0.36,0.12,0.065} {11.88,19.8,58.410,71.28,23.76,12.870}
3 CBA {0.05,0.11,0.35,0.32,0.12,0.05} {9.90,21.78,69.30,63.36,23.76,9.90}
4 CL {0.07,0.09,0.24,0.4,0.06,0.09} {13.86,17.82,47.52,79.2,11.88,17.82}
5 EMPTY {} {}
6 NULL null {}
school_code schoolname probs scaled_probs
1 CAA {0.05,0.08,0.18,0.3,0.11,0.28} {9.90,15.84,35.64,59.4,21.78,55.44}
2 CAS {0.06,0.1,0.295,0.36,0.12,0.065} {11.88,19.8,58.410,71.28,23.76,12.870}
3 CBA {0.05,0.11,0.35,0.32,0.12,0.05} {9.90,21.78,69.30,63.36,23.76,9.90}
4 CL {0.07,0.09,0.24,0.4,0.06,0.09} {13.86,17.82,47.52,79.2,11.88,17.82}
5 EMPTY {} {}
6 NULL null null