add batch remove batch split batch comment selection show hidden batches hide batch highlight batch
db<>fiddle
donate feedback about
By using db<>fiddle, you agree to license everything you submit by Creative Commons CC0.

CREATE TABLE dane
([K1] int, [K2] decimal(18,2), [K3] varchar(3), [K4] varchar(3), [K5] datetime, [K6] int, [K7] int, [K8] int, [K9] int, [K10] int, [K11] int)
;
INSERT INTO dane
([K1], [K2], [K3], [K4], [K5], [K6], [K7], [K8], [K9], [K10], [K11])
VALUES
(1, 2.4, 'TAK', 'NIE', '2001-10-01 00:00:00', 7, 8, 33, 22, 1, 1000),
(1, 2.3, 'NIE', 'TAK', '2001-09-01 00:00:00', 6, 7, 3, 11, 2, 1200),
(2, 2.1, 'TAK', 'TAK', '2001-09-01 00:00:00', 9, 9, 9, 9, 8, 1150),
(2, 2.0, 'TAK', 'NIE', '2001-08-01 00:00:00', 4, 8, 8, 8, 8, 1300),
(2, 1.9, 'NIE', 'TAK', '2001-07-01 00:00:00', 8, 83, 3, 4, 3, 1400),
(3, 1.9, 'NIE', 'TAK', '2001-07-01 00:00:00', 8, 83, 3, 5, 3, 1500),
(3, 2.0, 'NIE', 'TAK', '2001-07-01 00:00:00', 8, 83, 3, 4, 3, 1000),
(4, 2.3, 'NIE', 'TAK', '2001-09-01 00:00:00', 6, 7, 3, 11, 2, 1100),
(4, 2.3, 'NIE', 'NIE', '2001-09-01 00:00:00', 2, 7, 4, 7, 3, 1200),
(5, 2.0, 'TAK', 'TAK', '2001-01-01 00:00:00', 3, 1, 1, 1, 1, 1200),
(5, 2.0, 'TAK', 'TAK', '2001-01-01 00:00:00', 3, 1, 1, 1, 1, 1400),
(5, 1.9, 'TAK', 'TAK', '2001-01-01 00:00:00', 3, 1, 1, 1, 1, 1400),
(6, 2.1, 'TAK', 'TAK', '2001-01-01 00:00:00', 3, 1, 1, 1, 1, 2800),
(6, 2.1, 'TAK', 'TAK', '2001-01-01 00:00:00', 4, 1, 1, 1, 1, 1000),
(6, 2.0, 'TAK', 'TAK', '2001-01-01 00:00:00', 3, 1, 1, 1, 1, 1200),
(6, 2.0, 'TAK', 'TAK', '2001-01-01 00:00:00', 3, 1, 1, 1, 1, 1400)
;

16 rows affected
-- usun rekordy nie pasujące
delete from dane where
not k2 between 2.0 and 3.0
or k3 = 'nie'
or not k6 between 3 and 9
or not k7 between 1 and 100
or not k9 between 1 and 20
8 rows affected
select k2,k3,k4,k5,k6,k7,k8,k9,k10,sum(k11) from dane
group by k2,k3,k4,k5,k6,k7,k8,k9,k10
order by 10 desc
k2 k3 k4 k5 k6 k7 k8 k9 k10 (No column name)
2.00 TAK TAK 2001-01-01 00:00:00.000 3 1 1 1 1 5200
2.10 TAK TAK 2001-01-01 00:00:00.000 3 1 1 1 1 2800
2.00 TAK NIE 2001-08-01 00:00:00.000 4 8 8 8 8 1300
2.10 TAK TAK 2001-09-01 00:00:00.000 9 9 9 9 8 1150
2.10 TAK TAK 2001-01-01 00:00:00.000 4 1 1 1 1 1000