By using db<>fiddle, you agree to license everything you submit by Creative Commons CC0.
105 rows affected
PMM | 總訂單筆數 | 500 pc以下 | 501~1000pc(含) | 1000 pc以上 | 前12個月 |
---|---|---|---|---|---|
10905 | 5 | 3 | 0 | 2 | 0 |
10906 | 5 | 0 | 0 | 5 | 0 |
10907 | 5 | 0 | 0 | 5 | 5 |
10908 | 8 | 0 | 0 | 8 | 8 |
10909 | 10 | 1 | 1 | 8 | 10 |
10910 | 4 | 0 | 0 | 4 | 4 |
10911 | 6 | 0 | 3 | 3 | 6 |
10912 | 8 | 2 | 1 | 5 | 8 |
11001 | 7 | 0 | 1 | 6 | 7 |
11002 | 9 | 1 | 0 | 8 | 9 |
11003 | 5 | 1 | 1 | 3 | 5 |
11004 | 10 | 0 | 0 | 10 | 10 |
11005 | 12 | 2 | 1 | 9 | 12 |
11006 | 11 | 1 | 0 | 10 | 11 |
Warning: Null value is eliminated by an aggregate or other SET operation.