By using db<>fiddle, you agree to license everything you submit by Creative Commons CC0.
10 rows affected
4 rows affected
4 rows affected
| Date | Category | MenuItemName | Amount | Qty |
|---|---|---|---|---|
| 2021-12-18 | KOFTA | KOFTA ANDA | 1950.00 | 3 |
| 2021-12-18 | SOUP | HOT N SOUR SOUP | 550.00 | 1 |
| 2021-12-18 | CHICKEN | CHICKEN CHOWMEIN | 250.00 | 1 |
| 2021-12-18 | CHICKEN | CHICKEN KORMA | 850.00 | 1 |
| 2021-12-18 | CHICKEN | CRISPY CHICKEN | 0.00 | 0 |
| 2021-12-18 | BURGER | MEXICAN BURGER | 0.00 | 0 |
Warning: Null value is eliminated by an aggregate or other SET operation.