By using db<>fiddle, you agree to license everything you submit by Creative Commons CC0.
18 rows affected
| Date | Count |
|---|---|
| 2021-12-01 | 1 |
6 rows affected
| transaction_date | id |
|---|---|
| 2021-12-01 | 1 |
| 2021-12-01 | 2 |
| 2021-12-01 | 3 |
| 2021-12-01 | 4 |
| 2021-12-01 | 8 |
| 2021-12-01 | 9 |
3 rows affected
| transaction_date | id |
|---|---|
| 2021-12-01 | 4 |
| 2021-12-01 | 8 |
| 2021-12-01 | 9 |
2 rows affected
| transaction_month | total_id |
|---|---|
| 2021-12 | 1 |