add remove language chart show hidden hide
db<>fiddle
donate feedback about
By using db<>fiddle, you agree to license everything you submit by Creative Commons CC0.
name number type low high status name number type low high status N
rpc 1 A null null 0 rpc 1 A null null 0 1
rpc 1 A null null 0 pub 2 A null null 0 2
rpc 1 A null null 0 sub 4 A null null 0 3
rpc 1 A null null 0 dist 8 A null null 0 4
rpc 1 A null null 0 dpub 16 A null null 0 5
rpc 1 A null null 0 rpc out 64 A null null 0 6
rpc 1 A null null 0 data access 128 A null null 0 7
rpc 1 A null null 0 collation compatible 256 A null null 0 8
rpc 1 A null null 0 system 512 A null null 0 9
rpc 1 A null null 0 use remote collation 1024 A null null 0 10
rpc 1 A null null 0 lazy schema validation 2048 A null null 0 11
rpc 1 A null null 0 remote proc transaction promotion 4096 A null null 0 12
rpc 1 A null null 0 YES OR NO -1 B null null 0 13
rpc 1 A null null 0 no 0 B null null 0 14
rpc 1 A null null 0 yes 1 B null null 0 15
rpc 1 A null null 0 none 2 B null null 0 16
rpc 1 A null null 0 DATABASE STATUS 0 D null null 0 17
rpc 1 A null null 0 autoclose 1 D null null 0 18
rpc 1 A null null 0 select into/bulkcopy 4 D null null 0 19
rpc 1 A null null 0 trunc. log on chkpt. 8 D null null 0 20
rpc 1 A null null 0 torn page detection 16 D null null 0 21
rpc 1 A null null 0 loading 32 D null null 0 22
rpc 1 A null null 0 pre recovery 64 D null null 0 23
rpc 1 A null null 0 recovering 128 D null null 0 24
rpc 1 A null null 0 not recovered 256 D null null 0 25
rpc 1 A null null 0 offline 512 D 0 1 0 26
rpc 1 A null null 0 read only 1024 D null null 0 27
rpc 1 A null null 0 dbo use only 2048 D null null 0 28
rpc 1 A null null 0 single user 4096 D null null 0 29
rpc 1 A null null 0 emergency mode 32768 D null null 0 30
rpc 1 A null null 0 missing files 262144 D null null 0 31
rpc 1 A null null 0 autoshrink 4194304 D null null 0 32
rpc 1 A null null 0 ALL SETTABLE OPTIONS 4202013 D null null 0 33
rpc 1 A null null 0 cleanly shutdown 1073741824 D null null 0 34
rpc 1 A null null 0 DATABASE OPTIONS 0 D2 null null 0 35
rpc 1 A null null 0 db chaining 1024 D2 null null 0 36
rpc 1 A null null 0 numeric roundabort 2048 D2 null null 0 37
rpc 1 A null null 0 arithabort 4096 D2 null null 0 38
rpc 1 A null null 0 ANSI padding 8192 D2 null null 0 39
rpc 1 A null null 0 ANSI null default 16384 D2 null null 0 40
rpc 1 A null null 0 concat null yields null 65536 D2 null null 0 41
rpc 1 A null null 0 recursive triggers 131072 D2 null null 0 42
rpc 1 A null null 0 default to local cursor 1048576 D2 null null 0 43
rpc 1 A null null 0 quoted identifier 8388608 D2 null null 0 44
rpc 1 A null null 0 auto create statistics 16777216 D2 null null 0 45
rpc 1 A null null 0 cursor close on commit 33554432 D2 null null 0 46
rpc 1 A null null 0 ANSI nulls 67108864 D2 null null 0 47
rpc 1 A null null 0 ANSI warnings 268435456 D2 null null 0 48
rpc 1 A null null 0 full text enabled 536870912 D2 null null 0 49
rpc 1 A null null 0 auto update statistics 1073741824 D2 null null 0 50
rpc 1 A null null 0 ALL SETTABLE OPTIONS 1469283328 D2 null null 0 51
rpc 1 A null null 0 DB Owners 16384 DBR -1 null 0 52
rpc 1 A null null 0 DB Access Administrators 16385 DBR -1 null 0 53
rpc 1 A null null 0 DB Security Administrators 16386 DBR -1 null 0 54
rpc 1 A null null 0 DB DDL Administrators 16387 DBR -1 null 0 55
rpc 1 A null null 0 DB Backup Operator 16389 DBR -1 null 0 56
rpc 1 A null null 0 DB Data Reader 16390 DBR -1 null 0 57
rpc 1 A null null 0 DB Data Writer 16391 DBR -1 null 0 58
rpc 1 A null null 0 DB Deny Data Reader 16392 DBR -1 null 0 59
rpc 1 A null null 0 DB Deny Data Writer 16393 DBR -1 null 0 60
rpc 1 A null null 0 DATABASE CATEGORY 0 DC null null 0 61
rpc 1 A null null 0 published 1 DC null null 0 62
rpc 1 A null null 0 subscribed 2 DC null null 0 63
rpc 1 A null null 0 merge publish 4 DC null null 0 64
rpc 1 A null null 0 ALL SETTABLE OPTIONS 7 DC null null 0 65
rpc 1 A null null 0 Distributed 16 DC null null 0 66
rpc 1 A null null 0 SQLSERVER HOST TYPE 0 E 0 null 0 67
rpc 1 A null null 0 WINDOWS/NT 1 E 8192 null 0 68
rpc 1 A null null 0 int high bit 2 E -2147483648 null 0 69
rpc 1 A null null 0 int4 high byte 3 E 1 null 0 70
rpc 1 A null null 0 SERVER AUDIT 8257 EOB null null 0 71
rpc 1 A null null 0 CHECK CONSTRAINT 8259 EOB null null 0 72
rpc 1 A null null 0 DEFAULT 8260 EOB null null 0 73
rpc 1 A null null 0 FOREIGN KEY CONSTRAINT 8262 EOB null null 0 74
rpc 1 A null null 0 STORED PROCEDURE 8272 EOB null null 0 75
rpc 1 A null null 0 RULE 8274 EOB null null 0 76
rpc 1 A null null 0 TABLE 8275 EOB null null 0 77
rpc 1 A null null 0 TRIGGER 8276 EOB null null 0 78
rpc 1 A null null 0 TABLE 8277 EOB null null 0 79
rpc 1 A null null 0 VIEW 8278 EOB null null 0 80
rpc 1 A null null 0 STORED PROCEDURE 8280 EOB null null 0 81
rpc 1 A null null 0 DATABASE AUDIT SPECIFICATION 16708 EOB null null 0 82
rpc 1 A null null 0 SERVER AUDIT SPECIFICATION 16723 EOB null null 0 83
rpc 1 A null null 0 TRIGGER 16724 EOB null null 0 84
rpc 1 A null null 0 DATABASE 16964 EOB null null 0 85
rpc 1 A null null 0 OBJECT 16975 EOB null null 0 86
rpc 1 A null null 0 DATABASE CREDENTIAL 17220 EOB null null 0 87
rpc 1 A null null 0 FULLTEXT CATALOG 17222 EOB null null 0 88
rpc 1 A null null 0 STORED PROCEDURE 17232 EOB null null 0 89
rpc 1 A null null 0 SCHEMA 17235 EOB null null 0 90
rpc 1 A null null 0 CREDENTIAL 17475 EOB null null 0 91
rpc 1 A null null 0 EXTERNAL DATA SOURCE 17477 EOB null null 0 92
rpc 1 A null null 0 EVENT NOTIFICATION 17491 EOB null null 0 93
rpc 1 A null null 0 DATABASE EVENT SESSION 17732 EOB null null 0 94
rpc 1 A null null 0 EVENT SESSION 17747 EOB null null 0 95
rpc 1 A null null 0 AGGREGATE 17985 EOB null null 0 96
rpc 1 A null null 0 EXTERNAL FILE FORMAT 17989 EOB null null 0 97
rpc 1 A null null 0 FUNCTION 17993 EOB null null 0 98
rpc 1 A null null 0 PARTITION FUNCTION 18000 EOB null null 0 99
rpc 1 A null null 0 STORED PROCEDURE 18002 EOB null null 0 100
rpc 1 A null null 0 FUNCTION 18004 EOB null null 0 101
rpc 1 A null null 0 AVAILABILITY GROUP 18241 EOB null null 0 102
rpc 1 A null null 0 RESOURCE GOVERNOR 18258 EOB null null 0 103
rpc 1 A null null 0 SERVER ROLE 18259 EOB null null 0 104
rpc 1 A null null 0 WINDOWS GROUP 18263 EOB null null 0 105
rpc 1 A null null 0 ASYMMETRIC KEY 19265 EOB null null 0 106
rpc 1 A null null 0 COLUMN ENCRYPTION KEY 19267 EOB null null 0 107
rpc 1 A null null 0 DATABASE ENCRYPTION KEY 19268 EOB null null 0 108
rpc 1 A null null 0 MASTER KEY 19277 EOB null null 0 109
rpc 1 A null null 0 PRIMARY KEY 19280 EOB null null 0 110
rpc 1 A null null 0 SYMMETRIC KEY 19283 EOB null null 0 111
rpc 1 A null null 0 ASYMMETRIC KEY LOGIN 19521 EOB null null 0 112
rpc 1 A null null 0 CERTIFICATE LOGIN 19523 EOB null null 0 113
rpc 1 A null null 0 FULLTEXT STOPLIST 19526 EOB null null 0 114
rpc 1 A null null 0 ROLE 19538 EOB null null 0 115
rpc 1 A null null 0 SQL LOGIN 19539 EOB null null 0 116
rpc 1 A null null 0 WINDOWS LOGIN 19543 EOB null null 0 117
rpc 1 A null null 0 COLUMN MASTER KEY 19779 EOB null null 0 118
rpc 1 A null null 0 REMOTE SERVICE BINDING 20034 EOB null null 0 119
rpc 1 A null null 0 EVENT NOTIFICATION 20036 EOB null null 0 120
rpc 1 A null null 0 EVENT NOTIFICATION 20037 EOB null null 0 121
rpc 1 A null null 0 FUNCTION 20038 EOB null null 0 122
rpc 1 A null null 0 EVENT NOTIFICATION 20047 EOB null null 0 123
rpc 1 A null null 0 SYNONYM 20051 EOB null null 0 124
rpc 1 A null null 0 SERVER CONFIG 20291 EOB null null 0 125
rpc 1 A null null 0 SEQUENCE OBJECT 20307 EOB null null 0 126
rpc 1 A null null 0 CRYPTOGRAPHIC PROVIDER 20547 EOB null null 0 127
rpc 1 A null null 0 ENDPOINT 20549 EOB null null 0 128
rpc 1 A null null 0 SEARCH PROPERTY LIST 20550 EOB null null 0 129
rpc 1 A null null 0 SECURITY POLICY 20563 EOB null null 0 130
rpc 1 A null null 0 QUEUE 20819 EOB null null 0 131
rpc 1 A null null 0 UNIQUE CONSTRAINT 20821 EOB null null 0 132
rpc 1 A null null 0 APPLICATION ROLE 21057 EOB null null 0 133
rpc 1 A null null 0 CERTIFICATE 21059 EOB null null 0 134
rpc 1 A null null 0 EXTERNAL RESOURCE POOL 21061 EOB null null 0 135
rpc 1 A null null 0 BROKER PRIORITY 21072 EOB null null 0 136
rpc 1 A null null 0 SERVER 21075 EOB null null 0 137
rpc 1 A null null 0 TRIGGER 21076 EOB null null 0 138
rpc 1 A null null 0 ASSEMBLY 21313 EOB null null 0 139
rpc 1 A null null 0 DATABASE SCOPED CONFIGURATION 21316 EOB null null 0 140
rpc 1 A null null 0 FUNCTION 21318 EOB null null 0 141
rpc 1 A null null 0 FUNCTION 21321 EOB null null 0 142
rpc 1 A null null 0 PARTITION SCHEME 21328 EOB null null 0 143
rpc 1 A null null 0 SQL USER 21333 EOB null null 0 144
rpc 1 A null null 0 CONTRACT 21571 EOB null null 0 145
rpc 1 A null null 0 TRIGGER 21572 EOB null null 0 146
rpc 1 A null null 0 FUNCTION 21574 EOB null null 0 147
rpc 1 A null null 0 MESSAGE TYPE 21581 EOB null null 0 148
rpc 1 A null null 0 ROUTE 21586 EOB null null 0 149
rpc 1 A null null 0 STATISTICS 21587 EOB null null 0 150
rpc 1 A null null 0 ASYMMETRIC KEY USER 21825 EOB null null 0 151
rpc 1 A null null 0 CERTIFICATE USER 21827 EOB null null 0 152
rpc 1 A null null 0 AUDIT 21828 EOB null null 0 153
rpc 1 A null null 0 GROUP USER 21831 EOB null null 0 154
rpc 1 A null null 0 SQL USER 21843 EOB null null 0 155
rpc 1 A null null 0 WINDOWS USER 21847 EOB null null 0 156
rpc 1 A null null 0 SERVICE 22099 EOB null null 0 157
rpc 1 A null null 0 INDEX 22601 EOB null null 0 158
rpc 1 A null null 0 LOGIN 22604 EOB null null 0 159
rpc 1 A null null 0 XML SCHEMA COLLECTION 22611 EOB null null 0 160
rpc 1 A null null 0 TYPE 22868 EOB null null 0 161
rpc 1 A null null 0 SERVER AUDIT 8257 EOD null null 0 162
rpc 1 A null null 0 CHECK CONSTRAINT 8259 EOD null null 0 163
rpc 1 A null null 0 DEFAULT 8260 EOD null null 0 164
rpc 1 A null null 0 FOREIGN KEY CONSTRAINT 8262 EOD null null 0 165
rpc 1 A null null 0 STORED PROCEDURE 8272 EOD null null 0 166
rpc 1 A null null 0 RULE 8274 EOD null null 0 167
rpc 1 A null null 0 TABLE SYSTEM 8275 EOD null null 0 168
rpc 1 A null null 0 TRIGGER SERVER 8276 EOD null null 0 169
rpc 1 A null null 0 TABLE 8277 EOD null null 0 170
rpc 1 A null null 0 VIEW 8278 EOD null null 0 171
rpc 1 A null null 0 STORED PROCEDURE EXTENDED 8280 EOD null null 0 172
rpc 1 A null null 0 DATABASE AUDIT SPECIFICATION 16708 EOD null null 0 173
rpc 1 A null null 0 SERVER AUDIT SPECIFICATION 16723 EOD null null 0 174
rpc 1 A null null 0 TRIGGER ASSEMBLY 16724 EOD null null 0 175
rpc 1 A null null 0 DATABASE 16964 EOD null null 0 176
rpc 1 A null null 0 OBJECT 16975 EOD null null 0 177
rpc 1 A null null 0 DATABASE CREDENTIAL 17220 EOD null null 0 178
rpc 1 A null null 0 FULLTEXT CATALOG 17222 EOD null null 0 179
rpc 1 A null null 0 STORED PROCEDURE ASSEMBLY 17232 EOD null null 0 180
rpc 1 A null null 0 SCHEMA 17235 EOD null null 0 181
rpc 1 A null null 0 CREDENTIAL 17475 EOD null null 0 182
rpc 1 A null null 0 EXTERNAL DATA SOURCE 17477 EOD null null 0 183
rpc 1 A null null 0 EVENT NOTIFICATION SERVER 17491 EOD null null 0 184
rpc 1 A null null 0 DATABASE EVENT SESSION 17732 EOD null null 0 185
rpc 1 A null null 0 EVENT SESSION 17747 EOD null null 0 186
rpc 1 A null null 0 AGGREGATE 17985 EOD null null 0 187
rpc 1 A null null 0 EXTERNAL FILE FORMAT 17989 EOD null null 0 188
rpc 1 A null null 0 FUNCTION TABLE-VALUED INLINE SQL 17993 EOD null null 0 189
rpc 1 A null null 0 PARTITION FUNCTION 18000 EOD null null 0 190
rpc 1 A null null 0 STORED PROCEDURE REPLICATION FILTER 18002 EOD null null 0 191
rpc 1 A null null 0 FUNCTION TABLE-VALUED SQL 18004 EOD null null 0 192
rpc 1 A null null 0 AVAILABILITY GROUP 18241 EOD null null 0 193
rpc 1 A null null 0 RESOURCE GOVERNOR 18258 EOD null null 0 194
rpc 1 A null null 0 SERVER ROLE 18259 EOD null null 0 195
rpc 1 A null null 0 WINDOWS GROUP 18263 EOD null null 0 196
rpc 1 A null null 0 ASYMMETRIC KEY 19265 EOD null null 0 197
rpc 1 A null null 0 COLUMN ENCRYPTION KEY 19267 EOD null null 0 198
rpc 1 A null null 0 DATABASE ENCRYPTION KEY 19268 EOD null null 0 199
rpc 1 A null null 0 MASTER KEY 19277 EOD null null 0 200
rpc 1 A null null 0 PRIMARY KEY 19280 EOD null null 0 201
rpc 1 A null null 0 SYMMETRIC KEY 19283 EOD null null 0 202
rpc 1 A null null 0 ASYMMETRIC KEY LOGIN 19521 EOD null null 0 203
rpc 1 A null null 0 CERTIFICATE LOGIN 19523 EOD null null 0 204
rpc 1 A null null 0 FULLTEXT STOPLIST 19526 EOD null null 0 205
rpc 1 A null null 0 ROLE 19538 EOD null null 0 206
rpc 1 A null null 0 SQL LOGIN 19539 EOD null null 0 207
rpc 1 A null null 0 WINDOWS LOGIN 19543 EOD null null 0 208
rpc 1 A null null 0 COLUMN MASTER KEY 19779 EOD null null 0 209
rpc 1 A null null 0 REMOTE SERVICE BINDING 20034 EOD null null 0 210
rpc 1 A null null 0 EVENT NOTIFICATION DATABASE 20036 EOD null null 0 211
rpc 1 A null null 0 EVENT NOTIFICATION 20037 EOD null null 0 212
rpc 1 A null null 0 FUNCTION SCALAR SQL 20038 EOD null null 0 213
rpc 1 A null null 0 EVENT NOTIFICATION OBJECT 20047 EOD null null 0 214
rpc 1 A null null 0 SYNONYM 20051 EOD null null 0 215
rpc 1 A null null 0 SERVER CONFIG 20291 EOD null null 0 216
rpc 1 A null null 0 SEQUENCE OBJECT 20307 EOD null null 0 217
rpc 1 A null null 0 Undocumented 20545 EOD null null 0 218
rpc 1 A null null 0 CRYPTOGRAPHIC PROVIDER 20547 EOD null null 0 219
rpc 1 A null null 0 ENDPOINT 20549 EOD null null 0 220
rpc 1 A null null 0 SEARCH PROPERTY LIST 20550 EOD null null 0 221
rpc 1 A null null 0 SECURITY POLICY 20563 EOD null null 0 222
rpc 1 A null null 0 ADHOC QUERY 20801 EOD null null 0 223
rpc 1 A null null 0 PREPARED ADHOC QUERY 20816 EOD null null 0 224
rpc 1 A null null 0 QUEUE 20819 EOD null null 0 225
rpc 1 A null null 0 UNIQUE CONSTRAINT 20821 EOD null null 0 226
rpc 1 A null null 0 APPLICATION ROLE 21057 EOD null null 0 227
rpc 1 A null null 0 CERTIFICATE 21059 EOD null null 0 228
rpc 1 A null null 0 EXTERNAL RESOURCE POOL 21061 EOD null null 0 229
rpc 1 A null null 0 BROKER PRIORITY 21072 EOD null null 0 230
rpc 1 A null null 0 SERVER 21075 EOD null null 0 231
rpc 1 A null null 0 TRIGGER 21076 EOD null null 0 232
rpc 1 A null null 0 XREL TREE 21080 EOD null null 0 233
rpc 1 A null null 0 ASSEMBLY 21313 EOD null null 0 234
rpc 1 A null null 0 DATABASE SCOPED CONFIGURATION 21316 EOD null null 0 235
rpc 1 A null null 0 FUNCTION SCALAR ASSEMBLY 21318 EOD null null 0 236
rpc 1 A null null 0 FUNCTION SCALAR INLINE SQL 21321 EOD null null 0 237
rpc 1 A null null 0 PARTITION SCHEME 21328 EOD null null 0 238
rpc 1 A null null 0 USER 21333 EOD null null 0 239
rpc 1 A null null 0 CONTRACT 21571 EOD null null 0 240
rpc 1 A null null 0 TRIGGER DATABASE 21572 EOD null null 0 241
rpc 1 A null null 0 EXTERNAL TABLE 21573 EOD null null 0 242
rpc 1 A null null 0 FUNCTION TABLE-VALUED ASSEMBLY 21574 EOD null null 0 243
rpc 1 A null null 0 INTERNAL TABLE 21577 EOD null null 0 244
rpc 1 A null null 0 MESSAGE TYPE 21581 EOD null null 0 245
rpc 1 A null null 0 ROUTE 21586 EOD null null 0 246
rpc 1 A null null 0 STATISTICS 21587 EOD null null 0 247
rpc 1 A null null 0 ASYMMETRIC KEY USER 21825 EOD null null 0 248
rpc 1 A null null 0 CERTIFICATE USER 21827 EOD null null 0 249
rpc 1 A null null 0 AUDIT 21828 EOD null null 0 250
rpc 1 A null null 0 GROUP USER 21831 EOD null null 0 251
rpc 1 A null null 0 SQL USER 21843 EOD null null 0 252
rpc 1 A null null 0 WINDOWS USER 21847 EOD null null 0 253
rpc 1 A null null 0 SERVICE 22099 EOD null null 0 254
rpc 1 A null null 0 EXTERNAL SCRIPT QUERY 22597 EOD null null 0 255
rpc 1 A null null 0 INDEX 22601 EOD null null 0 256
rpc 1 A null null 0 LOGIN 22604 EOD null null 0 257
rpc 1 A null null 0 XML SCHEMA COLLECTION 22611 EOD null null 0 258
rpc 1 A null null 0 TYPE 22868 EOD null null 0 259
rpc 1 A null null 0 SYSREMOTELOGINS TYPES -1 F null null 0 260
rpc 1 A null null 0 0 F null null 0 261
rpc 1 A null null 0 trusted 1 F null null 0 262
rpc 1 A null null 0 SYSREMOTELOGINS TYPES (UPDATE) -1 F_U null null 0 263
rpc 1 A null null 0 0 F_U null null 0 264
rpc 1 A null null 0 trusted 16 F_U null null 0 265
rpc 1 A null null 0 GENERAL MISC. STRINGS 0 G null null 0 266
rpc 1 A null null 0 SQL Server Internal Table 0 G null null 0 267
rpc 1 A null null 0 INDEX TYPES 0 I null null 0 268
rpc 1 A null null 0 nonclustered 0 I null null 0 269
rpc 1 A null null 0 ignore duplicate keys 1 I null null 0 270
rpc 1 A null null 0 unique 2 I null null 0 271
rpc 1 A null null 0 ignore duplicate rows 4 I null null 0 272
rpc 1 A null null 0 clustered 16 I null null 0 273
rpc 1 A null null 0 hypothetical 32 I null null 0 274
rpc 1 A null null 0 statistics 64 I null null 0 275
rpc 1 A null null 0 primary key 2048 I 0 1 0 276
rpc 1 A null null 0 unique key 4096 I 0 1 0 277
rpc 1 A null null 0 auto create 8388608 I null null 0 278
rpc 1 A null null 0 stats no recompute 16777216 I null null 0 279
rpc 1 A null null 0 COMPATIBLE TYPES 0 J null null 0 280
rpc 1 A null null 0 binary 1 J 45 null 0 281
rpc 1 A null null 0 varbinary 1 J 37 null 0 282
rpc 1 A null null 0 bit 2 J 50 null 0 283
rpc 1 A null null 0 char 3 J 47 null 0 284
rpc 1 A null null 0 varchar 3 J 39 null 0 285
rpc 1 A null null 0 datetime 4 J 61 null 0 286
rpc 1 A null null 0 datetimn 4 J 111 null 0 287
rpc 1 A null null 0 smalldatetime 4 J 58 null 0 288
rpc 1 A null null 0 float 5 J 62 null 0 289
rpc 1 A null null 0 floatn 5 J 109 null 0 290
rpc 1 A null null 0 real 5 J 59 null 0 291
rpc 1 A null null 0 int 6 J 56 null 0 292
rpc 1 A null null 0 intn 6 J 38 null 0 293
rpc 1 A null null 0 smallint 6 J 52 null 0 294
rpc 1 A null null 0 tinyint 6 J 48 null 0 295
rpc 1 A null null 0 money 7 J 60 null 0 296
rpc 1 A null null 0 moneyn 7 J 110 null 0 297
rpc 1 A null null 0 smallmoney 7 J 122 null 0 298
rpc 1 A null null 0 SYSKEYS TYPES 0 K null null 0 299
rpc 1 A null null 0 primary 1 K null null 0 300
rpc 1 A null null 0 foreign 2 K null null 0 301
rpc 1 A null null 0 common 3 K null null 0 302
rpc 1 A null null 0 LOCK TYPES 0 L null null 0 303
rpc 1 A null null 0 NULL 1 L null null 0 304
rpc 1 A null null 0 Sch-S 2 L null null 0 305
rpc 1 A null null 0 Sch-M 3 L null null 0 306
rpc 1 A null null 0 S 4 L null null 0 307
rpc 1 A null null 0 U 5 L null null 0 308
rpc 1 A null null 0 X 6 L null null 0 309
rpc 1 A null null 0 IS 7 L null null 0 310
rpc 1 A null null 0 IU 8 L null null 0 311
rpc 1 A null null 0 IX 9 L null null 0 312
rpc 1 A null null 0 SIU 10 L null null 0 313
rpc 1 A null null 0 SIX 11 L null null 0 314
rpc 1 A null null 0 UIX 12 L null null 0 315
rpc 1 A null null 0 BU 13 L null null 0 316
rpc 1 A null null 0 RangeS-S 14 L null null 0 317
rpc 1 A null null 0 RangeS-U 15 L null null 0 318
rpc 1 A null null 0 RangeIn-Null 16 L null null 0 319
rpc 1 A null null 0 RangeIn-S 17 L null null 0 320
rpc 1 A null null 0 RangeIn-U 18 L null null 0 321
rpc 1 A null null 0 RangeIn-X 19 L null null 0 322
rpc 1 A null null 0 RangeX-S 20 L null null 0 323
rpc 1 A null null 0 RangeX-U 21 L null null 0 324
rpc 1 A null null 0 RangeX-X 22 L null null 0 325
rpc 1 A null null 0 Arabic 1025 LNG null null 0 326
rpc 1 A null null 0 Bulgarian 1026 LNG null null 0 327
rpc 1 A null null 0 Traditional Chinese 1028 LNG null null 0 328
rpc 1 A null null 0 Czech 1029 LNG null null 0 329
rpc 1 A null null 0 Danish 1030 LNG null null 0 330
rpc 1 A null null 0 German 1031 LNG null null 0 331
rpc 1 A null null 0 Greek 1032 LNG null null 0 332
rpc 1 A null null 0 English 1033 LNG null null 0 333
rpc 1 A null null 0 Finnish 1035 LNG null null 0 334
rpc 1 A null null 0 French 1036 LNG null null 0 335
rpc 1 A null null 0 Hungarian 1038 LNG null null 0 336
rpc 1 A null null 0 Italian 1040 LNG null null 0 337
rpc 1 A null null 0 japanese 1041 LNG null null 0 338
rpc 1 A null null 0 Korean 1042 LNG null null 0 339
rpc 1 A null null 0 Dutch 1043 LNG null null 0 340
rpc 1 A null null 0 Polish 1045 LNG null null 0 341
rpc 1 A null null 0 Brazilian 1046 LNG null null 0 342
rpc 1 A null null 0 Romanian 1048 LNG null null 0 343
rpc 1 A null null 0 Russian 1049 LNG null null 0 344
rpc 1 A null null 0 Croatian 1050 LNG null null 0 345
rpc 1 A null null 0 Slovak 1051 LNG null null 0 346
rpc 1 A null null 0 Swedish 1053 LNG null null 0 347
rpc 1 A null null 0 Thai 1054 LNG null null 0 348
rpc 1 A null null 0 Turkish 1055 LNG null null 0 349
rpc 1 A null null 0 Slovenian 1060 LNG null null 0 350
rpc 1 A null null 0 Estonian 1061 LNG null null 0 351
rpc 1 A null null 0 Latvian 1062 LNG null null 0 352
rpc 1 A null null 0 Lithuanian 1063 LNG null null 0 353
rpc 1 A null null 0 Simplified Chinese 2052 LNG null null 0 354
rpc 1 A null null 0 Norwegian 2068 LNG null null 0 355
rpc 1 A null null 0 Portuguese 2070 LNG null null 0 356
rpc 1 A null null 0 Spanish 3082 LNG null null 0 357
rpc 1 A null null 0 LOCK OWNER 0 LO null null 0 358
rpc 1 A null null 0 Xact 1 LO null null 0 359
rpc 1 A null null 0 Crsr 2 LO null null 0 360
rpc 1 A null null 0 Sess 3 LO null null 0 361
rpc 1 A null null 0 STWS 4 LO null null 0 362
rpc 1 A null null 0 XTWS 5 LO null null 0 363
rpc 1 A null null 0 WFR 6 LO null null 0 364
rpc 1 A null null 0 LOCK RESOURCES 0 LR null null 0 365
rpc 1 A null null 0 NUL 1 LR null null 0 366
rpc 1 A null null 0 DB 2 LR null null 0 367
rpc 1 A null null 0 FIL 3 LR null null 0 368
rpc 1 A null null 0 TAB 5 LR null null 0 369
rpc 1 A null null 0 PAG 6 LR null null 0 370
rpc 1 A null null 0 KEY 7 LR null null 0 371
rpc 1 A null null 0 EXT 8 LR null null 0 372
rpc 1 A null null 0 RID 9 LR null null 0 373
rpc 1 A null null 0 APP 10 LR null null 0 374
rpc 1 A null null 0 MD 11 LR null null 0 375
rpc 1 A null null 0 HBT 12 LR null null 0 376
rpc 1 A null null 0 AU 13 LR null null 0 377
rpc 1 A null null 0 LOCK REQ STATUS 0 LS null null 0 378
rpc 1 A null null 0 GRANT 1 LS null null 0 379
rpc 1 A null null 0 CNVT 2 LS null null 0 380
rpc 1 A null null 0 WAIT 3 LS null null 0 381
rpc 1 A null null 0 RELN 4 LS null null 0 382
rpc 1 A null null 0 BLCKN 5 LS null null 0 383
rpc 1 A null null 0 OBJECT TYPES 0 O null null 0 384
rpc 1 A null null 0 system table 1 O null null 0 385
rpc 1 A null null 0 view 2 O null null 0 386
rpc 1 A null null 0 user table 3 O null null 0 387
rpc 1 A null null 0 stored procedure 4 O null null 0 388
rpc 1 A null null 0 default 6 O null null 0 389
rpc 1 A null null 0 rule 7 O null null 0 390
rpc 1 A null null 0 trigger 8 O null null 0 391
rpc 1 A null null 0 replication filter stored procedure 12 O null null 0 392
rpc 1 A null null 0 AF: aggregate function -1 O9T 0 0 0 393
rpc 1 A null null 0 AP: application -1 O9T 0 0 0 394
rpc 1 A null null 0 C : check cns -1 O9T 0 0 0 395
rpc 1 A null null 0 D : default (maybe cns) -1 O9T 0 0 0 396
rpc 1 A null null 0 EN: event notification -1 O9T 0 0 0 397
rpc 1 A null null 0 F : foreign key cns -1 O9T 0 0 0 398
rpc 1 A null null 0 FN: scalar function -1 O9T 0 0 0 399
rpc 1 A null null 0 FS: assembly scalar function -1 O9T 0 0 0 400
rpc 1 A null null 0 FT: assembly table function -1 O9T 0 0 0 401
rpc 1 A null null 0 IF: inline function -1 O9T 0 0 0 402
rpc 1 A null null 0 IS: inline scalar function -1 O9T 0 0 0 403
rpc 1 A null null 0 IT: internal table -1 O9T 0 0 0 404
rpc 1 A null null 0 L : log -1 O9T 0 0 0 405
rpc 1 A null null 0 P : stored procedure -1 O9T 0 0 0 406
rpc 1 A null null 0 PC : assembly stored procedure -1 O9T 0 0 0 407
rpc 1 A null null 0 PK: primary key cns -1 O9T 0 0 0 408
rpc 1 A null null 0 R : rule -1 O9T 0 0 0 409
rpc 1 A null null 0 RF: replication filter proc -1 O9T 0 0 0 410
rpc 1 A null null 0 S : system table -1 O9T 0 0 0 411
rpc 1 A null null 0 SN: synonym -1 O9T 0 0 0 412
rpc 1 A null null 0 SO: sequence object -1 O9T 0 0 0 413
rpc 1 A null null 0 SQ: queue -1 O9T 0 0 0 414
rpc 1 A null null 0 TA: assembly trigger -1 O9T 0 0 0 415
rpc 1 A null null 0 TF: table function -1 O9T 0 0 0 416
