add remove split language chart show hidden hide
db<>fiddle
donate feedback about
By using db<>fiddle, you agree to license everything you submit by Creative Commons CC0.
name latTo lngTo latFrom lngFrom dist
Stuart, FL, USA 27.19222 -80.24306 27.79824 -82.79846 2.3463202290996596
Fulton, MO, USA 38.84667 -91.94806 27.79824 -82.79846 13.418809134078783
Bedford, OH, USA 41.39250 -81.53445 27.79824 -82.79846 13.633568363623397
Woodbridge, NJ, USA 40.56000 -74.29000 27.79824 -82.79846 14.556459957590643
Jamestown, NY, USA 42.09555 -79.23861 27.79824 -82.79846 14.588259187693476
Hoboken, NJ, USA 40.74526 -74.03478 27.79824 -82.79846 14.815703761908505
San Angelo, TX, USA 31.44278 -100.45028 27.79824 -82.79846 15.75241345402397
Auburn, NY, USA 42.93333 -76.56667 27.79824 -82.79846 15.953339579727567
Vista, CA, USA 33.19361 -117.24111 27.79824 -82.79846 30.02604420099789
Port Hueneme, CA, USA 34.15583 -119.20279 27.79824 -82.79846 31.679755726675094
name latTo lngTo latFrom lngFrom dist
Stuart, FL, USA 27.19222 -80.24306 27.79824 -82.79846 2.3463202290996596