add batch remove batch split batch comment selection show hidden batches hide batch highlight batch
db<>fiddle
donate feedback about
By using db<>fiddle, you agree to license everything you submit by Creative Commons CC0.
RegID RegRef RegCode RegDate RegCurr
1 202010011140192 2020-10-01 1
2 202010011141252 2020-10-01 1
3 202010011141562 2020-10-01 1
4 202010011143242 2020-10-02 0
5 202010010103422 2020-10-01 1
6 202010020836472 2020-10-01 0
7 202010030101142 2020-10-02 0
8 202010030101272 2020-10-02 0
9 202010030101392 2020-10-02 0
10 202010030101522 2020-10-02 0
11 202010030102112 2020-10-02 0
12 202010030153562 2020-10-03 1
14 202010030158322 2020-10-03 1
15 202010030431432 2020-10-02 0
16 202010030439122 2020-10-01 1
17 202010030512263 2020-10-01 1
18 202010030515133 2020-10-03 2
19 202010041255541 2020-10-02 1
RegdID RegRef RegdM1 RegdD1 RegdAccID RegdDetails RegdCurrPrice RegdM2 RegdD2 RecStatus RegdNo RegdMtbkRaseed RegdMtbkFark RegdMtbkStatus RegdMtbkNotes
1 202010011140192 1000 0 916 Des1 1 1000 0 Normal 0 0 0 null null
4 202010011141252 0 10000 32 Des1 1 0 10000 Normal 2 0 0 null null
13 202010011143242 1680 0 32 Des1 1 1680 0 Normal 3 -8320 0 no no
14 202010011143242 0 1680 15 Des1 1 0 1680 Normal 4 0 0 null null
16 202010011143242 0 10 32 Des1 1 0 10 Normal 6 0 0 null null
17 202010011143242 15 0 32 Des1 1 15 0 Normal 7 -8315 0 -8315
19 202010011143242 450000 0 32 Des1 1235 364.37 0 Normal 9 0 0
20 202010011143242 0 450000 306 Des1 1 0 450000 Normal 10 0 0 null null
33 202010020836472 0 0 916 0 0 0 Normal 9 0 0 null null
34 202010020836472 0 0 86 0 0 0 Normal 10 0 0 null null
35 202010030153562 1400 0 32 Des1 32 1400 0 Normal 0 -6550.63 0 12
36 202010030153562 0 1400 55 Des1 55 0 1400 Normal 0 0 0 null null
38 202010030158322 0 7000 32 Des1 1 0 7000 Normal 2 0 0 null null
64 202010041255541 0 4500 32 Des1 1 0 4500 Normal 2 0 0 null null
65 202010041255541 10 0 33 Des1 1 10 0 Normal 3 0 0 null null
66 202010041255541 0 10 45 Des1 1 0 10 Normal 4 0 0 null null
RegDate RegdID RegdM2 RegdD2 xresult
2020-10-01 4 0 10000 -10000.00
2020-10-02 13 1680 0 -8320.00
2020-10-02 16 0 10 -8330.00
2020-10-02 17 15 0 -8315.00
2020-10-02 19 364.37 0 -7950.63
2020-10-02 64 0 4500 -12450.63
2020-10-03 35 1400 0 -11050.63
2020-10-03 38 0 7000 -18050.63
RegDate RegdID RegdM2 RegdD2 xresult
2020-10-01 4 0 10000 -10000.00
2020-10-02 13 1680 0 -8320.00
2020-10-02 16 0 10 -8330.00
2020-10-02 17 15 0 -8315.00
2020-10-02 19 364.37 0 -7950.63
2020-10-02 64 0 4500 -12450.63
2020-10-03 35 1400 0 -11050.63
2020-10-03 38 0 7000 -18050.63
RegdAccID RegDate RegdID RegdM2 RegdD2 xresult
15 2020-10-02 14 0 1680 -1680.00
32 2020-10-01 4 0 10000 -10000.00
32 2020-10-02 13 1680 0 -8320.00
32 2020-10-02 16 0 10 -8330.00
32 2020-10-02 17 15 0 -8315.00
32 2020-10-02 19 364.37 0 -7950.63
32 2020-10-02 64 0 4500 -12450.63
32 2020-10-03 35 1400 0 -11050.63
32 2020-10-03 38 0 7000 -18050.63
33 2020-10-02 65 10 0 10.00
45 2020-10-02 66 0 10 -10.00
55 2020-10-03 36 0 1400 -1400.00
86 2020-10-01 34 0 0 0.00
306 2020-10-02 20 0 450000 -450000.00
916 2020-10-01 1 1000 0 1000.00
916 2020-10-01 33 0 0 1000.00