By using db<>fiddle, you agree to license everything you submit by Creative Commons CC0.
Unique_ID | FinancialMonth | Quarter | DirectCost | Revenue net Volume Discount |
---|---|---|---|---|
1 | 18-Jan | Q3 FY18 | 3,393 | 4,409 |
1 | 18-Feb | Q3 FY18 | 3,776 | 5,787 |
1 | 18-Mar | Q3 FY18 | 3,776 | 5,512 |
2 | 18-Jan | Q2 FY18 | 25,022 | 28,730 |
2 | 18-Feb | Q2 FY18 | 39,178 | 45,507 |
2 | 18-Mar | Q2 FY18 | 34,143 | 38,247 |
Warning: Null value is eliminated by an aggregate or other SET operation.