add remove split language chart show hidden hide
db<>fiddle
donate feedback about
By using db<>fiddle, you agree to license everything you submit by Creative Commons CC0.
3739 rows affected
ts_5sec high low midpoint volume direction
2021-08-19 23:58:40 19.4175605679183 1.58210037925253 15.7328062791091565032762687134 164.80942022154340 3.0000000000000000
2021-08-19 23:58:45 34.8469286344095 21.6269136566934 28.38915380302443283987246604 473.0890419150706 2.6973861019970847
2021-08-19 23:58:50 38.9258233661435 13.4160865104718 27.76460173030516337772247894 408.7994977185185 2.4405742375522531
2021-08-19 23:58:55 20.4039131231827 2.9195696379207 16.8138017955122213089386543853 303.38503158394801 3.4600606493373676
2021-08-19 23:59:00 41.0874445570243 15.9274618969322 32.28447178790957729681185695 594.8520833045087 2.6166112009746786
ts high low midpoint volume direction
2021-08-19 23:58:42 28.2948101905285 1.58210037925253 22.7630092540785620666265207741 456.61319365254530 2.7947056646623468
2021-08-19 23:58:47 34.8469286344095 21.6269136566934 29.71596384407779720884434839 321.1857557012442 2.6688771731463236
2021-08-19 23:58:52 38.9258233661435 13.4160865104718 23.98325354139889921250662752 479.6993696692175 2.9540224470016886
2021-08-19 23:58:57 39.1664772231327 2.9195696379207 28.7542161226954227325547985643 320.27198232560141 2.7694360226731461
2021-08-19 23:59:02 41.0874445570243 3.1537349220081 27.91380957851129923237243370 429.5276606555524 2.5512899163885811
748 rows affected
ts high low midpoint volume direction
2021-08-19 23:58:42 28.2948101905285 1.58210037925253 22.7630092540785620666265207741 456.61319365254530 2.7947056646623468
2021-08-19 23:58:47 34.8469286344095 21.6269136566934 29.71596384407779720884434839 321.1857557012442 2.6688771731463236
2021-08-19 23:58:52 38.9258233661435 13.4160865104718 23.98325354139889921250662752 479.6993696692175 2.9540224470016886
2021-08-19 23:58:57 39.1664772231327 2.9195696379207 28.7542161226954227325547985643 320.27198232560141 2.7694360226731461
2021-08-19 23:59:02 41.0874445570243 3.1537349220081 27.91380957851129923237243370 429.5276606555524 2.5512899163885811