add remove split language show hidden hide
db<>fiddle
donate feedback about
By using db<>fiddle, you agree to license everything you submit by Creative Commons CC0.
BANNER BANNER_FULL BANNER_LEGACY CON_ID
Oracle Database 18c Express Edition Release 18.0.0.0.0 - Production Oracle Database 18c Express Edition Release 18.0.0.0.0 - Production
Version 18.4.0.0.0
Oracle Database 18c Express Edition Release 18.0.0.0.0 - Production 0
200000 rows affected
1 rows affected
1 rows affected
OPERATION_ID SERVICE_ID FACT_DATE PARTNER_ID
43201 43201 25-JUN-21 00.00.00.000000 2
43202 43202 25-JUN-21 00.00.10.000000 3
43203 43203 25-JUN-21 00.00.20.000000 4
43204 43204 25-JUN-21 00.00.30.000000 5
43205 43205 25-JUN-21 00.00.40.000000 6
43206 43206 25-JUN-21 00.00.50.000000 7
43207 43207 25-JUN-21 00.01.00.000000 8
43208 43208 25-JUN-21 00.01.10.000000 9
43209 43209 25-JUN-21 00.01.20.000000 1
43210 43210 25-JUN-21 00.01.30.000000 2
43211 43211 25-JUN-21 00.01.40.000000 3
43212 43212 25-JUN-21 00.01.50.000000 4
43213 43213 25-JUN-21 00.02.00.000000 5
43214 43214 25-JUN-21 00.02.10.000000 6
43215 43215 25-JUN-21 00.02.20.000000 7
43216 43216 25-JUN-21 00.02.30.000000 8
43217 43217 25-JUN-21 00.02.40.000000 9
43218 43218 25-JUN-21 00.02.50.000000 1
43219 43219 25-JUN-21 00.03.00.000000 2
43220 43220 25-JUN-21 00.03.10.000000 3
43221 43221 25-JUN-21 00.03.20.000000 4
43222 43222 25-JUN-21 00.03.30.000000 5
43223 43223 25-JUN-21 00.03.40.000000 6
43224 43224 25-JUN-21 00.03.50.000000 7
43225 43225 25-JUN-21 00.04.00.000000 8
43226 43226 25-JUN-21 00.04.10.000000 9
43227 43227 25-JUN-21 00.04.20.000000 1
43228 43228 25-JUN-21 00.04.30.000000 2
43229 43229 25-JUN-21 00.04.40.000000 3
43230 43230 25-JUN-21 00.04.50.000000 4
43231 43231 25-JUN-21 00.05.00.000000 5
43232 43232 25-JUN-21 00.05.10.000000 6
43233 43233 25-JUN-21 00.05.20.000000 7
43234 43234 25-JUN-21 00.05.30.000000 8
43235 43235 25-JUN-21 00.05.40.000000 9
43236 43236 25-JUN-21 00.05.50.000000 1
43237 43237 25-JUN-21 00.06.00.000000 2
43238 43238 25-JUN-21 00.06.10.000000 3
43239 43239 25-JUN-21 00.06.20.000000 4
43240 43240 25-JUN-21 00.06.30.000000 5
43241 43241 25-JUN-21 00.06.40.000000 6
43242 43242 25-JUN-21 00.06.50.000000 7
43243 43243 25-JUN-21 00.07.00.000000 8
43244 43244 25-JUN-21 00.07.10.000000 9
43245 43245 25-JUN-21 00.07.20.000000 1
43246 43246 25-JUN-21 00.07.30.000000 2
43247 43247 25-JUN-21 00.07.40.000000 3
43248 43248 25-JUN-21 00.07.50.000000 4
43249 43249 25-JUN-21 00.08.00.000000 5
43250 43250 25-JUN-21 00.08.10.000000 6
43251 43251 25-JUN-21 00.08.20.000000 7
43252 43252 25-JUN-21 00.08.30.000000 8
43253 43253 25-JUN-21 00.08.40.000000 9
43254 43254 25-JUN-21 00.08.50.000000 1
43255 43255 25-JUN-21 00.09.00.000000 2
43256 43256 25-JUN-21 00.09.10.000000 3
43257 43257 25-JUN-21 00.09.20.000000 4
43258 43258 25-JUN-21 00.09.30.000000 5
43259 43259 25-JUN-21 00.09.40.000000 6
43260 43260 25-JUN-21 00.09.50.000000 7
43261 43261 25-JUN-21 00.10.00.000000 8
43262 43262 25-JUN-21 00.10.10.000000 9
43263 43263 25-JUN-21 00.10.20.000000 1
43264 43264 25-JUN-21 00.10.30.000000 2
43265 43265 25-JUN-21 00.10.40.000000 3
43266 43266 25-JUN-21 00.10.50.000000 4
43267 43267 25-JUN-21 00.11.00.000000 5
43268 43268 25-JUN-21 00.11.10.000000 6
43269 43269 25-JUN-21 00.11.20.000000 7
43270 43270 25-JUN-21 00.11.30.000000 8
43271 43271 25-JUN-21 00.11.40.000000 9
43272 43272 25-JUN-21 00.11.50.000000 1
43273 43273 25-JUN-21 00.12.00.000000 2
43274 43274 25-JUN-21 00.12.10.000000 3
43275 43275 25-JUN-21 00.12.20.000000 4
43276 43276 25-JUN-21 00.12.30.000000 5
43277 43277 25-JUN-21 00.12.40.000000 6
43278 43278 25-JUN-21 00.12.50.000000 7
43279 43279 25-JUN-21 00.13.00.000000 8
43280 43280 25-JUN-21 00.13.10.000000 9
43281 43281 25-JUN-21 00.13.20.000000 1
43282 43282 25-JUN-21 00.13.30.000000 2
43283 43283 25-JUN-21 00.13.40.000000 3
43284 43284 25-JUN-21 00.13.50.000000 4
43285 43285 25-JUN-21 00.14.00.000000 5
43286 43286 25-JUN-21 00.14.10.000000 6
43287 43287 25-JUN-21 00.14.20.000000 7
43288 43288 25-JUN-21 00.14.30.000000 8
43289 43289 25-JUN-21 00.14.40.000000 9
43290 43290 25-JUN-21 00.14.50.000000 1
43291 43291 25-JUN-21 00.15.00.000000 2
43292 43292 25-JUN-21 00.15.10.000000 3
43293 43293 25-JUN-21 00.15.20.000000 4
43294 43294 25-JUN-21 00.15.30.000000 5
43295 43295 25-JUN-21 00.15.40.000000 6
43296 43296 25-JUN-21 00.15.50.000000 7
43297 43297 25-JUN-21 00.16.00.000000 8
43298 43298 25-JUN-21 00.16.10.000000 9
43299 43299 25-JUN-21 00.16.20.000000 1
43300 43300 25-JUN-21 00.16.30.000000 2
43301 43301 25-JUN-21 00.16.40.000000 3
43302 43302 25-JUN-21 00.16.50.000000 4
43303 43303 25-JUN-21 00.17.00.000000 5
43304 43304 25-JUN-21 00.17.10.000000 6
43305 43305 25-JUN-21 00.17.20.000000 7
43306 43306 25-JUN-21 00.17.30.000000 8
43307 43307 25-JUN-21 00.17.40.000000 9
43308 43308 25-JUN-21 00.17.50.000000 1
43309 43309 25-JUN-21 00.18.00.000000 2
43310 43310 25-JUN-21 00.18.10.000000 3
43311 43311 25-JUN-21 00.18.20.000000 4
43312 43312 25-JUN-21 00.18.30.000000 5
43313 43313 25-JUN-21 00.18.40.000000 6
43314 43314 25-JUN-21 00.18.50.000000 7
43315 43315 25-JUN-21 00.19.00.000000 8
43316 43316 25-JUN-21 00.19.10.000000 9
43317 43317 25-JUN-21 00.19.20.000000 1
43318 43318 25-JUN-21 00.19.30.000000 2
43319 43319 25-JUN-21 00.19.40.000000 3
43320 43320 25-JUN-21 00.19.50.000000 4
43321 43321 25-JUN-21 00.20.00.000000 5
43322 43322 25-JUN-21 00.20.10.000000 6
43323 43323 25-JUN-21 00.20.20.000000 7
43324 43324 25-JUN-21 00.20.30.000000 8
43325 43325 25-JUN-21 00.20.40.000000 9
43326 43326 25-JUN-21 00.20.50.000000 1
43327 43327 25-JUN-21 00.21.00.000000 2
43328 43328 25-JUN-21 00.21.10.000000 3
43329 43329 25-JUN-21 00.21.20.000000 4
43330 43330 25-JUN-21 00.21.30.000000 5
43331 43331 25-JUN-21 00.21.40.000000 6
43332 43332 25-JUN-21 00.21.50.000000 7
43333 43333 25-JUN-21 00.22.00.000000 8
43334 43334 25-JUN-21 00.22.10.000000 9
PLAN_TABLE_OUTPUT
SQL_ID 6jgn7u585ar83, child number 0
-------------------------------------
select /*+ gather_plan_statistics */ o.OPERATION_ID,
o.SERVICE_ID, o.FACT_DATE, s.PARTNER_ID from OPERATIONS o join
SERVICES s on o.SERVICE_ID = s.SERVICE_ID where o.FACT_DATE between
DATE'2021-06-25' and DATE'2021-06-28' order by o.OPERATION_ID OFFSET 0
ROWS FETCH NEXT 134 ROWS ONLY
Plan hash value: 3449092118
----------------------------------------------------------------------------------------------------------------------------
| Id | Operation | Name | Starts | E-Rows | A-Rows | A-Time | Buffers | OMem | 1Mem | Used-Mem |
----------------------------------------------------------------------------------------------------------------------------
| 0 | SELECT STATEMENT | | 1 | | 134 |00:00:00.04 | 664 | | | |
|* 1 | VIEW | | 1 | 25922 | 134 |00:00:00.04 | 664 | | | |
|* 2 | WINDOW SORT PUSHED RANK| | 1 | 25922 | 134 |00:00:00.04 | 664 | 13312 | 13312 |12288 (0)|
|* 3 | HASH JOIN | | 1 | 25922 | 25921 |00:00:00.03 | 664 | 2778K| 1779K| 3697K (0)|
|* 4 | TABLE ACCESS FULL | OPERATIONS | 1 | 25922 | 25921 |00:00:00.01 | 474 | | | |
| 5 | TABLE ACCESS FULL | SERVICES | 1 | 100K| 100K|00:00:00.01 | 190 | | | |
----------------------------------------------------------------------------------------------------------------------------
Predicate Information (identified by operation id):
---------------------------------------------------
   1 - filter(("from$_subquery$_004"."rowlimit_$$_rownumber"<=CASE WHEN (0>=0) THEN 0 ELSE 0 END +134 AND
              "from$_subquery$_004"."rowlimit_$$_rownumber">0))
   2 - filter(ROW_NUMBER() OVER ( ORDER BY "O"."OPERATION_ID")<=CASE WHEN (0>=0) THEN 0 ELSE 0 END +134)
   3 - access("O"."SERVICE_ID"="S"."SERVICE_ID")
   4 - filter(("O"."FACT_DATE">=TIMESTAMP' 2021-06-25 00:00:00' AND "O"."FACT_DATE"<=TIMESTAMP' 2021-06-28
              00:00:00'))
Note
-----
   - this is an adaptive plan