By using db<>fiddle, you agree to license everything you submit by Creative Commons CC0.
329 rows affected
dt | tm | order_number | order_type | product_category | product | manufacturer | cnt | price | selling_price |
---|---|---|---|---|---|---|---|---|---|
2000-07-30 | 09:32:00.0000000 | 1 | purchase order | Dry building mixes | fugen | Knauf | 5400 | 3.2 | null |
2000-07-30 | 09:55:00.0000000 | 1 | sales invoice | Dry building mixes | fugen | Knauf | 2870 | 3.2 | 3.33 |
2000-08-04 | 10:10:00.0000000 | 2 | sales invoice | Dry building mixes | fugen | Knauf | 2336 | 3.2 | 3.48 |
2000-08-04 | 11:04:00.0000000 | 3 | sales invoice | Dry building mixes | fugen | Knauf | 26 | 3.2 | 3.58 |
2000-08-04 | 11:21:00.0000000 | 4 | sales invoice | Dry building mixes | fugen | Knauf | 9 | 3.2 | 3.28 |
2000-08-04 | 12:01:00.0000000 | 5 | sales invoice | Dry building mixes | fugen | Knauf | 36 | 3.2 | 3.41 |
2000-08-08 | 11:49:00.0000000 | 6 | sales invoice | Dry building mixes | fugen | Knauf | 48 | 3.2 | 3.38 |
2000-08-08 | 12:29:00.0000000 | 7 | sales invoice | Dry building mixes | fugen | Knauf | 7 | 3.2 | 3.58 |
2000-08-08 | 13:16:00.0000000 | 8 | sales invoice | Dry building mixes | fugen | Knauf | 57 | 3.2 | 3.31 |
2000-08-08 | 13:19:00.0000000 | 2 | purchase order | Construction chemistry | grout | Ceresit | 400 | 16.49 | null |
2000-08-13 | 11:49:00.0000000 | 9 | sales invoice | Dry building mixes | fugen | Knauf | 3 | 3.2 | 3.58 |
2000-08-13 | 11:49:00.0000000 | 9 | sales invoice | Construction chemistry | grout | Ceresit | 196 | 16.49 | 17.53 |
2000-08-31 | 11:37:00.0000000 | 10 | sales invoice | Construction chemistry | grout | Ceresit | 179 | 16.49 | 17.37 |
2000-08-31 | 11:37:00.0000000 | 10 | sales invoice | Dry building mixes | fugen | Knauf | 2 | 3.2 | 3.45 |
2000-08-31 | 12:01:00.0000000 | 3 | purchase order | Varnishes and paints | kiva 30 | Tikkurila | 4000 | 8.84 | null |
2000-09-11 | 10:28:00.0000000 | 11 | sales invoice | Construction chemistry | grout | Ceresit | 17 | 16.49 | 18.25 |
2000-09-11 | 10:28:00.0000000 | 11 | sales invoice | Varnishes and paints | kiva 30 | Tikkurila | 3647 | 8.84 | 9.21 |
2000-09-11 | 10:39:00.0000000 | 12 | sales invoice | Dry building mixes | fugen | Knauf | 5 | 3.2 | 3.6 |
2000-09-11 | 10:39:00.0000000 | 12 | sales invoice | Varnishes and paints | kiva 30 | Tikkurila | 350 | 8.84 | 9.12 |
2000-09-11 | 10:39:00.0000000 | 12 | sales invoice | Construction chemistry | grout | Ceresit | 8 | 16.49 | 17.75 |
2000-09-21 | 10:16:00.0000000 | 13 | sales invoice | Varnishes and paints | kiva 30 | Tikkurila | 3 | 8.84 | 9.48 |
2000-09-21 | 10:16:00.0000000 | 13 | sales invoice | Dry building mixes | fugen | Knauf | 1 | 3.2 | 3.56 |
2000-09-21 | 10:20:00.0000000 | 4 | purchase order | Varnishes and paints | kiva 70 | Tikkurila | 4800 | 8.84 | null |
2000-09-21 | 10:52:00.0000000 | 14 | sales invoice | Varnishes and paints | kiva 70 | Tikkurila | 3195 | 8.84 | 9.83 |
2000-09-21 | 11:22:00.0000000 | 15 | sales invoice | Varnishes and paints | kiva 70 | Tikkurila | 1317 | 8.84 | 9.12 |
2000-09-21 | 12:14:00.0000000 | 5 | purchase order | Insulation materials | rockclose insulated dpc 20 | Rockwool | 4800 | 20.3 | null |
2000-09-21 | 13:06:00.0000000 | 16 | sales invoice | Varnishes and paints | kiva 70 | Tikkurila | 230 | 8.84 | 9.03 |
2000-09-21 | 13:06:00.0000000 | 16 | sales invoice | Insulation materials | rockclose insulated dpc 20 | Rockwool | 2254 | 20.3 | 21.42 |
2000-09-21 | 14:01:00.0000000 | 6 | purchase order | Dry building mixes | fugen | Knauf | 4800 | 3.2 | null |
2000-09-21 | 14:22:00.0000000 | 17 | sales invoice | Insulation materials | rockclose insulated dpc 20 | Rockwool | 2300 | 20.3 | 21.42 |
2000-09-21 | 14:22:00.0000000 | 17 | sales invoice | Dry building mixes | fugen | Knauf | 3520 | 3.2 | 3.53 |
2000-09-21 | 14:53:00.0000000 | 18 | sales invoice | Dry building mixes | fugen | Knauf | 430 | 3.2 | 3.63 |
2000-09-21 | 14:53:00.0000000 | 18 | sales invoice | Varnishes and paints | kiva 70 | Tikkurila | 47 | 8.84 | 9.74 |
2000-09-21 | 14:53:00.0000000 | 18 | sales invoice | Insulation materials | rockclose insulated dpc 20 | Rockwool | 102 | 20.3 | 21.42 |
2000-09-21 | 14:58:00.0000000 | 7 | purchase order | Insulation materials | partial fill cavity slab 80 | Rockwool | 4400 | 35.57 | null |
2000-09-21 | 15:37:00.0000000 | 19 | sales invoice | Dry building mixes | fugen | Knauf | 374 | 3.2 | 3.63 |
2000-09-21 | 15:37:00.0000000 | 19 | sales invoice | Varnishes and paints | kiva 70 | Tikkurila | 7 | 8.84 | 9.66 |
2000-09-21 | 15:37:00.0000000 | 19 | sales invoice | Insulation materials | partial fill cavity slab 80 | Rockwool | 2994 | 35.57 | 37.81 |
2000-09-25 | 11:10:00.0000000 | 8 | purchase order | Dry building mixes | fugen | Knauf | 1000 | 3.2 | null |
2000-10-07 | 11:21:00.0000000 | 9 | purchase order | Varnishes and paints | helmi 10 | Tikkurila | 3200 | 9.36 | null |
2000-10-31 | 09:56:00.0000000 | 20 | sales invoice | Varnishes and paints | helmi 10 | Tikkurila | 408 | 9.36 | 10.37 |
2000-10-31 | 09:56:00.0000000 | 20 | sales invoice | Dry building mixes | fugen | Knauf | 337 | 3.2 | 3.55 |
2000-10-31 | 09:56:00.0000000 | 20 | sales invoice | Insulation materials | rockclose insulated dpc 20 | Rockwool | 16 | 20.3 | 21.47 |
2000-11-22 | 09:17:00.0000000 | 21 | sales invoice | Dry building mixes | fugen | Knauf | 423 | 3.2 | 3.71 |
2000-11-22 | 09:17:00.0000000 | 21 | sales invoice | Varnishes and paints | kiva 70 | Tikkurila | 1 | 8.84 | 9.85 |
2000-11-22 | 09:17:00.0000000 | 21 | sales invoice | Varnishes and paints | helmi 10 | Tikkurila | 1133 | 9.36 | 9.85 |
2000-11-22 | 09:17:00.0000000 | 21 | sales invoice | Insulation materials | partial fill cavity slab 80 | Rockwool | 1343 | 35.57 | 38.99 |
2000-11-22 | 09:17:00.0000000 | 21 | sales invoice | Insulation materials | rockclose insulated dpc 20 | Rockwool | 21 | 20.3 | 22.35 |
2000-11-22 | 10:04:00.0000000 | 22 | sales invoice | Insulation materials | partial fill cavity slab 80 | Rockwool | 3 | 35.57 | 36.49 |
2000-11-22 | 10:04:00.0000000 | 22 | sales invoice | Varnishes and paints | helmi 10 | Tikkurila | 391 | 9.36 | 10.13 |
2000-11-22 | 10:04:00.0000000 | 22 | sales invoice | Insulation materials | rockclose insulated dpc 20 | Rockwool | 65 | 20.3 | 21.73 |
2000-11-22 | 10:04:00.0000000 | 22 | sales invoice | Varnishes and paints | kiva 70 | Tikkurila | 3 | 8.84 | 9.67 |
2000-11-22 | 10:04:00.0000000 | 22 | sales invoice | Insulation materials | partial fill cavity slab 80 | Rockwool | 34 | 35.57 | 36.13 |
2000-11-22 | 10:27:00.0000000 | 10 | purchase order | Dry building mixes | fugen | Knauf | 3400 | 3.2 | null |
2000-11-22 | 11:09:00.0000000 | 23 | sales invoice | Varnishes and paints | helmi 10 | Tikkurila | 64 | 9.36 | 10.32 |
2000-11-22 | 11:09:00.0000000 | 23 | sales invoice | Dry building mixes | fugen | Knauf | 1947 | 3.2 | 3.57 |
2000-11-22 | 11:09:00.0000000 | 23 | sales invoice | Insulation materials | partial fill cavity slab 80 | Rockwool | 19 | 35.57 | 37.92 |
2000-11-22 | 11:09:00.0000000 | 23 | sales invoice | Insulation materials | rockclose insulated dpc 20 | Rockwool | 1 | 20.3 | 20.71 |
2000-11-22 | 11:55:00.0000000 | 11 | purchase order | Dry building mixes | fugen | Knauf | 3400 | 3.2 | null |
2000-11-22 | 12:33:00.0000000 | 24 | sales invoice | Varnishes and paints | helmi 10 | Tikkurila | 131 | 9.36 | 9.66 |
2000-11-22 | 12:33:00.0000000 | 24 | sales invoice | Dry building mixes | fugen | Knauf | 4232 | 3.2 | 3.5 |
2000-11-22 | 12:33:00.0000000 | 24 | sales invoice | Insulation materials | partial fill cavity slab 80 | Rockwool | 2 | 35.57 | 37.2 |
2000-11-22 | 12:33:00.0000000 | 24 | sales invoice | Insulation materials | rockclose insulated dpc 20 | Rockwool | 16 | 20.3 | 20.71 |
2000-11-22 | 13:03:00.0000000 | 25 | sales invoice | Dry building mixes | fugen | Knauf | 1294 | 3.2 | 3.67 |
2000-11-22 | 13:03:00.0000000 | 25 | sales invoice | Insulation materials | rockclose insulated dpc 20 | Rockwool | 4 | 20.3 | 20.91 |
2000-11-22 | 13:03:00.0000000 | 25 | sales invoice | Insulation materials | partial fill cavity slab 80 | Rockwool | 2 | 35.57 | 36.84 |
2000-11-22 | 13:03:00.0000000 | 25 | sales invoice | Varnishes and paints | helmi 10 | Tikkurila | 1022 | 9.36 | 10.32 |
2000-11-22 | 13:34:00.0000000 | 26 | sales invoice | Insulation materials | rockclose insulated dpc 20 | Rockwool | 21 | 20.3 | 22.14 |
2000-11-22 | 13:34:00.0000000 | 26 | sales invoice | Varnishes and paints | helmi 10 | Tikkurila | 27 | 9.36 | 9.75 |
2000-11-22 | 13:34:00.0000000 | 26 | sales invoice | Insulation materials | partial fill cavity slab 80 | Rockwool | 3 | 35.57 | 38.63 |
2000-11-22 | 13:41:00.0000000 | 12 | purchase order | Dry building mixes | rotband | Knauf | 1400 | 23.95 | null |
2000-11-29 | 11:38:00.0000000 | 13 | purchase order | Dry building mixes | rotband | Knauf | 2200 | 23.95 | null |
2000-11-29 | 11:43:00.0000000 | 14 | purchase order | Varnishes and paints | everal aqua 40 | Tikkurila | 1200 | 9.88 | null |
2000-11-29 | 11:58:00.0000000 | 15 | purchase order | Insulation materials | partial fill cavity slab 50 | Rockwool | 2200 | 22.21 | null |
2000-11-29 | 12:41:00.0000000 | 27 | sales invoice | Varnishes and paints | helmi 10 | Tikkurila | 16 | 9.36 | 10.13 |
2000-11-29 | 12:41:00.0000000 | 27 | sales invoice | Dry building mixes | rotband | Knauf | 2652 | 23.95 | 24.39 |
2000-11-29 | 12:41:00.0000000 | 27 | sales invoice | Insulation materials | partial fill cavity slab 50 | Rockwool | 597 | 22.21 | 24.65 |
2000-11-29 | 12:41:00.0000000 | 27 | sales invoice | Varnishes and paints | everal aqua 40 | Tikkurila | 413 | 9.88 | 10.28 |
2000-11-29 | 12:41:00.0000000 | 27 | sales invoice | Dry building mixes | fugen | Knauf | 15 | 3.2 | 3.5 |
2000-11-29 | 12:59:00.0000000 | 28 | sales invoice | Varnishes and paints | helmi 10 | Tikkurila | 8 | 9.36 | 10.23 |
2000-11-29 | 12:59:00.0000000 | 28 | sales invoice | Insulation materials | partial fill cavity slab 50 | Rockwool | 43 | 22.21 | 23.75 |
2000-11-29 | 12:59:00.0000000 | 28 | sales invoice | Varnishes and paints | everal aqua 40 | Tikkurila | 264 | 9.88 | 11.09 |
2000-11-29 | 12:59:00.0000000 | 28 | sales invoice | Dry building mixes | fugen | Knauf | 3 | 3.2 | 3.6 |
2000-11-29 | 13:51:00.0000000 | 29 | sales invoice | Dry building mixes | rotband | Knauf | 276 | 23.95 | 25.6 |
2000-11-29 | 13:51:00.0000000 | 29 | sales invoice | Varnishes and paints | everal aqua 40 | Tikkurila | 341 | 9.88 | 10.79 |
2000-11-29 | 13:51:00.0000000 | 29 | sales invoice | Insulation materials | partial fill cavity slab 50 | Rockwool | 876 | 22.21 | 24.43 |
2000-11-29 | 13:51:00.0000000 | 29 | sales invoice | Dry building mixes | fugen | Knauf | 19 | 3.2 | 3.64 |
2000-11-29 | 13:56:00.0000000 | 30 | sales invoice | Varnishes and paints | everal aqua 40 | Tikkurila | 116 | 9.88 | 11.09 |
2000-11-29 | 13:56:00.0000000 | 30 | sales invoice | Dry building mixes | rotband | Knauf | 351 | 23.95 | 26.32 |
2000-11-29 | 13:56:00.0000000 | 30 | sales invoice | Dry building mixes | fugen | Knauf | 5 | 3.2 | 3.43 |
2000-11-29 | 13:56:00.0000000 | 30 | sales invoice | Insulation materials | partial fill cavity slab 50 | Rockwool | 331 | 22.21 | 23.31 |
2000-11-29 | 14:13:00.0000000 | 31 | sales invoice | Dry building mixes | fugen | Knauf | 1 | 3.2 | 3.5 |
2000-11-29 | 14:13:00.0000000 | 31 | sales invoice | Varnishes and paints | everal aqua 40 | Tikkurila | 23 | 9.88 | 10.58 |
2000-11-29 | 14:55:00.0000000 | 32 | sales invoice | Varnishes and paints | everal aqua 40 | Tikkurila | 39 | 9.88 | 10.58 |
2000-11-29 | 14:55:00.0000000 | 32 | sales invoice | Insulation materials | partial fill cavity slab 50 | Rockwool | 20 | 22.21 | 23.75 |
2000-11-29 | 15:11:00.0000000 | 16 | purchase order | Construction chemistry | polyurethane foam premium of winter | Makroflex | 400 | 3.23 | null |
2000-11-29 | 15:15:00.0000000 | 33 | sales invoice | Dry building mixes | rotband | Knauf | 28 | 23.95 | 25.84 |
2000-11-29 | 15:15:00.0000000 | 33 | sales invoice | Varnishes and paints | everal aqua 40 | Tikkurila | 3 | 9.88 | 10.28 |
2000-11-29 | 15:15:00.0000000 | 33 | sales invoice | Construction chemistry | polyurethane foam premium of winter | Makroflex | 86 | 3.23 | 3.67 |
2000-11-29 | 15:15:00.0000000 | 33 | sales invoice | Insulation materials | partial fill cavity slab 50 | Rockwool | 125 | 22.21 | 22.63 |
2000-11-29 | 15:50:00.0000000 | 34 | sales invoice | Construction chemistry | polyurethane foam premium of winter | Makroflex | 72 | 3.23 | 3.77 |
2000-11-29 | 15:50:00.0000000 | 34 | sales invoice | Varnishes and paints | everal aqua 40 | Tikkurila | 1 | 9.88 | 10.48 |
2000-11-29 | 15:50:00.0000000 | 34 | sales invoice | Dry building mixes | rotband | Knauf | 44 | 23.95 | 26.08 |
2000-11-29 | 15:50:00.0000000 | 34 | sales invoice | Construction chemistry | polyurethane foam premium of winter | Makroflex | 164 | 3.23 | 3.64 |
2000-12-12 | 09:44:00.0000000 | 35 | sales invoice | Dry building mixes | rotband | Knauf | 172 | 23.95 | 26.62 |
2000-12-12 | 09:44:00.0000000 | 35 | sales invoice | Construction chemistry | polyurethane foam premium of winter | Makroflex | 40 | 3.23 | 3.79 |
2000-12-12 | 09:44:00.0000000 | 35 | sales invoice | Insulation materials | partial fill cavity slab 50 | Rockwool | 165 | 22.21 | 23.58 |
2000-12-12 | 10:04:00.0000000 | 17 | purchase order | Insulation materials | partial fill cavity slab 50 | Rockwool | 1000 | 22.21 | null |
2000-12-12 | 10:52:00.0000000 | 18 | purchase order | Dry building mixes | glue cm 11 | Ceresit | 5000 | 6.99 | null |
2000-12-12 | 10:53:00.0000000 | 36 | sales invoice | Insulation materials | partial fill cavity slab 50 | Rockwool | 218 | 22.21 | 23.13 |
2000-12-12 | 10:53:00.0000000 | 36 | sales invoice | Dry building mixes | rotband | Knauf | 34 | 23.95 | 25.41 |
2000-12-12 | 10:53:00.0000000 | 36 | sales invoice | Construction chemistry | polyurethane foam premium of winter | Makroflex | 16 | 3.23 | 3.62 |
2000-12-12 | 11:09:00.0000000 | 37 | sales invoice | Dry building mixes | rotband | Knauf | 17 | 23.95 | 26.38 |
2000-12-12 | 11:09:00.0000000 | 37 | sales invoice | Insulation materials | partial fill cavity slab 50 | Rockwool | 537 | 22.21 | 24.71 |
2000-12-12 | 11:09:00.0000000 | 37 | sales invoice | Dry building mixes | glue cm 11 | Ceresit | 863 | 6.99 | 7.67 |
2000-12-12 | 11:09:00.0000000 | 37 | sales invoice | Construction chemistry | polyurethane foam premium of winter | Makroflex | 20 | 3.23 | 3.69 |
2000-12-26 | 11:17:00.0000000 | 38 | sales invoice | Insulation materials | partial fill cavity slab 50 | Rockwool | 222 | 22.21 | 23.36 |
2000-12-26 | 11:17:00.0000000 | 38 | sales invoice | Construction chemistry | polyurethane foam premium of winter | Makroflex | 1 | 3.23 | 3.76 |
2000-12-26 | 11:17:00.0000000 | 38 | sales invoice | Dry building mixes | rotband | Knauf | 21 | 23.95 | 25.89 |
2000-12-26 | 11:46:00.0000000 | 39 | sales invoice | Dry building mixes | rotband | Knauf | 2 | 23.95 | 25.65 |
2000-12-26 | 11:46:00.0000000 | 39 | sales invoice | Construction chemistry | polyurethane foam premium of winter | Makroflex | 1 | 3.23 | 3.62 |
2000-12-26 | 11:46:00.0000000 | 39 | sales invoice | Insulation materials | partial fill cavity slab 50 | Rockwool | 55 | 22.21 | 23.58 |
2000-12-26 | 12:26:00.0000000 | 40 | sales invoice | Dry building mixes | rotband | Knauf | 3 | 23.95 | 26.38 |
2000-12-26 | 12:26:00.0000000 | 40 | sales invoice | Dry building mixes | glue cm 11 | Ceresit | 2522 | 6.99 | 7.53 |
2000-12-26 | 12:28:00.0000000 | 41 | sales invoice | Dry building mixes | glue cm 11 | Ceresit | 759 | 6.99 | 7.67 |
2000-12-26 | 13:27:00.0000000 | 42 | sales invoice | Insulation materials | partial fill cavity slab 50 | Rockwool | 4 | 22.21 | 24.71 |
2000-12-26 | 13:27:00.0000000 | 42 | sales invoice | Dry building mixes | glue cm 11 | Ceresit | 703 | 6.99 | 7.67 |
2000-12-26 | 13:34:00.0000000 | 19 | purchase order | Varnishes and paints | helmi primer | Tikkurila | 5400 | 8.5 | null |
2000-12-29 | 09:53:00.0000000 | 43 | sales invoice | Varnishes and paints | helmi primer | Tikkurila | 4940 | 8.5 | 8.93 |
2000-12-29 | 09:53:00.0000000 | 43 | sales invoice | Insulation materials | partial fill cavity slab 50 | Rockwool | 2 | 22.21 | 23.58 |
2000-12-29 | 09:53:00.0000000 | 43 | sales invoice | Dry building mixes | glue cm 11 | Ceresit | 106 | 6.99 | 7.89 |
2000-12-29 | 10:51:00.0000000 | 44 | sales invoice | Insulation materials | partial fill cavity slab 50 | Rockwool | 4 | 22.21 | 24.26 |
2000-12-29 | 10:51:00.0000000 | 44 | sales invoice | Varnishes and paints | helmi primer | Tikkurila | 151 | 8.5 | 9.54 |
2000-12-29 | 10:51:00.0000000 | 44 | sales invoice | Dry building mixes | glue cm 11 | Ceresit | 35 | 6.99 | 7.46 |
2000-12-29 | 11:07:00.0000000 | 45 | sales invoice | Insulation materials | partial fill cavity slab 50 | Rockwool | 1 | 22.21 | 24.71 |
2000-12-29 | 11:07:00.0000000 | 45 | sales invoice | Varnishes and paints | helmi primer | Tikkurila | 18 | 8.5 | 9.28 |
2000-12-29 | 11:43:00.0000000 | 20 | purchase order | Varnishes and paints | kiva 10 | Tikkurila | 1200 | 8.84 | null |
2000-12-29 | 11:46:00.0000000 | 21 | purchase order | Insulation materials | partial fill cavity slab 100 | Rockwool | 3800 | 44.47 | null |
2000-12-29 | 12:36:00.0000000 | 46 | sales invoice | Insulation materials | partial fill cavity slab 100 | Rockwool | 1236 | 44.47 | 45.17 |
2000-12-29 | 12:36:00.0000000 | 46 | sales invoice | Dry building mixes | glue cm 11 | Ceresit | 2 | 6.99 | 7.53 |
2000-12-29 | 12:36:00.0000000 | 46 | sales invoice | Varnishes and paints | helmi primer | Tikkurila | 218 | 8.5 | 9.28 |
2000-12-29 | 12:36:00.0000000 | 46 | sales invoice | Varnishes and paints | kiva 10 | Tikkurila | 317 | 8.84 | 9.45 |
2000-12-29 | 13:25:00.0000000 | 22 | purchase order | Insulation materials | rockclose insulated dpc 20 | Rockwool | 2000 | 20.3 | null |
2000-12-29 | 13:36:00.0000000 | 47 | sales invoice | Varnishes and paints | kiva 10 | Tikkurila | 120 | 8.84 | 9.18 |
2000-12-29 | 13:36:00.0000000 | 47 | sales invoice | Dry building mixes | glue cm 11 | Ceresit | 1 | 6.99 | 7.82 |
2000-12-29 | 13:36:00.0000000 | 47 | sales invoice | Insulation materials | rockclose insulated dpc 20 | Rockwool | 1724 | 20.3 | 21.17 |
2000-12-29 | 13:36:00.0000000 | 47 | sales invoice | Varnishes and paints | helmi primer | Tikkurila | 49 | 8.5 | 9.01 |
2000-12-29 | 13:36:00.0000000 | 47 | sales invoice | Insulation materials | partial fill cavity slab 100 | Rockwool | 1968 | 44.47 | 47.4 |
2000-12-29 | 13:56:00.0000000 | 23 | purchase order | Construction chemistry | polyurethane foam | Makroflex | 3400 | 3.64 | null |
2001-01-10 | 11:30:00.0000000 | 48 | sales invoice | Insulation materials | partial fill cavity slab 100 | Rockwool | 339 | 44.47 | 47.01 |
2001-01-10 | 11:30:00.0000000 | 48 | sales invoice | Varnishes and paints | kiva 10 | Tikkurila | 388 | 8.84 | 9.23 |
2001-01-10 | 11:30:00.0000000 | 48 | sales invoice | Varnishes and paints | helmi primer | Tikkurila | 15 | 8.5 | 9.24 |
2001-01-10 | 11:30:00.0000000 | 48 | sales invoice | Insulation materials | rockclose insulated dpc 20 | Rockwool | 274 | 20.3 | 22.66 |
2001-01-10 | 11:30:00.0000000 | 48 | sales invoice | Construction chemistry | polyurethane foam | Makroflex | 3194 | 3.64 | 4.29 |
2001-01-10 | 11:30:00.0000000 | 48 | sales invoice | Dry building mixes | glue cm 11 | Ceresit | 6 | 6.99 | 7.73 |
2001-01-10 | 11:37:00.0000000 | 24 | purchase order | Dry building mixes | fugen | Knauf | 1000 | 3.2 | null |
2001-01-10 | 12:11:00.0000000 | 49 | sales invoice | Construction chemistry | polyurethane foam | Makroflex | 75 | 3.64 | 4.06 |
2001-01-10 | 12:11:00.0000000 | 49 | sales invoice | Insulation materials | partial fill cavity slab 100 | Rockwool | 204 | 44.47 | 46.56 |
2001-01-10 | 12:11:00.0000000 | 49 | sales invoice | Varnishes and paints | kiva 10 | Tikkurila | 145 | 8.84 | 9.69 |
2001-01-10 | 12:11:00.0000000 | 49 | sales invoice | Dry building mixes | fugen | Knauf | 303 | 3.2 | 3.85 |
2001-01-10 | 13:05:00.0000000 | 25 | purchase order | Varnishes and paints | everal aqua 40 | Tikkurila | 4800 | 9.88 | null |
2001-01-10 | 13:54:00.0000000 | 50 | sales invoice | Construction chemistry | polyurethane foam | Makroflex | 50 | 3.64 | 4.06 |
2001-01-10 | 13:54:00.0000000 | 50 | sales invoice | Varnishes and paints | kiva 10 | Tikkurila | 226 | 8.84 | 9.32 |
2001-01-10 | 13:54:00.0000000 | 50 | sales invoice | Insulation materials | rockclose insulated dpc 20 | Rockwool | 1 | 20.3 | 20.81 |
2001-01-10 | 14:01:00.0000000 | 26 | purchase order | Varnishes and paints | everal aqua 10 interior | Tikkurila | 5800 | 9.88 | null |
2001-01-10 | 14:06:00.0000000 | 51 | sales invoice | Varnishes and paints | helmi primer | Tikkurila | 1 | 8.5 | 9.24 |
2001-01-10 | 14:06:00.0000000 | 51 | sales invoice | Dry building mixes | glue cm 11 | Ceresit | 2 | 6.99 | 7.44 |
2001-01-10 | 14:06:00.0000000 | 51 | sales invoice | Insulation materials | rockclose insulated dpc 20 | Rockwool | 1 | 20.3 | 22.25 |
2001-01-10 | 14:06:00.0000000 | 51 | sales invoice | Varnishes and paints | everal aqua 40 | Tikkurila | 4516 | 9.88 | 10.38 |
2001-01-10 | 14:44:00.0000000 | 27 | purchase order | Varnishes and paints | everal aqua 10 interior | Tikkurila | 2600 | 9.88 | null |
2001-01-10 | 15:32:00.0000000 | 52 | sales invoice | Varnishes and paints | kiva 10 | Tikkurila | 4 | 8.84 | 9.69 |
2001-01-10 | 15:32:00.0000000 | 52 | sales invoice | Varnishes and paints | everal aqua 40 | Tikkurila | 175 | 9.88 | 10.89 |
2001-01-10 | 15:32:00.0000000 | 52 | sales invoice | Dry building mixes | glue cm 11 | Ceresit | 1 | 6.99 | 7.44 |
2001-01-10 | 15:32:00.0000000 | 52 | sales invoice | Dry building mixes | fugen | Knauf | 445 | 3.2 | 3.85 |
2001-01-10 | 15:32:00.0000000 | 52 | sales invoice | Insulation materials | partial fill cavity slab 100 | Rockwool | 38 | 44.47 | 45.22 |
2001-01-10 | 15:32:00.0000000 | 52 | sales invoice | Varnishes and paints | everal aqua 40 | Tikkurila | 4 | 9.88 | 10.89 |
2001-01-10 | 16:08:00.0000000 | 28 | purchase order | Construction chemistry | polyurethane foam | Makroflex | 1000 | 3.64 | null |
2001-01-10 | 16:28:00.0000000 | 53 | sales invoice | Insulation materials | partial fill cavity slab 100 | Rockwool | 9 | 44.47 | 45.67 |
2001-01-10 | 16:28:00.0000000 | 53 | sales invoice | Varnishes and paints | everal aqua 40 | Tikkurila | 25 | 9.88 | 10.28 |
2001-01-10 | 16:28:00.0000000 | 53 | sales invoice | Construction chemistry | polyurethane foam | Makroflex | 406 | 3.64 | 4.33 |
2001-01-10 | 16:28:00.0000000 | 53 | sales invoice | Varnishes and paints | helmi primer | Tikkurila | 1 | 8.5 | 9.24 |
2001-01-10 | 16:50:00.0000000 | 29 | purchase order | Construction chemistry | polyurethane foam premium of winter | Makroflex | 2400 | 3.23 | null |
2001-03-10 | 10:21:00.0000000 | 54 | sales invoice | Dry building mixes | fugen | Knauf | 192 | 3.2 | 3.78 |
2001-03-10 | 10:21:00.0000000 | 54 | sales invoice | Construction chemistry | polyurethane foam | Makroflex | 36 | 3.64 | 4.16 |
2001-03-10 | 10:21:00.0000000 | 54 | sales invoice | Insulation materials | partial fill cavity slab 100 | Rockwool | 4 | 44.47 | 48.46 |
2001-03-10 | 10:21:00.0000000 | 54 | sales invoice | Varnishes and paints | everal aqua 10 interior | Tikkurila | 3458 | 9.88 | 10.38 |
2001-03-10 | 10:21:00.0000000 | 54 | sales invoice | Construction chemistry | polyurethane foam premium of winter | Makroflex | 1095 | 3.23 | 3.88 |
2001-03-10 | 10:21:00.0000000 | 54 | sales invoice | Varnishes and paints | everal aqua 40 | Tikkurila | 18 | 9.88 | 10.38 |
2001-03-10 | 10:37:00.0000000 | 55 | sales invoice | Construction chemistry | polyurethane foam premium of winter | Makroflex | 890 | 3.23 | 3.96 |
2001-03-10 | 10:37:00.0000000 | 55 | sales invoice | Varnishes and paints | helmi primer | Tikkurila | 7 | 8.5 | 9.79 |
2001-03-10 | 10:37:00.0000000 | 55 | sales invoice | Varnishes and paints | everal aqua 40 | Tikkurila | 59 | 9.88 | 10.9 |
2001-03-10 | 10:37:00.0000000 | 55 | sales invoice | Dry building mixes | fugen | Knauf | 29 | 3.2 | 3.78 |
2001-03-10 | 10:37:00.0000000 | 55 | sales invoice | Construction chemistry | polyurethane foam premium of winter | Makroflex | 296 | 3.23 | 3.88 |
2001-03-13 | 11:30:00.0000000 | 56 | sales invoice | Construction chemistry | polyurethane foam | Makroflex | 230 | 3.64 | 4.28 |
2001-03-13 | 11:30:00.0000000 | 56 | sales invoice | Varnishes and paints | everal aqua 10 interior | Tikkurila | 4339 | 9.88 | 10.49 |
2001-03-13 | 11:30:00.0000000 | 56 | sales invoice | Varnishes and paints | everal aqua 40 | Tikkurila | 2 | 9.88 | 11 |
2001-03-13 | 11:30:00.0000000 | 56 | sales invoice | Insulation materials | partial fill cavity slab 100 | Rockwool | 2 | 44.47 | 48.01 |
2001-03-13 | 11:30:00.0000000 | 56 | sales invoice | Varnishes and paints | everal aqua 40 | Tikkurila | 1 | 9.88 | 10.38 |
2001-03-13 | 12:05:00.0000000 | 57 | sales invoice | Construction chemistry | polyurethane foam premium of winter | Makroflex | 20 | 3.23 | 3.88 |
2001-03-13 | 12:05:00.0000000 | 57 | sales invoice | Dry building mixes | fugen | Knauf | 5 | 3.2 | 3.71 |
2001-03-13 | 12:12:00.0000000 | 58 | sales invoice | Dry building mixes | fugen | Knauf | 15 | 3.2 | 3.92 |
