add remove language chart show hidden hide
db<>fiddle
donate feedback about
By using db<>fiddle, you agree to license everything you submit by Creative Commons CC0.
9 rows affected
clientid dte running_90
1 2019-10-03 0
1 2019-10-04 0
1 2019-10-05 0
1 2019-10-06 0
1 2019-10-07 0
1 2019-10-08 0
1 2019-10-09 0
1 2019-10-10 0
1 2019-10-11 0
1 2019-10-12 0
1 2019-10-13 0
1 2019-10-14 0
1 2019-10-15 0
1 2019-10-16 0
1 2019-10-17 0
1 2019-10-18 0
1 2019-10-19 0
1 2019-10-20 0
1 2019-10-21 0
1 2019-10-22 0
1 2019-10-23 0
1 2019-10-24 0
1 2019-10-25 0
1 2019-10-26 0
1 2019-10-27 0
1 2019-10-28 0
1 2019-10-29 0
1 2019-10-30 0
1 2019-10-31 0
1 2019-11-01 0
1 2019-11-02 0
1 2019-11-03 0
1 2019-11-04 0
1 2019-11-05 0
1 2019-11-06 0
1 2019-11-07 0
1 2019-11-08 0
1 2019-11-09 0
1 2019-11-10 0
1 2019-11-11 0
1 2019-11-12 0
1 2019-11-13 0
1 2019-11-14 0
1 2019-11-15 0
1 2019-11-16 0
1 2019-11-17 0
1 2019-11-18 0
1 2019-11-19 0
1 2019-11-20 0
1 2019-11-21 0
1 2019-11-22 0
1 2019-11-23 0
1 2019-11-24 0
1 2019-11-25 0
1 2019-11-26 0
1 2019-11-27 0
1 2019-11-28 0
1 2019-11-29 0
1 2019-11-30 0
1 2019-12-01 0
1 2019-12-02 0
1 2019-12-03 0
1 2019-12-04 0
1 2019-12-05 0
1 2019-12-06 0
1 2019-12-07 0
1 2019-12-08 0
1 2019-12-09 0
1 2019-12-10 0
1 2019-12-11 0
1 2019-12-12 0
1 2019-12-13 0
1 2019-12-14 0
1 2019-12-15 0
1 2019-12-16 0
1 2019-12-17 0
1 2019-12-18 0
1 2019-12-19 0
1 2019-12-20 0
1 2019-12-21 0
1 2019-12-22 0
1 2019-12-23 0
1 2019-12-24 0
1 2019-12-25 0
1 2019-12-26 0
1 2019-12-27 0
1 2019-12-28 0
1 2019-12-29 0
1 2019-12-30 0
1 2019-12-31 0
1 2020-01-01 1
1 2020-01-02 2
1 2020-01-03 3
1 2020-01-04 4
1 2020-01-05 5
1 2020-01-06 6
1 2020-01-07 7
1 2020-01-08 8
1 2020-01-09 9
1 2020-01-10 10
1 2020-01-11 11
1 2020-01-12 12
1 2020-01-13 13
1 2020-01-14 14
1 2020-01-15 15
1 2020-01-16 16
1 2020-01-17 17
1 2020-01-18 18
1 2020-01-19 19
1 2020-01-20 20
1 2020-01-21 21
1 2020-01-22 22
1 2020-01-23 23
1 2020-01-24 24
1 2020-01-25 25
1 2020-01-26 26
1 2020-01-27 27
1 2020-01-28 28
1 2020-01-29 29
1 2020-01-30 30
1 2020-01-31 31
1 2020-02-01 31
1 2020-02-02 31
1 2020-02-03 31
1 2020-02-04 31
1 2020-02-05 31
1 2020-02-06 31
1 2020-02-07 31
1 2020-02-08 31
1 2020-02-09 31
1 2020-02-10 31
1 2020-02-11 31
1 2020-02-12 31
1 2020-02-13 31
1 2020-02-14 31
1 2020-02-15 31
1 2020-02-16 31
1 2020-02-17 31
1 2020-02-18 31
1 2020-02-19 31
1 2020-02-20 31
1 2020-02-21 31
1 2020-02-22 31
1 2020-02-23 31
1 2020-02-24 31
1 2020-02-25 31
1 2020-02-26 31
1 2020-02-27 31
1 2020-02-28 31
1 2020-02-29 31
1 2020-03-01 31
1 2020-03-02 31
1 2020-03-03 31
1 2020-03-04 31
1 2020-03-05 31
1 2020-03-06 31
1 2020-03-07 31
1 2020-03-08 31
1 2020-03-09 31
1 2020-03-10 31
1 2020-03-11 31
1 2020-03-12 31
1 2020-03-13 31
1 2020-03-14 31
1 2020-03-15 31
1 2020-03-16 31
1 2020-03-17 31
1 2020-03-18 31
1 2020-03-19 31
1 2020-03-20 31
1 2020-03-21 31
1 2020-03-22 31
1 2020-03-23 31
1 2020-03-24 31
1 2020-03-25 31
1 2020-03-26 31
1 2020-03-27 31
1 2020-03-28 31
1 2020-03-29 31
1 2020-03-30 31
1 2020-03-31 30
1 2020-04-01 29
1 2020-04-02 28
1 2020-04-03 27
1 2020-04-04 27
1 2020-04-05 27
1 2020-04-06 27
1 2020-04-07 27
1 2020-04-08 27
1 2020-04-09 27
1 2020-04-10 27
1 2020-04-11 27
1 2020-04-12 27
1 2020-04-13 27
1 2020-04-14 27
1 2020-04-15 27
1 2020-04-16 27
1 2020-04-17 27
1 2020-04-18 27
1 2020-04-19 27
1 2020-04-20 27
1 2020-04-21 27
1 2020-04-22 27
1 2020-04-23 27
1 2020-04-24 27
1 2020-04-25 27
1 2020-04-26 27
1 2020-04-27 27
1 2020-04-28 27
1 2020-04-29 27
1 2020-04-30 27
1 2020-05-01 28
1 2020-05-02 29
1 2020-05-03 30
1 2020-05-04 31
1 2020-05-05 31
1 2020-05-06 31
1 2020-05-07 31
1 2020-05-08 31
1 2020-05-09 31
1 2020-05-10 31
1 2020-05-11 31
1 2020-05-12 31
1 2020-05-13 31
1 2020-05-14 31
1 2020-05-15 31
1 2020-05-16 31
1 2020-05-17 31
1 2020-05-18 31
1 2020-05-19 31
1 2020-05-20 31
1 2020-05-21 31
1 2020-05-22 31
1 2020-05-23 31
1 2020-05-24 31
1 2020-05-25 31
1 2020-05-26 31
1 2020-05-27 31
1 2020-05-28 31
1 2020-05-29 31
1 2020-05-30 31
1 2020-05-31 31
1 2020-06-01 31
1 2020-06-02 31
1 2020-06-03 31
1 2020-06-04 31
1 2020-06-05 31
1 2020-06-06 31
1 2020-06-07 31
1 2020-06-08 31
1 2020-06-09 31
1 2020-06-10 31
1 2020-06-11 31
1 2020-06-12 31
1 2020-06-13 31
1 2020-06-14 31
1 2020-06-15 31
1 2020-06-16 31
1 2020-06-17 31
1 2020-06-18 31
1 2020-06-19 31
1 2020-06-20 31
1 2020-06-21 31
1 2020-06-22 31
1 2020-06-23 31
1 2020-06-24 31
1 2020-06-25 31
1 2020-06-26 31
1 2020-06-27 31
1 2020-06-28 31
1 2020-06-29 31
1 2020-06-30 31
1 2020-07-01 31
1 2020-07-02 31
1 2020-07-03 30
1 2020-07-04 29
1 2020-07-05 28
1 2020-07-06 27
1 2020-07-07 26
1 2020-07-08 25
1 2020-07-09 24
1 2020-07-10 23
1 2020-07-11 22
1 2020-07-12 21
1 2020-07-13 20
1 2020-07-14 19
1 2020-07-15 18
1 2020-07-16 17
1 2020-07-17 16
1 2020-07-18 15
1 2020-07-19 14
1 2020-07-20 13
1 2020-07-21 12
1 2020-07-22 11
1 2020-07-23 10
1 2020-07-24 9
1 2020-07-25 8
1 2020-07-26 7
1 2020-07-27 6
1 2020-07-28 5
1 2020-07-29 4
1 2020-07-30 3
1 2020-07-31 2
1 2020-08-01 1
1 2020-08-02 0
2 2019-10-05 0
2 2019-10-06 0
2 2019-10-07 0
2 2019-10-08 0
2 2019-10-09 0
2 2019-10-10 0
2 2019-10-11 0
2 2019-10-12 0
2 2019-10-13 0
2 2019-10-14 0
2 2019-10-15 0
2 2019-10-16 0
2 2019-10-17 0
2 2019-10-18 0
2 2019-10-19 0
2 2019-10-20 0
2 2019-10-21 0
2 2019-10-22 0
2 2019-10-23 0
2 2019-10-24 0
2 2019-10-25 0
2 2019-10-26 0
2 2019-10-27 0
2 2019-10-28 0
2 2019-10-29 0
2 2019-10-30 0
2 2019-10-31 0
2 2019-11-01 0
2 2019-11-02 0
2 2019-11-03 0
2 2019-11-04 0
2 2019-11-05 0
2 2019-11-06 0
2 2019-11-07 0
2 2019-11-08 0
2 2019-11-09 0
2 2019-11-10 0
2 2019-11-11 0
2 2019-11-12 0
2 2019-11-13 0
2 2019-11-14 0
2 2019-11-15 0
2 2019-11-16 0
2 2019-11-17 0
2 2019-11-18 0
2 2019-11-19 0
2 2019-11-20 0
2 2019-11-21 0
2 2019-11-22 0
2 2019-11-23 0
2 2019-11-24 0
2 2019-11-25 0
2 2019-11-26 0
2 2019-11-27 0
2 2019-11-28 0
2 2019-11-29 0
2 2019-11-30 0
2 2019-12-01 0
2 2019-12-02 0
2 2019-12-03 0
2 2019-12-04 0
2 2019-12-05 0
2 2019-12-06 0
2 2019-12-07 0
2 2019-12-08 0
2 2019-12-09 0
2 2019-12-10 0
2 2019-12-11 0
2 2019-12-12 0
2 2019-12-13 0
2 2019-12-14 0
2 2019-12-15 0
2 2019-12-16 0
2 2019-12-17 0
2 2019-12-18 0
2 2019-12-19 0
2 2019-12-20 0
2 2019-12-21 0
2 2019-12-22 0
2 2019-12-23 0
2 2019-12-24 0
2 2019-12-25 0
2 2019-12-26 0
2 2019-12-27 0
2 2019-12-28 0
2 2019-12-29 0
2 2019-12-30 0
2 2019-12-31 0
2 2020-01-01 0
2 2020-01-02 0
2 2020-01-03 1
2 2020-01-04 2
2 2020-01-05 3
2 2020-01-06 4
2 2020-01-07 5
2 2020-01-08 6
2 2020-01-09 7
2 2020-01-10 8
2 2020-01-11 9
2 2020-01-12 10
2 2020-01-13 11
2 2020-01-14 12
2 2020-01-15 13
2 2020-01-16 14
2 2020-01-17 15
2 2020-01-18 16
2 2020-01-19 17
2 2020-01-20 18
2 2020-01-21 19
2 2020-01-22 20
2 2020-01-23 21
2 2020-01-24 22
2 2020-01-25 23
2 2020-01-26 24
2 2020-01-27 25
2 2020-01-28 26
2 2020-01-29 27
2 2020-01-30 28
2 2020-01-31 29
2 2020-02-01 30
2 2020-02-02 31
2 2020-02-03 32
2 2020-02-04 33
2 2020-02-05 34
2 2020-02-06 35
2 2020-02-07 36
2 2020-02-08 37
2 2020-02-09 38
2 2020-02-10 39
2 2020-02-11 40
2 2020-02-12 41
2 2020-02-13 42
2 2020-02-14 43
2 2020-02-15 44
2 2020-02-16 45
2 2020-02-17 46
2 2020-02-18 47
2 2020-02-19 48
2 2020-02-20 49
2 2020-02-21 50
2 2020-02-22 51
2 2020-02-23 52
2 2020-02-24 53
2 2020-02-25 54
2 2020-02-26 55
2 2020-02-27 56
2 2020-02-28 56
2 2020-02-29 56
2 2020-03-01 56
2 2020-03-02 56
2 2020-03-03 56
2 2020-03-04 56
2 2020-03-05 56
2 2020-03-06 56
2 2020-03-07 56
2 2020-03-08 56
2 2020-03-09 56
2 2020-03-10 56
2 2020-03-11 56
2 2020-03-12 56
2 2020-03-13 56
2 2020-03-14 56
2 2020-03-15 56
2 2020-03-16 56
2 2020-03-17 56
2 2020-03-18 56
2 2020-03-19 56
2 2020-03-20 56
2 2020-03-21 56
2 2020-03-22 56
2 2020-03-23 56
2 2020-03-24 56
2 2020-03-25 56
2 2020-03-26 56
2 2020-03-27 56
2 2020-03-28 56
2 2020-03-29 56
2 2020-03-30 56
2 2020-03-31 56
2 2020-04-01 56
2 2020-04-02 55
2 2020-04-03 54
2 2020-04-04 53
2 2020-04-05 52
2 2020-04-06 51
2 2020-04-07 50
2 2020-04-08 49
2 2020-04-09 48
2 2020-04-10 47
2 2020-04-11 46
2 2020-04-12 45
2 2020-04-13 44
2 2020-04-14 43
2 2020-04-15 42
2 2020-04-16 41
2 2020-04-17 40
2 2020-04-18 39
2 2020-04-19 38
2 2020-04-20 37
2 2020-04-21 36
2 2020-04-22 35
2 2020-04-23 34
2 2020-04-24 33
2 2020-04-25 32
2 2020-04-26 31
2 2020-04-27 30
2 2020-04-28 29
2 2020-04-29 28
2 2020-04-30 27
2 2020-05-01 26
2 2020-05-02 25
2 2020-05-03 24
2 2020-05-04 23
2 2020-05-05 22
2 2020-05-06 21
2 2020-05-07 20
2 2020-05-08 19
2 2020-05-09 18
2 2020-05-10 17
2 2020-05-11 16
2 2020-05-12 15
2 2020-05-13 14
2 2020-05-14 13
2 2020-05-15 12
2 2020-05-16 11
2 2020-05-17 10
2 2020-05-18 9
2 2020-05-19 8
2 2020-05-20 7
2 2020-05-21 6
2 2020-05-22 5
2 2020-05-23 4
2 2020-05-24 3
2 2020-05-25 2
2 2020-05-26 1
2 2020-05-27 0
3 2019-10-03 0
3 2019-10-04 0
3 2019-10-05 0
3 2019-10-06 0
3 2019-10-07 0
3 2019-10-08 0
3 2019-10-09 0
3 2019-10-10 0
3 2019-10-11 0
3 2019-10-12 0
3 2019-10-13 0
3 2019-10-14 0
3 2019-10-15 0
3 2019-10-16 0
3 2019-10-17 0
3 2019-10-18 0
3 2019-10-19 0
3 2019-10-20 0
3 2019-10-21 0
3 2019-10-22 0
3 2019-10-23 0
3 2019-10-24 0
3 2019-10-25 0
3 2019-10-26 0
3 2019-10-27 0
3 2019-10-28 0
3 2019-10-29 0
3 2019-10-30 0
3 2019-10-31 0
3 2019-11-01 0
3 2019-11-02 0
3 2019-11-03 0
3 2019-11-04 0
3 2019-11-05 0
3 2019-11-06 0
3 2019-11-07 0
3 2019-11-08 0
3 2019-11-09 0
3 2019-11-10 0
3 2019-11-11 0
3 2019-11-12 0
3 2019-11-13 0
3 2019-11-14 0
3 2019-11-15 0
3 2019-11-16 0
3 2019-11-17 0
3 2019-11-18 0
3 2019-11-19 0
3 2019-11-20 0
3 2019-11-21 0
3 2019-11-22 0
3 2019-11-23 0
3 2019-11-24 0
3 2019-11-25 0
3 2019-11-26 0
3 2019-11-27 0
3 2019-11-28 0
3 2019-11-29 0
3 2019-11-30 0
3 2019-12-01 0
3 2019-12-02 0
3 2019-12-03 0
3 2019-12-04 0
3 2019-12-05 0
3 2019-12-06 0
3 2019-12-07 0
3 2019-12-08 0
3 2019-12-09 0
3 2019-12-10 0
3 2019-12-11 0
3 2019-12-12 0
3 2019-12-13 0
3 2019-12-14 0
3 2019-12-15 0
3 2019-12-16 0
3 2019-12-17 0
3 2019-12-18 0
3 2019-12-19 0
3 2019-12-20 0
3 2019-12-21 0
3 2019-12-22 0
3 2019-12-23 0
3 2019-12-24 0
3 2019-12-25 0
3 2019-12-26 0
3 2019-12-27 0
3 2019-12-28 0
3 2019-12-29 0
3 2019-12-30 0
3 2019-12-31 0
3 2020-01-01 1
3 2020-01-02 2
3 2020-01-03 3
3 2020-01-04 4
3 2020-01-05 5
3 2020-01-06 6
3 2020-01-07 7
3 2020-01-08 7
3 2020-01-09 7
3 2020-01-10 8
3 2020-01-11 9
3 2020-01-12 10
3 2020-01-13 11
3 2020-01-14 12
3 2020-01-15 13
3 2020-01-16 14
3 2020-01-17 15
3 2020-01-18 15
3 2020-01-19 15
3 2020-01-20 16
3 2020-01-21 17
3 2020-01-22 18
3 2020-01-23 19
3 2020-01-24 20
3 2020-01-25 21
3 2020-01-26 22
3 2020-01-27 23
3 2020-01-28 23
3 2020-01-29 23
3 2020-01-30 23
3 2020-01-31 23
3 2020-02-01 24
3 2020-02-02 25
3 2020-02-03 26
3 2020-02-04 27
3 2020-02-05 28
3 2020-02-06 29
3 2020-02-07 30
3 2020-02-08 30
3 2020-02-09 30
3 2020-02-10 31
3 2020-02-11 32
3 2020-02-12 33
3 2020-02-13 34
3 2020-02-14 35
3 2020-02-15 36
3 2020-02-16 37
3 2020-02-17 38
3 2020-02-18 38
3 2020-02-19 38
3 2020-02-20 39
3 2020-02-21 40
3 2020-02-22 41
3 2020-02-23 42
3 2020-02-24 43
3 2020-02-25 44
3 2020-02-26 45
3 2020-02-27 46
3 2020-02-28 46
3 2020-02-29 46
3 2020-03-01 46
3 2020-03-02 46
3 2020-03-03 46
3 2020-03-04 46
3 2020-03-05 46
3 2020-03-06 46
3 2020-03-07 46
3 2020-03-08 46
3 2020-03-09 46
3 2020-03-10 46
3 2020-03-11 46
3 2020-03-12 46
3 2020-03-13 46
3 2020-03-14 46
3 2020-03-15 46
3 2020-03-16 46
3 2020-03-17 46
3 2020-03-18 46
3 2020-03-19 46
3 2020-03-20 46
3 2020-03-21 46
3 2020-03-22 46
3 2020-03-23 46
3 2020-03-24 46
3 2020-03-25 46
3 2020-03-26 46
3 2020-03-27 46
3 2020-03-28 46
3 2020-03-29 46
3 2020-03-30 46
3 2020-03-31 45
3 2020-04-01 44
3 2020-04-02 43
3 2020-04-03 42
3 2020-04-04 41
3 2020-04-05 40
3 2020-04-06 39
3 2020-04-07 39
3 2020-04-08 39
3 2020-04-09 38
3 2020-04-10 37
3 2020-04-11 36
3 2020-04-12 35
3 2020-04-13 34
3 2020-04-14 33
3 2020-04-15 32
3 2020-04-16 31
3 2020-04-17 31
3 2020-04-18 31
3 2020-04-19 30
3 2020-04-20 29
3 2020-04-21 28
3 2020-04-22 27
3 2020-04-23 26
3 2020-04-24 25
3 2020-04-25 24
3 2020-04-26 23
3 2020-04-27 23
3 2020-04-28 23
3 2020-04-29 23
3 2020-04-30 23
3 2020-05-01 22
3 2020-05-02 21
3 2020-05-03 20
3 2020-05-04 19
3 2020-05-05 18
3 2020-05-06 17
3 2020-05-07 16
3 2020-05-08 16
3 2020-05-09 16
3 2020-05-10 15
3 2020-05-11 14
3 2020-05-12 13
3 2020-05-13 12
3 2020-05-14 11
3 2020-05-15 10
3 2020-05-16 9
3 2020-05-17 8
3 2020-05-18 8
3 2020-05-19 8
3 2020-05-20 7
3 2020-05-21 6
3 2020-05-22 5
3 2020-05-23 4
3 2020-05-24 3
3 2020-05-25 2
3 2020-05-26 1
3 2020-05-27 0
clientid (No column name) (No column name)
1 2020-01-30 2020-03-31
2 2020-02-01 2020-04-27
3 2020-02-07 2020-04-19
1 2020-05-03 2020-07-03