add remove split language chart show hidden hide
db<>fiddle
donate feedback about
By using db<>fiddle, you agree to license everything you submit by Creative Commons CC0.
15 rows affected
Item Date GroupNum Count
A 2019-01-01 1 1
B 2019-01-02 1 2
C 2019-01-03 1 3
D 2019-01-04 1 4
A 2019-01-05 2 1
B 2019-01-06 2 2
A 2019-01-07 3 1
B 2019-01-08 3 2
C 2019-01-09 3 3
D 2019-01-10 3 4
E 2019-01-11 3 5
A 2019-01-12 4 1
A 2019-01-13 5 1
A 2019-01-14 6 1
B 2019-01-15 6 2
Warning: Null value is eliminated by an aggregate or other SET operation.