By using db<>fiddle, you agree to license everything you submit by Creative Commons CC0.
| version() |
|---|
| 8.0.23 |
| affiliation_country | artsubareakeyword1 |
|---|---|
| Spain | Cell membranes |
| Kazakhstan | Factor analysis |
| Japan | Bone Marrow |
| Kazakhstan | Drug Research |
| affiliation_country | keyword | count_keyword |
|---|---|---|
| Kazakhstan | factor analysis | 2 |
| Kazakhstan | human performance | 2 |
| Spain | cell membranes | 1 |
| Japan | bone marrow | 1 |
| Kazakhstan | drug research | 1 |
| Spain | cell staining | 1 |
| Japan | diagnostic medicine | 1 |
| Spain | communo percipitation | 1 |
| Kazakhstan | immuno fluoroscense | 1 |
| Japan | genetic loci | 1 |
| count_keyword |
|---|
| cell membranes |
| factor analysis |
| bone marrow |
| drug research |
| cell staining |
| human performance |
| diagnostic medicine |
| communo percipitation |
| immuno fluoroscense |
| genetic loci |