By using db<>fiddle, you agree to license everything you submit by Creative Commons CC0.
14 rows affected
Employee | Reference_no | YearMonth | Amount |
---|---|---|---|
1 | 1 | 202001 | 400 |
1 | 1 | 202002 | 600 |
1 | 1 | 202003 | 600 |
1 | 1 | 202004 | 600 |
1 | 1 | 202005 | 150 |
1 | 1 | 202006 | 150 |
1 | 1 | 202007 | 150 |
1 | 1 | 202008 | 250 |
1 | 2 | 202001 | 100 |
1 | 2 | 202002 | 100 |
1 | 2 | 202003 | 700 |
1 | 2 | 202004 | 800 |
1 | 2 | 202005 | 800 |
1 | 2 | 202006 | 800 |
Warning: Null value is eliminated by an aggregate or other SET operation.