By using db<>fiddle, you agree to license everything you submit by Creative Commons CC0.
6 rows affected
| hol_ccy | holiday | hol_dt | calloc_id | base_hol_id | date_type | thedate |
|---|---|---|---|---|---|---|
| CHF | Good Friday | 2022-04-15 00:00:00.000 | 9159 | null | Date | 2022-04-15 00:00:00.000 |
| CHF | Good Friday | 2012-04-06 00:00:00.000 | 9169 | null | Date | 2022-04-15 00:00:00.000 |
| CHF | Easter Monday | 1899-12-30 00:00:00.000 | 9188 | 9169 | Ordinal Based | 2022-04-18 00:00:00.000 |
| CHF | Easter | 1899-12-30 00:00:00.000 | 9189 | 9169 | Ordinal Based | 2022-04-17 00:00:00.000 |
| CHF | Ascension | 1899-12-30 00:00:00.000 | 9190 | 9189 | Ordinal Based | 2022-05-26 00:00:00.000 |
| CHF | Whit Monday | 1899-12-30 00:00:00.000 | 9191 | 9189 | Ordinal Based | 2022-06-06 00:00:00.000 |
Warning: Null value is eliminated by an aggregate or other SET operation.
| (No column name) |
|---|
| Microsoft SQL Server 2019 (RTM-CU6) (KB4563110) - 15.0.4053.23 (X64) Jul 25 2020 11:26:55 Copyright (C) 2019 Microsoft Corporation Express Edition (64-bit) on Windows Server 2019 Standard 10.0 <X64> (Build 17763: ) (Hypervisor) |