By using db<>fiddle, you agree to license everything you submit by Creative Commons CC0.
6 rows affected
Name | Surname | StartDate | EndDate | Age | Weight |
---|---|---|---|---|---|
Mary | Green | 2021-07-01 00:00:00.000 | 2021-07-01 14:00:00.000 | 35 | 87.40 |
Mary | Green | 2021-07-01 14:00:00.000 | 2021-07-02 08:30:00.000 | 35 | 87.40 |
Mary | Green | 2021-07-03 00:00:00.000 | 2021-07-03 08:00:00.000 | 35 | 87.40 |
Andrew | Green | 2021-07-02 08:30:00.000 | 2021-07-03 08:45:00.000 | 40 | 62.80 |
Andrew | Green | 2021-07-03 08:45:00.000 | 2021-07-03 09:00:00.000 | 40 | 62.80 |
Paul | Brown | 2021-07-04 06:00:00.000 | 2021-07-04 09:00:00.000 | 18 | 82.10 |
COLUMN_NAME |
---|
Age |
Weight |