By using db<>fiddle, you agree to license everything you submit by Creative Commons CC0.
| (No column name) |
|---|
| Microsoft SQL Server 2019 (RTM-CU16) (KB5011644) - 15.0.4223.1 (X64) Apr 11 2022 16:24:07 Copyright (C) 2019 Microsoft Corporation Express Edition (64-bit) on Windows Server 2019 Standard 10.0 <X64> (Build 17763: ) (Hypervisor) |
8 rows affected
| date | price | stock | item_code |
|---|---|---|---|
| 2020-01-01 | 17.99 | 6 | 1 |
| 2020-01-02 | 17.99 | null | 1 |
| 2020-01-03 | 17.99 | 4 | 1 |
| 2020-01-04 | 17.99 | null | 1 |
| 2020-01-01 | 11.59 | null | 2 |
| 2020-01-02 | 11.59 | 8 | 2 |
| 2020-01-03 | 11.59 | null | 2 |
| 2020-01-04 | 11.59 | 4 | 2 |
| date | price | stock | item_code |
|---|---|---|---|
| 2020-01-01 | 17.99 | 6 | 1 |
| 2020-01-02 | 17.99 | 5 | 1 |
| 2020-01-03 | 17.99 | 4 | 1 |
| 2020-01-04 | 17.99 | 4 | 1 |
| 2020-01-01 | 11.59 | 8 | 2 |
| 2020-01-02 | 11.59 | 8 | 2 |
| 2020-01-03 | 11.59 | 6 | 2 |
| 2020-01-04 | 11.59 | 4 | 2 |
Warning: Null value is eliminated by an aggregate or other SET operation.