By using db<>fiddle, you agree to license everything you submit by Creative Commons CC0.
1 rows affected
1 rows affected
| ID | LVL | RESULT |
|---|---|---|
| 100 | 1 | "Project title as per the outstanding Requirements" |
| 100 | 2 | "The values are |
| 100 | 3 | Also it is difficult to |
| 100 | 4 | prepare a scenario notwithstanding the fact it is difficult. This user story is going to be slightly complex however it is up to the team" |
| 100 | 5 | "Active" |
| 100 | 6 | "Disabled" |
| 100 | 7 | "25 tonnes of fuel" |
| 100 | 8 | "www.examplesites.com/html.asp&net;" |
| 100 | 9 | "" |
| 100 | 10 | "" |
| 100 | 11 | "" |
| 100 | 12 | "" |
| 101 | 1 | a |
| 101 | 2 | b |
| 101 | 3 | c |
| 101 | 4 | null |
| 101 | 5 | e |
| 101 | 6 | null |
| ID | LVL | RESULT |
|---|---|---|
| 100 | 1 | "Project title as per the outstanding Requirements" |
| 100 | 2 | "The values are, not with respect to the requirement and analysis done by the team. Also it is difficult to, prepare a scenario notwithstanding the fact it is difficult. This user story is going to be slightly complex however it is up to the team" |
| 100 | 3 | "Active" |
| 100 | 4 | "Disabled" |
| 100 | 5 | "25 tonnes of fuel" |
| 100 | 6 | "www.examplesites.com/html.asp&net;" |
| 100 | 7 | "" |
| 100 | 8 | "" |
| 100 | 9 | "" |
| 100 | 10 | "" |
| 100 | 11 | "25" |
| 100 | 12 | null |
| 101 | 1 | a |
| 101 | 2 | b |
| 101 | 3 | c |
| 101 | 4 | e |
| 101 | 5 | g |
| 101 | 6 | null |
| ID | 1_COL | 2_COL | 3_COL | 4_COL | 5_COL | 6_COL | 7_COL | 8_COL | 9_COL | 10_COL | 11_COL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 100 | "Project title as per the outstanding Requirements" | "The values are, not with respect to the requirement and analysis done by the team. Also it is difficult to, prepare a scenario notwithstanding the fact it is difficult. This user story is going to be slightly complex however it is up to the team" |
"Active" | "Disabled" | "25 tonnes of fuel" | "www.examplesites.com/html.asp&net;" | "" | "" | "" | "" | "25" |
| 101 | a | b | c | e | g | null | null | null | null | null | null |
2 rows affected
| PID | COL1 | COL2 | COL3 | COL4 | COL5 | COL6 | COL7 | COL8 | COL9 | COL10 | COL11 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 100 | "Project title as per the outstanding Requirements" | "The values are, not with respect to the requirement and analysis done by the team. Also it is difficult to, prepare a scenario notwithstanding the fact it is difficult. This user story is going to be slightly complex however it is up to the team" |
"Active" | "Disabled" | "25 tonnes of fuel" | "www.examplesites.com/html.asp&net;" | "" | "" | "" | "" | "25" |
| 101 | a | b | c | e | g | null | null | null | null | null | null |