By using db<>fiddle, you agree to license everything you submit by Creative Commons CC0.
10 rows affected
table_sheet | y | w | h1_ind | Route | CNG/Diesel | Freq | Weekly Miles |
---|---|---|---|---|---|---|---|
Summary | 2021 | Week 1 | 2 | a | 5 | B | 6 |
Summary | 2021 | Week 1 | 3 | b | 1 | 1 | 1 |
Summary | 2021 | Week 1 | 4 | c | 5 | B | 6 |
Summary | 2021 | Week 1 | 5 | d | 1 | 1 | 1 |
Summary | 2021 | Week 2 | 2 | a | 5 | B | 6 |
Summary | 2021 | Week 2 | 3 | b | 1 | 1 | 1 |
Summary | 2021 | Week 2 | 4 | c | 5 | B | 6 |
Summary | 2021 | Week 2 | 5 | d | 1 | 1 | 1 |
Warning: Null value is eliminated by an aggregate or other SET operation.