add remove split language show hidden hide
db<>fiddle
donate feedback about
By using db<>fiddle, you agree to license everything you submit by Creative Commons CC0.
CREATE TABLE
advertiser_id marketplace_id budget_scope_id budget budget_usage_percentage usage_updated_timestamp
adv123 mkt123 1 1000.00 25.00 2024-01-01 07:00:00
adv123 mkt123 1 1000.00 30.00 2024-01-01 10:00:00
adv123 mkt123 2 3000.00 45.00 2024-01-01 08:00:00
adv123 mkt123 2 3000.00 60.00 2024-01-01 12:00:00
adv123 mkt123 2 3000.00 100.00 2024-01-01 15:00:00
adv123 mkt123 2 6000.00 50.00 2024-01-01 16:00:00
adv123 mkt123 2 6000.00 100.00 2024-01-01 23:00:00
adv123 mkt123 1 1000.00 10.00 2024-01-02 07:00:00
adv123 mkt123 2 6000.00 10.00 2024-01-02 08:00:00
INSERT 0 9
advertiser_id usage_updated_timestamp cost
adv123 2024-01-01 07:00:00 250.0000000000000000
adv123 2024-01-01 08:00:00 1350.0000000000000000
adv123 2024-01-01 10:00:00 300.0000000000000000
adv123 2024-01-01 12:00:00 1800.0000000000000000
adv123 2024-01-01 15:00:00 3000.0000000000000000
adv123 2024-01-01 16:00:00 3000.0000000000000000
adv123 2024-01-01 23:00:00 6000.0000000000000000
adv123 2024-01-02 07:00:00 100.0000000000000000
adv123 2024-01-02 08:00:00 600.0000000000000000
SELECT 9
advertiser_id marketplace_id budget_scope_id budget budget_usage_percentage usage_updated_timestamp current_total_budget current_total_spending % spent
adv123 mkt123 1 1000.00 25.00 2024-01-01 07:00:00 1000 250 25
adv123 mkt123 2 3000.00 45.00 2024-01-01 08:00:00 4000 1600 40
adv123 mkt123 1 1000.00 30.00 2024-01-01 10:00:00 4000 1650 41.25
adv123 mkt123 2 3000.00 60.00 2024-01-01 12:00:00 4000 2100 52.5
adv123 mkt123 2 3000.00 100.00 2024-01-01 15:00:00 4000 3300 82.5
adv123 mkt123 2 6000.00 50.00 2024-01-01 16:00:00 7000 3300 47.14285714285714
adv123 mkt123 2 6000.00 100.00 2024-01-01 23:00:00 7000 6300 90
adv123 mkt123 1 1000.00 10.00 2024-01-02 07:00:00 1000 100 10
adv123 mkt123 2 6000.00 10.00 2024-01-02 08:00:00 7000 700 10
SELECT 9
Timestamp Cost Notes scope_id budget % spent total budget total % spent
2024-01-01 07:00 250 1000*0.25 1 1000.00 25.00 1000 25.00
2024-01-01 08:00 1600 1000*0.25+3000*0.45 2 3000.00 45.00 4000 40.00
2024-01-01 10:00 1650 1000*0.3+3000*0.45 1 1000.00 30.00 4000 41.25
2024-01-01 12:00 2100 1000*0.3+3000*0.6 2 3000.00 60.00 4000 52.50
2024-01-01 15:00 3300 1000*0.3+3000*1 2 3000.00 100.00 4000 82.50
2024-01-01 16:00 3300 1000*0.3+6000*0.5 2 6000.00 50.00 7000 47.14
2024-01-01 23:00 6300 1000*0.3+6000*1 2 6000.00 100.00 7000 90.00
2024-01-02 07:00 100 1000*0.1 1 1000.00 10.00 1000 10.00
2024-01-02 08:00 700 1000*0.1+6000*0.1 2 6000.00 10.00 7000 10.00
SELECT 9