By using db<>fiddle, you agree to license everything you submit by Creative Commons CC0.
10 rows affected
| id | firstname | middlename | lastname | age | PersonType | ModifiedDate | address |
|---|---|---|---|---|---|---|---|
| 1 | John | null | Doe | 30 | null | 2023-05-27 06:00:27.360 | {"street": "123 Main St", "city": "Springfield", "state": "IL"} |
| 2 | Jane | null | Doe | 28 | null | 2023-05-27 06:00:27.360 | {"street": "456 Elm St", "city": "Shelbyville", "state": "IL"} |
| 3 | Bob | null | Smith | 35 | null | 2023-05-27 06:00:27.360 | {"street": "789 Oak St", "city": "Capital City", "state": "IL"} |
| 4 | Alice | null | Johnson | 32 | null | 2023-05-27 06:00:27.360 | {"street": "246 Maple St", "city": "Ogdenville", "state": "IL"} |
| 5 | Charlie | null | Brown | 40 | null | 2023-05-27 06:00:27.360 | {"street": "369 Pine St", "city": "North Haverbrook", "state": "IL"} |
| JSON_F52E2B61-18A1-11d1-B105-00805F49916B |
|---|
| {"id":1,"firstname":"John","lastname":"Doe","age":30,"ModifiedDate":"2023-05-27T06:00:27.360","address":"{"street": "123 Main St", "city": "Springfield", "state": "IL"}"} |
| key | value | type |
|---|---|---|
| id | 1 | 2 |
| firstname | John | 1 |
| lastname | Doe | 1 |
| age | 30 | 2 |
| ModifiedDate | 2023-05-27T06:00:27.360 | 1 |
| address | {"street": "123 Main St", "city": "Springfield", "state": "IL"} | 1 |
| ID | Key | Value |
|---|---|---|
| 1 | Address | {"street": "123 Main St", "city": "Springfield", "state": "IL"} |
| 1 | FirstName | John |
| 1 | LastName | Doe |
| 1 | ModifiedDate | 2023-05-27T06:00:27.360 |
| 2 | Address | {"street": "456 Elm St", "city": "Shelbyville", "state": "IL"} |
| 2 | FirstName | Jane |
| 2 | LastName | Doe |
| 2 | ModifiedDate | 2023-05-27T06:00:27.360 |
| 3 | Address | {"street": "789 Oak St", "city": "Capital City", "state": "IL"} |
| 3 | FirstName | Bob |
| 3 | LastName | Smith |
| 3 | ModifiedDate | 2023-05-27T06:00:27.360 |
| 4 | Address | {"street": "246 Maple St", "city": "Ogdenville", "state": "IL"} |
| 4 | FirstName | Alice |
| 4 | LastName | Johnson |
| 4 | ModifiedDate | 2023-05-27T06:00:27.360 |
| 5 | Address | {"street": "369 Pine St", "city": "North Haverbrook", "state": "IL"} |
| 5 | FirstName | Charlie |
| 5 | LastName | Brown |
| 5 | ModifiedDate | 2023-05-27T06:00:27.360 |
| ID | Key | Value |
|---|---|---|
| 1 | ModifiedDate | 2023-05-27T06:00:27.360 |
| 1 | address | {"street": "123 Main St", "city": "Springfield", "state": "IL"} |
| 1 | age | 30 |
| 1 | firstname | John |
| 1 | lastname | Doe |
| 2 | ModifiedDate | 2023-05-27T06:00:27.360 |
| 2 | address | {"street": "456 Elm St", "city": "Shelbyville", "state": "IL"} |
| 2 | age | 28 |
| 2 | firstname | Jane |
| 2 | lastname | Doe |
| 3 | ModifiedDate | 2023-05-27T06:00:27.360 |
| 3 | address | {"street": "789 Oak St", "city": "Capital City", "state": "IL"} |
| 3 | age | 35 |
| 3 | firstname | Bob |
| 3 | lastname | Smith |
| 4 | ModifiedDate | 2023-05-27T06:00:27.360 |
| 4 | address | {"street": "246 Maple St", "city": "Ogdenville", "state": "IL"} |
| 4 | age | 32 |
| 4 | firstname | Alice |
| 4 | lastname | Johnson |
| 5 | ModifiedDate | 2023-05-27T06:00:27.360 |
| 5 | address | {"street": "369 Pine St", "city": "North Haverbrook", "state": "IL"} |
| 5 | age | 40 |
| 5 | firstname | Charlie |
| 5 | lastname | Brown |
| id | col | val |
|---|---|---|
| 1 | FirstName | John |
| 1 | LastName | Doe |
| 1 | ModifiedDate | May 27 2023 6:00AM |
| 2 | FirstName | Jane |
| 2 | LastName | Doe |
| 2 | ModifiedDate | May 27 2023 6:00AM |
| 3 | FirstName | Bob |
| 3 | LastName | Smith |
| 3 | ModifiedDate | May 27 2023 6:00AM |
| 4 | FirstName | Alice |
| 4 | LastName | Johnson |
| 4 | ModifiedDate | May 27 2023 6:00AM |
| 5 | FirstName | Charlie |
| 5 | LastName | Brown |
| 5 | ModifiedDate | May 27 2023 6:00AM |
Msg 529 Level 16 State 1 Line 9
Explicit conversion from data type nvarchar(max) to sql_variant is not allowed.