By using db<>fiddle, you agree to license everything you submit by Creative Commons CC0.
6 rows affected
| header_id | client_id | PT | on_date | on_time | room_id |
|---|---|---|---|---|---|
| 654661 | 232834 | client_id1 | 2023-04-17 00:00:00.000 | 13:00 | 9 |
| 654661 | 232845 | client_id2 | 2023-04-17 00:00:00.000 | 13:00 | 9 |
| 654661 | 232836 | client_id3 | 2023-04-17 00:00:00.000 | 13:00 | 9 |
| 654661 | 232837 | client_id4 | 2023-04-18 00:00:00.000 | 13:00 | 9 |
| 654662 | 232888 | client_id1 | 2023-04-18 00:00:00.000 | 15:00 | 9 |
| 654662 | 232889 | client_id2 | 2023-04-18 00:00:00.000 | 15:00 | 9 |
| header_id | client_id1 | client_id2 | client_id3 | client_id4 | on_date | on_time | room_id |
|---|---|---|---|---|---|---|---|
| 654661 | 232834 | 232845 | 232836 | 232837 | 2023-04-17 00:00:00.000 | 13:00 | 9 |
| 654662 | 232888 | 232889 | null | null | 2023-04-18 00:00:00.000 | 15:00 | 9 |
Warning: Null value is eliminated by an aggregate or other SET operation.
| header_id | client_id1 | client_id2 | client_id3 | client_id4 | on_date | on_time | room_id |
|---|---|---|---|---|---|---|---|
| 654661 | 232834 | 232845 | 232836 | null | 2023-04-17 00:00:00.000 | 13:00 | 9 |
| 654661 | null | null | null | 232837 | 2023-04-18 00:00:00.000 | 13:00 | 9 |
| 654662 | 232888 | 232889 | null | null | 2023-04-18 00:00:00.000 | 15:00 | 9 |