add remove split language show hidden hide
db<>fiddle
donate feedback about
By using db<>fiddle, you agree to license everything you submit by Creative Commons CC0.
1 rows affected
4970 rows affected
OBJECTID QUERY_SOURCE SDO_UTIL.TO_WKTGEOMETRY(SHAPE)
1 Query - Polygons POLYGON ((4.25 5.25, 5.25 5.25, 5.25 6.25, 4.25 6.25, 4.25 5.25))
2 Query - Polygons POLYGON ((4.25 6.25, 5.25 6.25, 5.25 7.25, 4.25 7.25, 4.25 6.25))
3 Query - Polygons POLYGON ((4.25 7.25, 5.25 7.25, 5.25 8.25, 4.25 8.25, 4.25 7.25))
4 Query - Polygons POLYGON ((4.25 8.25, 5.25 8.25, 5.25 9.25, 4.25 9.25, 4.25 8.25))
5 Query - Polygons POLYGON ((4.25 9.25, 5.25 9.25, 5.25 10.25, 4.25 10.25, 4.25 9.25))
6 Query - Polygons POLYGON ((4.25 10.25, 5.25 10.25, 5.25 11.25, 4.25 11.25, 4.25 10.25))
7 Query - Polygons POLYGON ((4.25 11.25, 5.25 11.25, 5.25 12.25, 4.25 12.25, 4.25 11.25))
8 Query - Polygons POLYGON ((4.25 12.25, 5.25 12.25, 5.25 13.25, 4.25 13.25, 4.25 12.25))
9 Query - Polygons POLYGON ((4.25 13.25, 5.25 13.25, 5.25 14.25, 4.25 14.25, 4.25 13.25))
10 Query - Polygons POLYGON ((4.25 14.25, 5.25 14.25, 5.25 15.25, 4.25 15.25, 4.25 14.25))
1 rows affected
3280 rows affected
220 rows affected
OBJECTID QUERY_SOURCE SDO_UTIL.TO_WKTGEOMETRY(SHAPE)
1 Query - Points 1 POINT (2.0 3.0)
2 Query - Points 1 POINT (2.0 4.0)
3 Query - Points 1 POINT (2.0 5.0)
4 Query - Points 1 POINT (2.0 6.0)
5 Query - Points 1 POINT (2.0 7.0)
6 Query - Points 1 POINT (2.0 8.0)
7 Query - Points 1 POINT (2.0 9.0)
8 Query - Points 1 POINT (2.0 10.0)
9 Query - Points 1 POINT (2.0 11.0)
10 Query - Points 1 POINT (2.0 12.0)
PLAN_TABLE_OUTPUT
Plan hash value: 3021517553
--------------------------------------------------------------------------------------------------------
| Id | Operation | Name | Rows | Bytes |TempSpc| Cost (%CPU)| Time |
--------------------------------------------------------------------------------------------------------
| 0 | SELECT STATEMENT | | 1389 | 36114 | | 12742 (1)| 00:00:01 |
|* 1 | VIEW | | 1389 | 36114 | | 12742 (1)| 00:00:01 |
|* 2 | WINDOW SORT PUSHED RANK | | 1389 | 10M| 10M| 12742 (1)| 00:00:01 |
| 3 | NESTED LOOPS | | 1389 | 10M| | 10522 (1)| 00:00:01 |
| 4 | TABLE ACCESS FULL | PNT | 3500 | 12M| | 11 (0)| 00:00:01 |
| 5 | TABLE ACCESS BY INDEX ROWID | PLY | 1 | 3848 | | 10522 (1)| 00:00:01 |
|* 6 | DOMAIN INDEX (SEL: 0.010000 %)| PLY_SHAPE | | | | 3 (0)| 00:00:01 |
--------------------------------------------------------------------------------------------------------
Predicate Information (identified by operation id):
---------------------------------------------------
   1 - filter("RN"=1)
   2 - filter(ROW_NUMBER() OVER ( PARTITION BY "PLY"."OBJECTID" ORDER BY NULL )<=1)
   6 - access("MDSYS"."SDO_ANYINTERACT"("PLY"."SHAPE","PNT"."SHAPE")='TRUE')
Note
-----
   - dynamic statistics used: dynamic sampling (level=2)