By using db<>fiddle, you agree to license everything you submit by Creative Commons CC0.
id | StartDate | LoanAmount | InterestRate | PeriodsPerYear |
---|---|---|---|---|
1 | 2023-01-01 | 10000 | 0.07 | 12 |
2 | 2023-12-01 | 20000 | 0.05 | 12 |
id | StartDate | LoanAmount | InterestRate | PeriodsPerYear | pmt_num | payment_date | beg_balance | scheduled_pmt | amt_to_intrest | amt_to_principal | end_balance |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2023-01-01 | 10000 | 0.07 | 12 | 1 | 2025-03-07 | 10000.00 | 2536.56 | 58.33 | 2478.23 | 7521.77 |
1 | 2023-01-01 | 10000 | 0.07 | 12 | 2 | 2025-04-07 | 7521.77 | 2536.56 | 43.88 | 2492.69 | 5029.08 |
1 | 2023-01-01 | 10000 | 0.07 | 12 | 3 | 2025-05-07 | 5029.08 | 2536.56 | 29.34 | 2507.23 | 2521.85 |
1 | 2023-01-01 | 10000 | 0.07 | 12 | 4 | 2025-06-07 | 2521.85 | 2536.56 | 14.71 | 2521.85 | 0.00 |
2 | 2023-12-01 | 20000 | 0.05 | 12 | 1 | 2025-03-07 | 20000.00 | 5052.19 | 83.33 | 4968.86 | 15031.14 |
2 | 2023-12-01 | 20000 | 0.05 | 12 | 2 | 2025-04-07 | 15031.14 | 5052.19 | 62.63 | 4989.56 | 10041.58 |
2 | 2023-12-01 | 20000 | 0.05 | 12 | 3 | 2025-05-07 | 10041.58 | 5052.19 | 41.84 | 5010.35 | 5031.23 |
2 | 2023-12-01 | 20000 | 0.05 | 12 | 4 | 2025-06-07 | 5031.23 | 5052.19 | 20.96 | 5031.23 | 0.00 |
Msg 195 Level 15 State 10 Line 1
'calcLoan' is not a recognized built-in function name.