add batch remove batch split batch comment selection show hidden batches hide batch highlight batch
db<>fiddle
donate feedback about
By using db<>fiddle, you agree to license everything you submit by Creative Commons CC0.
GatewayName StartDateTime DisconnectDateTime ConnectionDuration Trunk
GW1 2021-02-24 20:31:51.1 2021-02-24 20:33:23.2 92100 null
GW1 2021-02-24 20:37:20.3 2021-02-24 20:37:20.4 100 null
GW1 2021-02-24 20:37:42.7 2021-02-24 20:37:42.8 100 null
GW1 2021-02-24 20:38:08.9 2021-02-24 20:38:59.7 50800 null
GW1 2021-02-24 20:42:35.6 2021-02-24 20:42:38.5 2900 null
GW1 2021-02-24 20:35:24.5 2021-02-24 20:38:54.5 210000 T2
GW1 2021-02-24 20:23:43.1 2021-02-24 20:32:32.9 529800 T1
GW1 2021-02-24 20:24:34.6 2021-02-24 20:33:05.1 510500 T1
GW1 2021-02-24 20:31:09.5 2021-02-24 20:32:51.4 101900 T1
GW1 2021-02-24 20:32:42.3 2021-02-24 20:33:09.3 27000 T1
GW1 2021-02-24 20:34:50.6 2021-02-24 20:37:30.9 160300 T1
GW1 2021-02-24 20:35:34.2 2021-02-24 20:36:25.4 51200 T1
GW1 2021-02-24 20:36:32.8 2021-02-24 20:36:50.7 17900 T1
GW1 2021-02-24 20:36:45.8 2021-02-24 20:37:10.7 24900 T1
GW1 2021-02-24 20:37:07.4 2021-02-24 20:37:53.0 45600 T1
GW1 2021-02-24 20:37:17.9 2021-02-24 20:37:50.5 32600 T1
GW1 2021-02-24 20:37:45.0 2021-02-24 20:38:40.7 55700 T1
GW1 2021-02-24 20:38:51.0 2021-02-24 20:41:25.0 154000 T1
GW1 2021-02-24 20:39:21.7 2021-02-24 20:39:49.0 27300 T1
GW1 2021-02-24 20:41:06.9 2021-02-24 20:41:49.0 42100 T1
GW1 2021-02-24 20:41:49.0 2021-02-24 20:43:24.0 95000 T1
GW1 2021-02-24 20:42:11.4 2021-02-24 20:42:44.7 33300 T1
GW1 2021-02-24 20:42:22.2 2021-02-24 20:43:02.1 39900 T1
GW1 2021-02-24 20:43:26.6 2021-02-24 20:43:40.2 13600 T1
GW1 2021-02-24 20:43:28.1 2021-02-24 20:44:57.2 89100 T1
GW1 2021-02-24 20:44:24.2 2021-02-24 20:44:47.1 22900 T1
GW1 2021-02-24 20:44:52.4 2021-02-24 20:45:52.2 59800 T1
GW1 2021-02-24 20:45:01.9 2021-02-24 20:49:28.7 266800 T1
GW1 2021-02-24 20:45:54.6 2021-02-24 20:46:22.8 28200 T1
GW1 2021-02-24 20:46:54.2 2021-02-24 20:48:25.2 91000 T1
GW1 2021-02-24 20:47:25.1 2021-02-24 20:47:54.4 29300 T1
(No column name) val period_start period_end
2021-02-24 00:00:00 1 2021-02-24 00:00:00.0000000 2021-02-24 00:30:00.0000000
2021-02-24 00:00:00 2 2021-02-24 00:30:00.0000000 2021-02-24 01:00:00.0000000
2021-02-24 00:00:00 3 2021-02-24 01:00:00.0000000 2021-02-24 01:30:00.0000000
2021-02-24 00:00:00 4 2021-02-24 01:30:00.0000000 2021-02-24 02:00:00.0000000
2021-02-24 00:00:00 5 2021-02-24 02:00:00.0000000 2021-02-24 02:30:00.0000000
2021-02-24 00:00:00 6 2021-02-24 02:30:00.0000000 2021-02-24 03:00:00.0000000
2021-02-24 00:00:00 7 2021-02-24 03:00:00.0000000 2021-02-24 03:30:00.0000000
2021-02-24 00:00:00 8 2021-02-24 03:30:00.0000000 2021-02-24 04:00:00.0000000
2021-02-24 00:00:00 9 2021-02-24 04:00:00.0000000 2021-02-24 04:30:00.0000000
2021-02-24 00:00:00 10 2021-02-24 04:30:00.0000000 2021-02-24 05:00:00.0000000
2021-02-24 00:00:00 11 2021-02-24 05:00:00.0000000 2021-02-24 05:30:00.0000000
2021-02-24 00:00:00 12 2021-02-24 05:30:00.0000000 2021-02-24 06:00:00.0000000
2021-02-24 00:00:00 13 2021-02-24 06:00:00.0000000 2021-02-24 06:30:00.0000000
2021-02-24 00:00:00 14 2021-02-24 06:30:00.0000000 2021-02-24 07:00:00.0000000
2021-02-24 00:00:00 15 2021-02-24 07:00:00.0000000 2021-02-24 07:30:00.0000000
2021-02-24 00:00:00 16 2021-02-24 07:30:00.0000000 2021-02-24 08:00:00.0000000
2021-02-24 00:00:00 17 2021-02-24 08:00:00.0000000 2021-02-24 08:30:00.0000000
2021-02-24 00:00:00 18 2021-02-24 08:30:00.0000000 2021-02-24 09:00:00.0000000
2021-02-24 00:00:00 19 2021-02-24 09:00:00.0000000 2021-02-24 09:30:00.0000000
2021-02-24 00:00:00 20 2021-02-24 09:30:00.0000000 2021-02-24 10:00:00.0000000
2021-02-24 00:00:00 21 2021-02-24 10:00:00.0000000 2021-02-24 10:30:00.0000000
2021-02-24 00:00:00 22 2021-02-24 10:30:00.0000000 2021-02-24 11:00:00.0000000
2021-02-24 00:00:00 23 2021-02-24 11:00:00.0000000 2021-02-24 11:30:00.0000000
2021-02-24 00:00:00 24 2021-02-24 11:30:00.0000000 2021-02-24 12:00:00.0000000
2021-02-24 00:00:00 25 2021-02-24 12:00:00.0000000 2021-02-24 12:30:00.0000000
2021-02-24 00:00:00 26 2021-02-24 12:30:00.0000000 2021-02-24 13:00:00.0000000
2021-02-24 00:00:00 27 2021-02-24 13:00:00.0000000 2021-02-24 13:30:00.0000000
2021-02-24 00:00:00 28 2021-02-24 13:30:00.0000000 2021-02-24 14:00:00.0000000
2021-02-24 00:00:00 29 2021-02-24 14:00:00.0000000 2021-02-24 14:30:00.0000000
2021-02-24 00:00:00 30 2021-02-24 14:30:00.0000000 2021-02-24 15:00:00.0000000
2021-02-24 00:00:00 31 2021-02-24 15:00:00.0000000 2021-02-24 15:30:00.0000000
2021-02-24 00:00:00 32 2021-02-24 15:30:00.0000000 2021-02-24 16:00:00.0000000
2021-02-24 00:00:00 33 2021-02-24 16:00:00.0000000 2021-02-24 16:30:00.0000000
2021-02-24 00:00:00 34 2021-02-24 16:30:00.0000000 2021-02-24 17:00:00.0000000
2021-02-24 00:00:00 35 2021-02-24 17:00:00.0000000 2021-02-24 17:30:00.0000000
2021-02-24 00:00:00 36 2021-02-24 17:30:00.0000000 2021-02-24 18:00:00.0000000
2021-02-24 00:00:00 37 2021-02-24 18:00:00.0000000 2021-02-24 18:30:00.0000000
2021-02-24 00:00:00 38 2021-02-24 18:30:00.0000000 2021-02-24 19:00:00.0000000
2021-02-24 00:00:00 39 2021-02-24 19:00:00.0000000 2021-02-24 19:30:00.0000000
2021-02-24 00:00:00 40 2021-02-24 19:30:00.0000000 2021-02-24 20:00:00.0000000
2021-02-24 00:00:00 41 2021-02-24 20:00:00.0000000 2021-02-24 20:30:00.0000000
2021-02-24 00:00:00 42 2021-02-24 20:30:00.0000000 2021-02-24 21:00:00.0000000
2021-02-24 00:00:00 43 2021-02-24 21:00:00.0000000 2021-02-24 21:30:00.0000000
2021-02-24 00:00:00 44 2021-02-24 21:30:00.0000000 2021-02-24 22:00:00.0000000
2021-02-24 00:00:00 45 2021-02-24 22:00:00.0000000 2021-02-24 22:30:00.0000000
2021-02-24 00:00:00 46 2021-02-24 22:30:00.0000000 2021-02-24 23:00:00.0000000
2021-02-24 00:00:00 47 2021-02-24 23:00:00.0000000 2021-02-24 23:30:00.0000000
2021-02-24 00:00:00 48 2021-02-24 23:30:00.0000000 2021-02-25 00:00:00.0000000
period_start Period trunk all
2021-02-24 20:30:00.0000000 30 null 5
2021-02-24 20:00:00.0000000 30 T1 2
2021-02-24 20:30:00.0000000 30 T1 23
2021-02-24 20:30:00.0000000 30 T2 1
period_start Period trunk all sim
2021-02-24 20:00:00.0000000 30 T1 2 4
2021-02-24 20:30:00.0000000 30 null 5 0
2021-02-24 20:30:00.0000000 30 T1 25 6
2021-02-24 20:30:00.0000000 30 T2 1 1