add batch remove batch split batch comment selection show hidden batches hide batch highlight batch
db<>fiddle
donate feedback about
By using db<>fiddle, you agree to license everything you submit by Creative Commons CC0.
129000 rows affected
example_id transaction_dt latitude longitude latlong most_recent
5961 2022-05-16 11:43:30.3883364 39.8550589352619 -74.0003704441225 POINT (-74.000370444122524 39.855058935261944) 1
5962 2022-05-15 11:43:30.3883364 39.8550589352619 -74.0003704441225 POINT (-74.000370444122524 39.855058935261944) 1
5963 2022-05-14 11:43:30.3883364 39.8550589352619 -74.0003704441225 POINT (-74.000370444122524 39.855058935261944) 1
5964 2022-05-13 11:43:30.3883364 39.8550589352619 -74.0003704441225 POINT (-74.000370444122524 39.855058935261944) 1
5971 2022-05-16 11:43:30.3883364 39.8552191771366 -73.9911420761936 POINT (-73.99114207619364 39.855219177136561) 1
5972 2022-05-15 11:43:30.3883364 39.8552191771366 -73.9911420761936 POINT (-73.99114207619364 39.855219177136561) 1
5973 2022-05-14 11:43:30.3883364 39.8552191771366 -73.9911420761936 POINT (-73.99114207619364 39.855219177136561) 1
5974 2022-05-13 11:43:30.3883364 39.8552191771366 -73.9911420761936 POINT (-73.99114207619364 39.855219177136561) 1
5951 2022-05-16 11:43:30.3883364 39.8552471360297 -74.0095979252562 POINT (-74.00959792525623 39.855247136029746) 1
5952 2022-05-15 11:43:30.3883364 39.8552471360297 -74.0095979252562 POINT (-74.00959792525623 39.855247136029746) 1
5953 2022-05-14 11:43:30.3883364 39.8552471360297 -74.0095979252562 POINT (-74.00959792525623 39.855247136029746) 1
5954 2022-05-13 11:43:30.3883364 39.8552471360297 -74.0095979252562 POINT (-74.00959792525623 39.855247136029746) 1
5981 2022-05-16 11:43:30.3883364 39.8557274780307 -73.9819349131332 POINT (-73.981934913133173 39.855727478030737) 1
5982 2022-05-15 11:43:30.3883364 39.8557274780307 -73.9819349131332 POINT (-73.981934913133173 39.855727478030737) 1
5983 2022-05-14 11:43:30.3883364 39.8557274780307 -73.9819349131332 POINT (-73.981934913133173 39.855727478030737) 1
5984 2022-05-13 11:43:30.3883364 39.8557274780307 -73.9819349131332 POINT (-73.981934913133173 39.855727478030737) 1
5941 2022-05-16 11:43:30.3883364 39.8557833288826 -74.0188024300137 POINT (-74.0188024300137 39.855783328882588) 1
5942 2022-05-15 11:43:30.3883364 39.8557833288826 -74.0188024300137 POINT (-74.0188024300137 39.855783328882588) 1
5943 2022-05-14 11:43:30.3883364 39.8557833288826 -74.0188024300137 POINT (-74.0188024300137 39.855783328882588) 1
5944 2022-05-13 11:43:30.3883364 39.8557833288826 -74.0188024300137 POINT (-74.0188024300137 39.855783328882588) 1
5991 2022-05-16 11:43:30.3883364 39.8565826210426 -73.9727709968065 POINT (-73.972770996806489 39.856582621042584) 1
5992 2022-05-15 11:43:30.3883364 39.8565826210426 -73.9727709968065 POINT (-73.972770996806489 39.856582621042584) 1
5993 2022-05-14 11:43:30.3883364 39.8565826210426 -73.9727709968065 POINT (-73.972770996806489 39.856582621042584) 1
5994 2022-05-13 11:43:30.3883364 39.8565826210426 -73.9727709968065 POINT (-73.972770996806489 39.856582621042584) 1
5931 2022-05-16 11:43:30.3883364 39.8566662301413 -74.0279619227726 POINT (-74.027961922772647 39.856666230141286) 1
5932 2022-05-15 11:43:30.3883364 39.8566662301413 -74.0279619227726 POINT (-74.027961922772647 39.856666230141286) 1
5933 2022-05-14 11:43:30.3883364 39.8566662301413 -74.0279619227726 POINT (-74.027961922772647 39.856666230141286) 1
5934 2022-05-13 11:43:30.3883364 39.8566662301413 -74.0279619227726 POINT (-74.027961922772647 39.856666230141286) 1
6001 2022-05-16 11:43:30.3883364 39.8577825588499 -73.9636722675078 POINT (-73.963672267507846 39.857782558849934) 1
6002 2022-05-15 11:43:30.3883364 39.8577825588499 -73.9636722675078 POINT (-73.963672267507846 39.857782558849934) 1
6003 2022-05-14 11:43:30.3883364 39.8577825588499 -73.9636722675078 POINT (-73.963672267507846 39.857782558849934) 1
6004 2022-05-13 11:43:30.3883364 39.8577825588499 -73.9636722675078 POINT (-73.963672267507846 39.857782558849934) 1
5921 2022-05-16 11:43:30.3883364 39.8578937260205 -74.0370544736288 POINT (-74.037054473628828 39.857893726020514) 1
5922 2022-05-15 11:43:30.3883364 39.8578937260205 -74.0370544736288 POINT (-74.037054473628828 39.857893726020514) 1
5923 2022-05-14 11:43:30.3883364 39.8578937260205 -74.0370544736288 POINT (-74.037054473628828 39.857893726020514) 1
5924 2022-05-13 11:43:30.3883364 39.8578937260205 -74.0370544736288 POINT (-74.037054473628828 39.857893726020514) 1
6011 2022-05-16 11:43:30.3883364 39.8593244185206 -73.9546605124076 POINT (-73.954660512407557 39.8593244185206) 1
6012 2022-05-15 11:43:30.3883364 39.8593244185206 -73.9546605124076 POINT (-73.954660512407557 39.8593244185206) 1
6013 2022-05-14 11:43:30.3883364 39.8593244185206 -73.9546605124076 POINT (-73.954660512407557 39.8593244185206) 1
6014 2022-05-13 11:43:30.3883364 39.8593244185206 -73.9546605124076 POINT (-73.954660512407557 39.8593244185206) 1
5911 2022-05-16 11:43:30.3883364 39.8594628775953 -74.0460583099265 POINT (-74.046058309926508 39.859462877595327) 1
5912 2022-05-15 11:43:30.3883364 39.8594628775953 -74.0460583099265 POINT (-74.046058309926508 39.859462877595327) 1
5913 2022-05-14 11:43:30.3883364 39.8594628775953 -74.0460583099265 POINT (-74.046058309926508 39.859462877595327) 1
5914 2022-05-13 11:43:30.3883364 39.8594628775953 -74.0460583099265 POINT (-74.046058309926508 39.859462877595327) 1
6021 2022-05-16 11:43:30.3883364 39.8612045082636 -73.9457573143311 POINT (-73.9457573143311 39.861204508263583) 1
6022 2022-05-15 11:43:30.3883364 39.8612045082636 -73.9457573143311 POINT (-73.9457573143311 39.861204508263583) 1
6023 2022-05-14 11:43:30.3883364 39.8612045082636 -73.9457573143311 POINT (-73.9457573143311 39.861204508263583) 1
6024 2022-05-13 11:43:30.3883364 39.8612045082636 -73.9457573143311 POINT (-73.9457573143311 39.861204508263583) 1
5901 2022-05-16 11:43:30.3883364 39.8613699277074 -74.0549518674478 POINT (-74.054951867447812 39.861369927707436) 1
5902 2022-05-15 11:43:30.3883364 39.8613699277074 -74.0549518674478 POINT (-74.054951867447812 39.861369927707436) 1
5903 2022-05-14 11:43:30.3883364 39.8613699277074 -74.0549518674478 POINT (-74.054951867447812 39.861369927707436) 1
5904 2022-05-13 11:43:30.3883364 39.8613699277074 -74.0549518674478 POINT (-74.054951867447812 39.861369927707436) 1
6031 2022-05-16 11:43:30.3883364 39.8634183261066 -73.9369840009815 POINT (-73.936984000981539 39.863418326106554) 1
6032 2022-05-15 11:43:30.3883364 39.8634183261066 -73.9369840009815 POINT (-73.936984000981539 39.863418326106554) 1
6033 2022-05-14 11:43:30.3883364 39.8634183261066 -73.9369840009815 POINT (-73.936984000981539 39.863418326106554) 1
6034 2022-05-13 11:43:30.3883364 39.8634183261066 -73.9369840009815 POINT (-73.936984000981539 39.863418326106554) 1
5891 2022-05-16 11:43:30.3883364 39.8636103097967 -74.0637138411498 POINT (-74.063713841149834 39.863610309796677) 1
5892 2022-05-15 11:43:30.3883364 39.8636103097967 -74.0637138411498 POINT (-74.063713841149834 39.863610309796677) 1
5893 2022-05-14 11:43:30.3883364 39.8636103097967 -74.0637138411498 POINT (-74.063713841149834 39.863610309796677) 1
5894 2022-05-13 11:43:30.3883364 39.8636103097967 -74.0637138411498 POINT (-74.063713841149834 39.863610309796677) 1
6041 2022-05-16 11:43:30.3883364 39.8659605704808 -73.9283615947162 POINT (-73.9283615947162 39.865960570480844) 1
6042 2022-05-15 11:43:30.3883364 39.8659605704808 -73.9283615947162 POINT (-73.9283615947162 39.865960570480844) 1
6043 2022-05-14 11:43:30.3883364 39.8659605704808 -73.9283615947162 POINT (-73.9283615947162 39.865960570480844) 1
6044 2022-05-13 11:43:30.3883364 39.8659605704808 -73.9283615947162 POINT (-73.9283615947162 39.865960570480844) 1
5881 2022-05-16 11:43:30.3883364 39.866178658638 -74.0723232353388 POINT (-74.0723232353388 39.86617865863802) 1
5882 2022-05-15 11:43:30.3883364 39.866178658638 -74.0723232353388 POINT (-74.0723232353388 39.86617865863802) 1
5883 2022-05-14 11:43:30.3883364 39.866178658638 -74.0723232353388 POINT (-74.0723232353388 39.86617865863802) 1
5884 2022-05-13 11:43:30.3883364 39.866178658638 -74.0723232353388 POINT (-74.0723232353388 39.86617865863802) 1
6051 2022-05-16 11:43:30.3883364 39.8688251526908 -73.9199107629876 POINT (-73.919910762987641 39.8688251526908) 1
6052 2022-05-15 11:43:30.3883364 39.8688251526908 -73.9199107629876 POINT (-73.919910762987641 39.8688251526908) 1
6053 2022-05-14 11:43:30.3883364 39.8688251526908 -73.9199107629876 POINT (-73.919910762987641 39.8688251526908) 1
6054 2022-05-13 11:43:30.3883364 39.8688251526908 -73.9199107629876 POINT (-73.919910762987641 39.8688251526908) 1
5871 2022-05-16 11:43:30.3883364 39.8690688229611 -74.080759413171 POINT (-74.080759413171023 39.86906882296109) 1
5872 2022-05-15 11:43:30.3883364 39.8690688229611 -74.080759413171 POINT (-74.080759413171023 39.86906882296109) 1
5873 2022-05-14 11:43:30.3883364 39.8690688229611 -74.080759413171 POINT (-74.080759413171023 39.86906882296109) 1
5874 2022-05-13 11:43:30.3883364 39.8690688229611 -74.080759413171 POINT (-74.080759413171023 39.86906882296109) 1
6061 2022-05-16 11:43:30.3883364 39.8720052112403 -73.9116517695578 POINT (-73.9116517695578 39.872005211240271) 1
6062 2022-05-15 11:43:30.3883364 39.8720052112403 -73.9116517695578 POINT (-73.9116517695578 39.872005211240271) 1
6063 2022-05-14 11:43:30.3883364 39.8720052112403 -73.9116517695578 POINT (-73.9116517695578 39.872005211240271) 1
6064 2022-05-13 11:43:30.3883364 39.8720052112403 -73.9116517695578 POINT (-73.9116517695578 39.872005211240271) 1
5861 2022-05-16 11:43:30.3883364 39.8722738799244 -74.089002145372 POINT (-74.089002145371992 39.872273879924428) 1
5862 2022-05-15 11:43:30.3883364 39.8722738799244 -74.089002145372 POINT (-74.089002145371992 39.872273879924428) 1
5863 2022-05-14 11:43:30.3883364 39.8722738799244 -74.089002145372 POINT (-74.089002145371992 39.872273879924428) 1
5864 2022-05-13 11:43:30.3883364 39.8722738799244 -74.089002145372 POINT (-74.089002145371992 39.872273879924428) 1
6071 2022-05-16 11:43:30.3883364 39.8754931279851 -73.9036044265936 POINT (-73.903604426593589 39.875493127985109) 1
6072 2022-05-15 11:43:30.3883364 39.8754931279851 -73.9036044265936 POINT (-73.903604426593589 39.875493127985109) 1
6073 2022-05-14 11:43:30.3883364 39.8754931279851 -73.9036044265936 POINT (-73.903604426593589 39.875493127985109) 1
6074 2022-05-13 11:43:30.3883364 39.8754931279851 -73.9036044265936 POINT (-73.903604426593589 39.875493127985109) 1
5851 2022-05-16 11:43:30.3883364 39.875786151413 -74.0970316580654 POINT (-74.0970316580654 39.875786151412953) 1
5852 2022-05-15 11:43:30.3883364 39.875786151413 -74.0970316580654 POINT (-74.0970316580654 39.875786151412953) 1
5853 2022-05-14 11:43:30.3883364 39.875786151413 -74.0970316580654 POINT (-74.0970316580654 39.875786151412953) 1
5854 2022-05-13 11:43:30.3883364 39.875786151413 -74.0970316580654 POINT (-74.0970316580654 39.875786151412953) 1
6081 2022-05-16 11:43:30.3883364 39.8792805460761 -73.8957880477504 POINT (-73.8957880477504 39.879280546076075) 1
6082 2022-05-15 11:43:30.3883364 39.8792805460761 -73.8957880477504 POINT (-73.8957880477504 39.879280546076075) 1
6083 2022-05-14 11:43:30.3883364 39.8792805460761 -73.8957880477504 POINT (-73.8957880477504 39.879280546076075) 1
6084 2022-05-13 11:43:30.3883364 39.8792805460761 -73.8957880477504 POINT (-73.8957880477504 39.879280546076075) 1
5841 2022-05-16 11:43:30.3883364 39.879597222123 -74.1048286796057 POINT (-74.104828679605731 39.879597222123031) 1
5842 2022-05-15 11:43:30.3883364 39.879597222123 -74.1048286796057 POINT (-74.104828679605731 39.879597222123031) 1
5843 2022-05-14 11:43:30.3883364 39.879597222123 -74.1048286796057 POINT (-74.104828679605731 39.879597222123031) 1
5844 2022-05-13 11:43:30.3883364 39.879597222123 -74.1048286796057 POINT (-74.104828679605731 39.879597222123031) 1
6091 2022-05-16 11:43:30.3883364 39.8833583896531 -73.888221402349 POINT (-73.888221402348975 39.8833583896531) 1
6092 2022-05-15 11:43:30.3883364 39.8833583896531 -73.888221402349 POINT (-73.888221402348975 39.8833583896531) 1
6093 2022-05-14 11:43:30.3883364 39.8833583896531 -73.888221402349 POINT (-73.888221402348975 39.8833583896531) 1
6094 2022-05-13 11:43:30.3883364 39.8833583896531 -73.888221402349 POINT (-73.888221402348975 39.8833583896531) 1
5831 2022-05-16 11:43:30.3883364 39.8836979593953 -74.1123744863092 POINT (-74.112374486309164 39.883697959395327) 1
5832 2022-05-15 11:43:30.3883364 39.8836979593953 -74.1123744863092 POINT (-74.112374486309164 39.883697959395327) 1
5833 2022-05-14 11:43:30.3883364 39.8836979593953 -74.1123744863092 POINT (-74.112374486309164 39.883697959395327) 1
5834 2022-05-13 11:43:30.3883364 39.8836979593953 -74.1123744863092 POINT (-74.112374486309164 39.883697959395327) 1
6101 2022-05-16 11:43:30.3883364 39.8877168852471 -73.8809226707491 POINT (-73.880922670749058 39.887716885247116) 1
6102 2022-05-15 11:43:30.3883364 39.8877168852471 -73.8809226707491 POINT (-73.880922670749058 39.887716885247116) 1
6103 2022-05-14 11:43:30.3883364 39.8877168852471 -73.8809226707491 POINT (-73.880922670749058 39.887716885247116) 1
6104 2022-05-13 11:43:30.3883364 39.8877168852471 -73.8809226707491 POINT (-73.880922670749058 39.887716885247116) 1
5821 2022-05-16 11:43:30.3883364 39.8880785347519 -74.1196509469795 POINT (-74.119650946979462 39.888078534751891) 1
5822 2022-05-15 11:43:30.3883364 39.8880785347519 -74.1196509469795 POINT (-74.119650946979462 39.888078534751891) 1
5823 2022-05-14 11:43:30.3883364 39.8880785347519 -74.1196509469795 POINT (-74.119650946979462 39.888078534751891) 1
5824 2022-05-13 11:43:30.3883364 39.8880785347519 -74.1196509469795 POINT (-74.119650946979462 39.888078534751891) 1
6111 2022-05-16 11:43:30.3883364 39.892345584843 -73.8739094010218 POINT (-73.873909401021763 39.892345584842978) 1
6112 2022-05-15 11:43:30.3883364 39.892345584843 -73.8739094010218 POINT (-73.873909401021763 39.892345584842978) 1
6113 2022-05-14 11:43:30.3883364 39.892345584843 -73.8739094010218 POINT (-73.873909401021763 39.892345584842978) 1
6114 2022-05-13 11:43:30.3883364 39.892345584843 -73.8739094010218 POINT (-73.873909401021763 39.892345584842978) 1
5811 2022-05-16 11:43:30.3883364 39.89272844709 -74.1266405661269 POINT (-74.126640566126937 39.892728447089972) 1
5812 2022-05-15 11:43:30.3883364 39.89272844709 -74.1266405661269 POINT (-74.126640566126937 39.892728447089972) 1
5813 2022-05-14 11:43:30.3883364 39.89272844709 -74.1266405661269 POINT (-74.126640566126937 39.892728447089972) 1
5814 2022-05-13 11:43:30.3883364 39.89272844709 -74.1266405661269 POINT (-74.126640566126937 39.892728447089972) 1
6121 2022-05-16 11:43:30.3883364 39.8972333905517 -73.8671984670204 POINT (-73.867198467020359 39.8972333905517) 1
6122 2022-05-15 11:43:30.3883364 39.8972333905517 -73.8671984670204 POINT (-73.867198467020359 39.8972333905517) 1
6123 2022-05-14 11:43:30.3883364 39.8972333905517 -73.8671984670204 POINT (-73.867198467020359 39.8972333905517) 1
6124 2022-05-13 11:43:30.3883364 39.8972333905517 -73.8671984670204 POINT (-73.867198467020359 39.8972333905517) 1
5801 2022-05-16 11:43:30.3883364 39.8976365474813 -74.1333265257813 POINT (-74.1333265257813 39.8976365474813) 1
5802 2022-05-15 11:43:30.3883364 39.8976365474813 -74.1333265257813 POINT (-74.1333265257813 39.8976365474813) 1
5803 2022-05-14 11:43:30.3883364 39.8976365474813 -74.1333265257813 POINT (-74.1333265257813 39.8976365474813) 1
5804 2022-05-13 11:43:30.3883364 39.8976365474813 -74.1333265257813 POINT (-74.1333265257813 39.8976365474813) 1
5481 2022-05-16 11:43:30.3883364 40.1026109522104 -74.1332015704258 POINT (-74.133201570425825 40.102610952210419) 1
5482 2022-05-15 11:43:30.3883364 40.1026109522104 -74.1332015704258 POINT (-74.133201570425825 40.102610952210419) 1
5483 2022-05-14 11:43:30.3883364 40.1026109522104 -74.1332015704258 POINT (-74.133201570425825 40.102610952210419) 1
5484 2022-05-13 11:43:30.3883364 40.1026109522104 -74.1332015704258 POINT (-74.133201570425825 40.102610952210419) 1
5171 2022-05-16 11:43:30.3883364 40.1071313366801 -73.872963566699 POINT (-73.872963566698971 40.107131336680133) 1
5172 2022-05-15 11:43:30.3883364 40.1071313366801 -73.872963566699 POINT (-73.872963566698971 40.107131336680133) 1
5173 2022-05-14 11:43:30.3883364 40.1071313366801 -73.872963566699 POINT (-73.872963566698971 40.107131336680133) 1
5174 2022-05-13 11:43:30.3883364 40.1071313366801 -73.872963566699 POINT (-73.872963566698971 40.107131336680133) 1
5471 2022-05-16 11:43:30.3883364 40.1075136606765 -74.1264886339523 POINT (-74.126488633952292 40.10751366067651) 1
5472 2022-05-15 11:43:30.3883364 40.1075136606765 -74.1264886339523 POINT (-74.126488633952292 40.10751366067651) 1
5473 2022-05-14 11:43:30.3883364 40.1075136606765 -74.1264886339523 POINT (-74.126488633952292 40.10751366067651) 1
5474 2022-05-13 11:43:30.3883364 40.1075136606765 -74.1264886339523 POINT (-74.126488633952292 40.10751366067651) 1
5181 2022-05-16 11:43:30.3883364 40.1117959294713 -73.8799588167048 POINT (-73.879958816704828 40.11179592947127) 1
5182 2022-05-15 11:43:30.3883364 40.1117959294713 -73.8799588167048 POINT (-73.879958816704828 40.11179592947127) 1
5183 2022-05-14 11:43:30.3883364 40.1117959294713 -73.8799588167048 POINT (-73.879958816704828 40.11179592947127) 1
5184 2022-05-13 11:43:30.3883364 40.1117959294713 -73.8799588167048 POINT (-73.879958816704828 40.11179592947127) 1
5461 2022-05-16 11:43:30.3883364 40.1121571192162 -74.1194695358892 POINT (-74.119469535889166 40.112157119216178) 1
5462 2022-05-15 11:43:30.3883364 40.1121571192162 -74.1194695358892 POINT (-74.119469535889166 40.112157119216178) 1
5463 2022-05-14 11:43:30.3883364 40.1121571192162 -74.1194695358892 POINT (-74.119469535889166 40.112157119216178) 1
5464 2022-05-13 11:43:30.3883364 40.1121571192162 -74.1194695358892 POINT (-74.119469535889166 40.112157119216178) 1
5191 2022-05-16 11:43:30.3883364 40.1161909066071 -73.8872446774006 POINT (-73.887244677400631 40.116190906607088) 1
5192 2022-05-15 11:43:30.3883364 40.1161909066071 -73.8872446774006 POINT (-73.887244677400631 40.116190906607088) 1
5193 2022-05-14 11:43:30.3883364 40.1161909066071 -73.8872446774006 POINT (-73.887244677400631 40.116190906607088) 1
5194 2022-05-13 11:43:30.3883364 40.1161909066071 -73.8872446774006 POINT (-73.887244677400631 40.116190906607088) 1
5451 2022-05-16 11:43:30.3883364 40.1165300877096 -74.1121612064384 POINT (-74.112161206438373 40.116530087709577) 1
5452 2022-05-15 11:43:30.3883364 40.1165300877096 -74.1121612064384 POINT (-74.112161206438373 40.116530087709577) 1
5453 2022-05-14 11:43:30.3883364 40.1165300877096 -74.1121612064384 POINT (-74.112161206438373 40.116530087709577) 1
5454 2022-05-13 11:43:30.3883364 40.1165300877096 -74.1121612064384 POINT (-74.112161206438373 40.116530087709577) 1
5201 2022-05-16 11:43:30.3883364 40.1203056275055 -73.8948035632537 POINT (-73.894803563253731 40.120305627505516) 1
5202 2022-05-15 11:43:30.3883364 40.1203056275055 -73.8948035632537 POINT (-73.894803563253731 40.120305627505516) 1
5203 2022-05-14 11:43:30.3883364 40.1203056275055 -73.8948035632537 POINT (-73.894803563253731 40.120305627505516) 1
5204 2022-05-13 11:43:30.3883364 40.1203056275055 -73.8948035632537 POINT (-73.894803563253731 40.120305627505516) 1
5441 2022-05-16 11:43:30.3883364 40.1206219786962 -74.1045812863513 POINT (-74.104581286351291 40.120621978696207) 1
5442 2022-05-15 11:43:30.3883364 40.1206219786962 -74.1045812863513 POINT (-74.104581286351291 40.120621978696207) 1
5443 2022-05-14 11:43:30.3883364 40.1206219786962 -74.1045812863513 POINT (-74.104581286351291 40.120621978696207) 1
5444 2022-05-13 11:43:30.3883364 40.1206219786962 -74.1045812863513 POINT (-74.104581286351291 40.120621978696207) 1
5211 2022-05-16 11:43:30.3883364 40.1241301282421 -73.9026172175202 POINT (-73.902617217520174 40.124130128242136) 1
5212 2022-05-15 11:43:30.3883364 40.1241301282421 -73.9026172175202 POINT (-73.902617217520174 40.124130128242136) 1
5213 2022-05-14 11:43:30.3883364 40.1241301282421 -73.9026172175202 POINT (-73.902617217520174 40.124130128242136) 1
5214 2022-05-13 11:43:30.3883364 40.1241301282421 -73.9026172175202 POINT (-73.902617217520174 40.124130128242136) 1
5431 2022-05-16 11:43:30.3883364 40.1244228833921 -74.0967480841038 POINT (-74.0967480841038 40.124422883392128) 1
5432 2022-05-15 11:43:30.3883364 40.1244228833921 -74.0967480841038 POINT (-74.0967480841038 40.124422883392128) 1
5433 2022-05-14 11:43:30.3883364 40.1244228833921 -74.0967480841038 POINT (-74.0967480841038 40.124422883392128) 1
5434 2022-05-13 11:43:30.3883364 40.1244228833921 -74.0967480841038 POINT (-74.0967480841038 40.124422883392128) 1
5221 2022-05-16 11:43:30.3883364 40.127655146052 -73.9106667566745 POINT (-73.910666756674487 40.127655146052042) 1
5222 2022-05-15 11:43:30.3883364 40.127655146052 -73.9106667566745 POINT (-73.910666756674487 40.127655146052042) 1
5223 2022-05-14 11:43:30.3883364 40.127655146052 -73.9106667566745 POINT (-73.910666756674487 40.127655146052042) 1
5224 2022-05-13 11:43:30.3883364 40.127655146052 -73.9106667566745 POINT (-73.910666756674487 40.127655146052042) 1
5421 2022-05-16 11:43:30.3883364 40.1279235960576 -74.0886805313313 POINT (-74.08868053133132 40.127923596057606) 1
5422 2022-05-15 11:43:30.3883364 40.1279235960576 -74.0886805313313 POINT (-74.08868053133132 40.127923596057606) 1
5423 2022-05-14 11:43:30.3883364 40.1279235960576 -74.0886805313313 POINT (-74.08868053133132 40.127923596057606) 1
5424 2022-05-13 11:43:30.3883364 40.1279235960576 -74.0886805313313 POINT (-74.08868053133132 40.127923596057606) 1
5231 2022-05-16 11:43:30.3883364 40.1308721421233 -73.918932716477 POINT (-73.918932716477045 40.13087214212328) 1
5232 2022-05-15 11:43:30.3883364 40.1308721421233 -73.918932716477 POINT (-73.918932716477045 40.13087214212328) 1
5233 2022-05-14 11:43:30.3883364 40.1308721421233 -73.918932716477 POINT (-73.918932716477045 40.13087214212328) 1
5234 2022-05-13 11:43:30.3883364 40.1308721421233 -73.918932716477 POINT (-73.918932716477045 40.13087214212328) 1
5411 2022-05-16 11:43:30.3883364 40.1311156366514 -74.0803981366358 POINT (-74.080398136635836 40.131115636651366) 1
5412 2022-05-15 11:43:30.3883364 40.1311156366514 -74.0803981366358 POINT (-74.080398136635836 40.131115636651366) 1
5413 2022-05-14 11:43:30.3883364 40.1311156366514 -74.0803981366358 POINT (-74.080398136635836 40.131115636651366) 1
5414 2022-05-13 11:43:30.3883364 40.1311156366514 -74.0803981366358 POINT (-74.080398136635836 40.131115636651366) 1
5241 2022-05-16 11:43:30.3883364 40.1337733226225 -73.9273950995621 POINT (-73.9273950995621 40.133773322622467) 1
5242 2022-05-15 11:43:30.3883364 40.1337733226225 -73.9273950995621 POINT (-73.9273950995621 40.133773322622467) 1
5243 2022-05-14 11:43:30.3883364 40.1337733226225 -73.9273950995621 POINT (-73.9273950995621 40.133773322622467) 1
5244 2022-05-13 11:43:30.3883364 40.1337733226225 -73.9273950995621 POINT (-73.9273950995621 40.133773322622467) 1
5401 2022-05-16 11:43:30.3883364 40.1339912717127 -74.0719209378814 POINT (-74.071920937881387 40.133991271712652) 1
5402 2022-05-15 11:43:30.3883364 40.1339912717127 -74.0719209378814 POINT (-74.071920937881387 40.133991271712652) 1
5403 2022-05-14 11:43:30.3883364 40.1339912717127 -74.0719209378814 POINT (-74.071920937881387 40.133991271712652) 1
5404 2022-05-13 11:43:30.3883364 40.1339912717127 -74.0719209378814 POINT (-74.071920937881387 40.133991271712652) 1
5251 2022-05-16 11:43:30.3883364 40.1363516578974 -73.9360334244253 POINT (-73.9360334244253 40.13635165789735) 1
5252 2022-05-15 11:43:30.3883364 40.1363516578974 -73.9360334244253 POINT (-73.9360334244253 40.13635165789735) 1
5253 2022-05-14 11:43:30.3883364 40.1363516578974 -73.9360334244253 POINT (-73.9360334244253 40.13635165789735) 1
5254 2022-05-13 11:43:30.3883364 40.1363516578974 -73.9360334244253 POINT (-73.9360334244253 40.13635165789735) 1
5391 2022-05-16 11:43:30.3883364 40.1365435334158 -74.0632694531001 POINT (-74.063269453100133 40.136543533415811) 1
5392 2022-05-15 11:43:30.3883364 40.1365435334158 -74.0632694531001 POINT (-74.063269453100133 40.136543533415811) 1
5393 2022-05-14 11:43:30.3883364 40.1365435334158 -74.0632694531001 POINT (-74.063269453100133 40.136543533415811) 1
5394 2022-05-13 11:43:30.3883364 40.1365435334158 -74.0632694531001 POINT (-74.063269453100133 40.136543533415811) 1
5261 2022-05-16 11:43:30.3883364 40.1386008998059 -73.9448267756848 POINT (-73.944826775684845 40.138600899805908) 1
5262 2022-05-15 11:43:30.3883364 40.1386008998059 -73.9448267756848 POINT (-73.944826775684845 40.138600899805908) 1
5263 2022-05-14 11:43:30.3883364 40.1386008998059 -73.9448267756848 POINT (-73.944826775684845 40.138600899805908) 1
5264 2022-05-13 11:43:30.3883364 40.1386008998059 -73.9448267756848 POINT (-73.944826775684845 40.138600899805908) 1
5381 2022-05-16 11:43:30.3883364 40.1387662367477 -74.054464630135 POINT (-74.054464630135 40.1387662367477) 1
5382 2022-05-15 11:43:30.3883364 40.1387662367477 -74.054464630135 POINT (-74.054464630135 40.1387662367477) 1
5383 2022-05-14 11:43:30.3883364 40.1387662367477 -74.054464630135 POINT (-74.054464630135 40.1387662367477) 1
5384 2022-05-13 11:43:30.3883364 40.1387662367477 -74.054464630135 POINT (-74.054464630135 40.1387662367477) 1
5271 2022-05-16 11:43:30.3883364 40.1405155971263 -73.9537538554862 POINT (-73.953753855486227 40.1405155971263) 1
5272 2022-05-15 11:43:30.3883364 40.1405155971263 -73.9537538554862 POINT (-73.953753855486227 40.1405155971263) 1
5273 2022-05-14 11:43:30.3883364 40.1405155971263 -73.9537538554862 POINT (-73.953753855486227 40.1405155971263) 1
5274 2022-05-13 11:43:30.3883364 40.1405155971263 -73.9537538554862 POINT (-73.953753855486227 40.1405155971263) 1
5371 2022-05-16 11:43:30.3883364 40.1406539947625 -74.0455277951493 POINT (-74.045527795149312 40.140653994762495) 1
5372 2022-05-15 11:43:30.3883364 40.1406539947625 -74.0455277951493 POINT (-74.045527795149312 40.140653994762495) 1
5373 2022-05-14 11:43:30.3883364 40.1406539947625 -74.0455277951493 POINT (-74.045527795149312 40.140653994762495) 1
5374 2022-05-13 11:43:30.3883364 40.1406539947625 -74.0455277951493 POINT (-74.045527795149312 40.140653994762495) 1
5281 2022-05-16 11:43:30.3883364 40.1420911090072 -73.9627930359167 POINT (-73.962793035916675 40.142091109007175) 1
5282 2022-05-15 11:43:30.3883364 40.1420911090072 -73.9627930359167 POINT (-73.962793035916675 40.142091109007175) 1
5283 2022-05-14 11:43:30.3883364 40.1420911090072 -73.9627930359167 POINT (-73.962793035916675 40.142091109007175) 1
5284 2022-05-13 11:43:30.3883364 40.1420911090072 -73.9627930359167 POINT (-73.962793035916675 40.142091109007175) 1
