add batch remove batch split batch comment selection show hidden batches hide batch highlight batch
db<>fiddle
donate feedback about
By using db<>fiddle, you agree to license everything you submit by Creative Commons CC0.
Test Subject Subject Code Marks MIN(exam.marks) MAX(exam.marks) ROUND(AVG(exam.marks), 1)
MT1 Chemistry 043 42 42 42 42.0
MT1 Chemistry 043 -1 42 42 42.0
MT1 Chemistry ---- -1 42 42 42.0
MT1 English 301 38 38 38 38.0
MT1 English 301 -1 38 38 38.0
MT1 English ---- -1 38 38 38.0
MT1 Informatics Practices 065 46 46 46 46.0
MT1 Informatics Practices 065 -1 46 46 46.0
MT1 Informatics Practices ---- -1 46 46 46.0
MT1 Maths 041 29 29 29 29.0
MT1 Maths 041 -1 29 29 29.0
MT1 Maths ---- -1 29 29 29.0
MT1 Physics 042 36 36 36 36.0
MT1 Physics 042 -1 36 36 36.0
MT1 Physics ---- -1 36 36 36.0
MT1 -------- ---- -1 29 46 38.2
MT2 Chemistry 043 45 45 45 45.0
MT2 Chemistry 043 -1 45 45 45.0
MT2 Chemistry ---- -1 45 45 45.0
MT2 English 301 40 40 40 40.0
MT2 English 301 -1 40 40 40.0
MT2 English ---- -1 40 40 40.0
MT2 Informatics Practices 065 48 48 48 48.0
MT2 Informatics Practices 065 -1 48 48 48.0
MT2 Informatics Practices ---- -1 48 48 48.0
MT2 Maths 041 37 37 37 37.0
MT2 Maths 041 -1 37 37 37.0
MT2 Maths ---- -1 37 37 37.0
MT2 Physics 042 43 43 43 43.0
MT2 Physics 042 -1 43 43 43.0
MT2 Physics ---- -1 43 43 43.0
MT2 -------- ---- -1 37 48 42.6
MT3 Chemistry 043 37 37 37 37.0
MT3 Chemistry 043 -1 37 37 37.0
MT3 Chemistry ---- -1 37 37 37.0
MT3 English 301 45 45 45 45.0
MT3 English 301 -1 45 45 45.0
MT3 English ---- -1 45 45 45.0
MT3 Informatics Practices 065 45 45 45 45.0
MT3 Informatics Practices 065 -1 45 45 45.0
MT3 Informatics Practices ---- -1 45 45 45.0
MT3 Maths 041 42 42 42 42.0
MT3 Maths 041 -1 42 42 42.0
MT3 Maths ---- -1 42 42 42.0
MT3 Physics 042 40 40 40 40.0
MT3 Physics 042 -1 40 40 40.0
MT3 Physics ---- -1 40 40 40.0
MT3 -------- ---- -1 37 45 41.8
null -------- ---- -1 29 48 40.9
Test Subject Subject Code Marks Avg/subj Avg/test Avg overall
MT1 Maths 041 29 36.0 38.2 40.9
MT1 Physics 042 36 39.7 38.2 40.9
MT1 Chemistry 043 42 41.3 38.2 40.9
MT1 Informatics Practices 065 46 46.3 38.2 40.9
MT1 English 301 38 41.0 38.2 40.9
MT2 Maths 041 37 36.0 42.6 40.9
MT2 Physics 042 43 39.7 42.6 40.9
MT2 Chemistry 043 45 41.3 42.6 40.9
MT2 Informatics Practices 065 48 46.3 42.6 40.9
MT2 English 301 40 41.0 42.6 40.9
MT3 Maths 041 42 36.0 41.8 40.9
MT3 Physics 042 40 39.7 41.8 40.9
MT3 Chemistry 043 37 41.3 41.8 40.9
MT3 Informatics Practices 065 45 46.3 41.8 40.9
MT3 English 301 45 41.0 41.8 40.9
Test Subject Subject Code Marks
MT1 Maths 041 29
MT1 Physics 042 36
MT1 Chemistry 043 42
MT1 Informatics Practices 065 46
MT1 English 301 38
MT2 Maths 041 37
MT2 Physics 042 43
MT2 Chemistry 043 45
MT2 Informatics Practices 065 48
MT2 English 301 40
MT3 Maths 041 42
MT3 Physics 042 40
MT3 Chemistry 043 37
MT3 Informatics Practices 065 45
MT3 English 301 45