add batch remove batch split batch comment selection show hidden batches hide batch highlight batch
db<>fiddle
donate feedback about
By using db<>fiddle, you agree to license everything you submit by Creative Commons CC0.
newid steamid ip name start end spec_time t_time ct_time cmd_time
52 [U:1:1020397226] 92.38.77.90 Rabit 1565461618 1565462169 23 40 127 0
54 [U:1:1020397226] 92.38.77.90 Rabit 1565462181 1565462188 3 0 0 0
59 [U:1:1020397226] 92.38.77.90 Rabit 1565462224 1565464620 21 153 1147 888
60 [U:1:1021365812] 212.79.122.116 F1eSHka csgetto.net 1565462771 1565464648 38 1225 0 0
65 [U:1:1021365812] 212.79.122.116 F1eSHka csgetto.net 1565464722 1565464927 8 152 11 0
56 [U:1:174792650] 176.212.111.150 Bloody 1565463242 1565464341 25 801 0 0
55 [U:1:221576450] 5.59.152.125 kravzova536 1565459792 1565462188 393 0 1943 0
58 [U:1:221576450] 5.59.152.125 kravzova536 1565462287 1565464416 168 1531 0 0
53 [U:1:32471831] 89.254.154.81 ClassiK 1565459771 1565462188 6 2252 44 0
57 [U:1:32471831] 89.254.154.81 ClassiK 1565462218 1565464351 53 1522 6 0
62 [U:1:488031440] 94.142.27.235 Миша 1565464151 1565464648 34 251 78 113
63 [U:1:488031440] 94.142.27.235 Люся 1565464685 1565464702 10 0 0 0
51 [U:1:86738558] 83.142.111.212 Mr.Smachen' 1565459785 1565460373 7 563 0 0
61 [U:1:969890686] 31.132.178.129 Switch. 1565463521 1565464648 5 542 0 0
64 [U:1:969890686] 31.132.178.129 Switch. 1565464679 1565464879 14 35 116 0
steamid end
[U:1:1020397226] 1565464620
[U:1:1021365812] 1565464927
[U:1:174792650] 1565464341
[U:1:221576450] 1565464416
[U:1:32471831] 1565464351
[U:1:488031440] 1565464702
[U:1:86738558] 1565460373
[U:1:969890686] 1565464879
steamid name
[U:1:1020397226] Rabit
[U:1:1021365812] F1eSHka csgetto.net
[U:1:174792650] Bloody
[U:1:221576450] kravzova536
[U:1:32471831] ClassiK
[U:1:488031440] Люся
[U:1:86738558] Mr.Smachen'
[U:1:969890686] Switch.
steamid name cmd_time
[U:1:1020397226] Rabit 888
[U:1:488031440] Люся 113
[U:1:969890686] Switch. 0
[U:1:86738558] Mr.Smachen' 0
[U:1:32471831] ClassiK 0
[U:1:221576450] kravzova536 0
[U:1:174792650] Bloody 0
[U:1:1021365812] F1eSHka csgetto.net 0
num steamid name cmd_time
1 [U:1:1020397226] Rabit 888
2 [U:1:488031440] Люся 113
3 [U:1:174792650] Bloody 0
4 [U:1:221576450] kravzova536 0
5 [U:1:32471831] ClassiK 0
6 [U:1:86738558] Mr.Smachen' 0
7 [U:1:969890686] Switch. 0
8 [U:1:1021365812] F1eSHka csgetto.net 0