add batch remove batch split batch comment selection show hidden batches hide batch highlight batch
db<>fiddle
donate feedback about
By using db<>fiddle, you agree to license everything you submit by Creative Commons CC0.
id uid lid amount_type amount_value automated_payment status create_date used ref_proc_t
14 14 8 RUB 300000.00 1 Completed 2019-08-04 05:09:23 1 1
17 33 1 RUB 10000.00 1 Completed 2019-08-04 05:50:57 1 1
18 34 1 RUB 10000.00 1 Completed 2019-08-04 05:53:32 1 1
19 35 2 RUB 100000.00 1 Completed 2019-08-09 23:50:56 1 1
21 36 2 RUB 100000.00 1 Completed 2019-08-10 00:07:17 1 1
22 32 2 RUB 100000.00 1 Completed 2019-08-10 00:10:47 1 1
23 37 4 RUB 20000.00 1 Completed 2019-08-18 23:17:16 1 1
24 45 1 RUB 10000.00 1 Completed 2019-09-02 00:28:30 1 1
25 46 1 RUB 10000.00 1 Completed 2019-09-02 00:32:32 1 1
35 55 2 RUB 100000.00 1 Completed 2019-11-15 17:39:25 1 1
39 56 4 RUB 20000.00 1 Completed 2019-11-15 18:56:06 1 1
40 57 5 RUB 2000000.00 1 Completed 2019-11-15 19:01:44 1 1
41 58 1 RUB 10000.00 1 Completed 2019-11-15 19:33:49 1 1
42 60 3 RUB 1000000.00 1 Completed 2019-09-01 09:19:15 1 1
43 61 1 RUB 10000.00 1 Completed 2019-11-15 23:46:06 1 1
44 62 2 RUB 100000.00 1 Completed 2019-11-16 01:10:01 1 1
45 63 13 RUB 40000.00 1 Completed 2019-10-15 07:29:19 1 1
46 64 4 RUB 20000.00 1 Completed 2019-11-16 07:51:57 1 1
47 65 2 RUB 100000.00 1 Completed 2019-11-16 10:08:11 1 1
48 64 1 RUB 10000.00 1 Completed 2019-11-16 10:24:28 1 1
49 66 2 RUB 100000.00 1 Completed 2019-11-16 23:00:31 1 1
51 68 2 RUB 100000.00 1 Completed 2019-11-16 23:07:39 1 1
52 69 3 RUB 1000000.00 1 Completed 2019-09-01 11:24:32 1 1
53 70 2 RUB 100000.00 1 Completed 2019-11-16 23:18:21 1 1
54 71 4 RUB 20000.00 1 Completed 2019-11-16 23:26:37 1 1
56 73 2 RUB 100000.00 1 Completed 2019-11-16 23:35:04 1 1
57 74 9 RUB 400000.00 1 Completed 2019-11-16 23:39:39 1 1
58 75 4 RUB 20000.00 1 Completed 2019-11-16 23:46:19 1 1
59 76 1 RUB 10000.00 1 Completed 2019-11-16 23:51:29 1 1
61 78 13 RUB 40000.00 1 Completed 2019-11-16 23:57:29 1 1
62 79 2 RUB 100000.00 1 Completed 2019-11-17 00:47:16 1 1
65 82 5 RUB 30000.00 1 Completed 2019-11-17 00:54:42 1 1
68 83 1 RUB 10000.00 1 Completed 2019-11-17 13:15:42 1 1
69 84 1 RUB 10000.00 1 pending 2019-11-17 22:27:56 0 0
70 87 1 RUB 10000.00 1 Completed 2019-11-21 20:58:57 1 1
74 91 2 RUB 100000.00 1 Completed 2019-11-22 21:01:17 0 0
75 92 5 RUB 30000.00 1 Completed 2019-11-25 18:54:02 1 1
76 93 1 RUB 10000.00 1 pending 2019-11-26 15:19:57 0 0
77 82 1 RUB 10000.00 1 pending 2019-11-27 18:45:09 0 0
85 95 5 RUB 30000.00 1 Completed 2019-11-30 09:56:50 1 1
87 101 2 RUB 100000.00 1 Completed 2019-12-02 17:39:03 1 0
88 103 3 RUB 1000000.00 1 Completed 2019-12-20 18:14:35 1 0
89 82 2 RUB 100000.00 1 pending 2019-12-23 21:39:49 0 0
90 82 9 RUB 400000.00 1 pending 2019-12-23 21:48:30 0 0
91 104 1 RUB 10000.00 1 Completed 2020-01-06 20:26:17 1 0
92 82 2 RUB 100000.00 1 pending 2020-01-22 10:34:39 0 0
93 82 2 RUB 100000.00 1 pending 2020-01-22 10:35:11 0 0
94 105 1 RUB 10000.00 1 Completed 2020-02-09 18:43:47 1 0
95 106 1 RUB 10000.00 1 Completed 2020-02-09 20:55:53 1 0
96 107 2 RUB 100000.00 1 Completed 2020-02-09 20:57:20 1 0
97 95 2 RUB 100000.00 1 pending 2020-02-15 22:34:09 0 0
id uid rank_id start_data status
12 14 4 2019-08-01 22:04:24 1
29 32 4 2019-08-04 05:48:28 1
30 33 4 2019-08-04 05:50:57 1
31 34 4 2019-08-04 05:53:32 1
32 35 4 2019-08-09 23:50:55 1
33 36 4 2019-08-10 00:02:12 1
34 37 4 2019-08-18 23:17:16 1
39 45 6 2019-09-02 00:28:30 1
40 46 4 2019-09-02 00:32:32 1
47 55 4 2019-11-15 17:39:25 1
48 56 4 2019-11-15 18:01:09 1
49 57 4 2019-11-15 19:01:43 1
50 58 4 2019-11-15 19:33:49 1
51 59 4 2019-11-15 20:56:36 1
52 60 4 2019-08-31 22:55:33 1
53 61 4 2019-11-15 23:46:06 1
54 62 4 2019-11-17 01:10:01 1
55 63 4 2019-10-15 07:29:19 1
56 64 4 2019-10-15 07:51:57 1
57 65 4 2019-11-16 10:08:11 1
58 66 4 2019-11-16 23:00:30 1
60 68 4 2019-11-16 23:07:39 1
61 69 4 2019-11-16 23:12:32 1
62 70 4 2019-11-16 23:18:21 1
63 71 4 2019-11-16 23:26:37 1
65 73 4 2019-11-16 23:35:04 1
66 74 4 2019-11-16 23:39:38 1
67 75 4 2019-11-16 23:46:19 1
68 76 4 2019-11-16 23:51:29 1
70 78 4 2019-11-16 23:57:29 1
71 79 4 2019-11-17 00:47:16 1
74 82 4 2019-11-17 00:54:42 1
75 83 6 2019-11-17 13:15:42 1
79 87 6 2019-11-21 21:02:11 1
83 91 6 2019-11-22 21:01:17 1
85 93 6 2019-11-26 15:19:57 1
87 95 6 2019-11-28 14:34:43 1
91 101 6 2019-12-02 17:41:11 1
92 103 6 2019-12-20 18:11:23 1
93 104 6 2020-01-06 20:31:54 1
94 105 6 2020-02-09 18:43:57 1
95 107 6 2020-02-09 20:57:45 1
96 106 6 2020-02-09 20:57:53 1
id af_id r_w_uid DATE
8 12 25 2019-08-04 00:57:32
11 12 28 2019-08-04 04:50:30
12 12 29 2019-08-04 04:57:18
13 12 30 2019-08-04 05:01:37
15 12 32 2019-08-04 05:48:29
16 12 33 2019-08-04 05:50:57
17 30 34 2019-08-04 05:53:32
18 12 35 2019-08-09 23:50:56
19 30 36 2019-08-10 00:02:13
20 12 37 2019-08-18 23:17:16
21 29 45 2019-09-02 00:28:30
22 29 46 2019-09-02 00:32:32
23 47 55 2019-11-15 17:44:16
24 47 56 2019-11-15 18:01:09
25 47 57 2019-11-15 19:01:44
26 49 58 2019-11-15 19:33:49
27 49 61 2019-11-15 23:46:06
28 49 62 2019-11-16 01:10:01
29 49 63 2019-11-16 07:29:19
30 55 64 2019-11-16 07:51:57
31 52 65 2019-11-16 10:08:11
32 52 66 2019-11-16 23:00:31
34 52 68 2019-11-16 23:07:39
35 52 69 2019-11-16 23:12:32
36 52 70 2019-11-16 23:18:21
37 52 71 2019-11-16 23:26:37
38 63 72 2019-11-16 23:33:07
39 63 73 2019-11-16 23:35:04
40 63 74 2019-11-16 23:39:39
41 52 75 2019-11-16 23:46:19
42 52 76 2019-11-16 23:51:29
43 67 77 2019-11-16 23:55:52
44 67 78 2019-11-16 23:57:29
45 57 79 2019-11-17 00:47:16
46 57 80 2019-11-17 00:51:22
47 57 81 2019-11-17 00:53:05
48 74 82 2019-11-17 00:54:42
49 55 83 2019-11-17 13:15:42
50 58 84 2019-11-17 22:27:56
51 55 88 2019-11-21 22:43:37
52 55 89 2019-11-22 08:27:56
53 55 90 2019-11-22 09:09:19
54 52 91 2019-11-22 21:01:17
55 83 93 2019-11-26 15:19:57
56 74 94 2019-11-28 13:57:44
57 74 95 2019-11-28 14:34:43
58 47 101 2019-12-02 17:39:03
59 49 104 2020-01-06 20:26:17
60 39 106 2020-02-09 20:55:53
61 39 107 2020-02-09 20:57:20
id description p_id amount currency date status
1 Бонус за: 12 0.00 RUB 2020-03-25 19:38:57 0
2 Бонус за: 12 34000.00 RUB 2020-03-25 19:44:28 0
3 Бонус за: 12 34000.00 RUB 2020-03-25 19:49:17 0
af_id sum_pair_10
12 23000.000
52 145000.000
id description p_id amount currency date status
1 Бонус за: 12 0.00 RUB 2020-03-25 19:38:57 0
2 Бонус за: 12 34000.00 RUB 2020-03-25 19:44:28 0
3 Бонус за: 12 34000.00 RUB 2020-03-25 19:49:17 0
NULL description af_id sum_pair_10 RUB now() 0
null Бонус за: 25,28,29,30,32,33,34,35,36,37,45,46,55,56,57,58,61,62,63,64,65,66,68,69,70,71,72,73,74,75,76,77,78,79,80,81,82,83,84,88,89,90,91,93,94,95,101,104,106,107,25,28,29,30,32,33,34,35,36,37,45,46,55,56,57,58,61,62,63,64,65,66,68,69,70,71,72,73,74,75,76,77,78,79,80,81,82,83,84,88,89,90,91,93,94,95,101,104,106,107 12 23000.000 RUB 2020-03-26 04:43:18 0
id description p_id amount currency date status
1 Бонус за: 12 0.00 RUB 2020-03-25 19:38:57 0
2 Бонус за: 12 34000.00 RUB 2020-03-25 19:44:28 0
3 Бонус за: 12 34000.00 RUB 2020-03-25 19:49:17 0
4 Бонус за: 25,28,29,30,32,33,34,35,36,37,45,46,55,56,57,58,61,62,63,64,65,66,68,69,70,71,72,73,74,75,76,77,78,79,80,81,82,83,84,88,89,90,91,93,94,95,101,104,106,107,25,28,29,30,32,33,34,35,36,37,45,46,55,56,57,58,61,62,63,64,65,66,68,69,70,71,72,73,74,75,76,77,78,79,80,81,82,83,84,88,89,90,91,93,94,95,101,104,106,107 12 23000.00 RUB 2020-03-26 04:43:18 0